h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Assar Omar | 11 | 6 | 11 | 11 | 3 | ||
Oikawa Mizuki | 8 | 11 | 9 | 9 | 1 | ||
Steger Bastian | 14 | 11 | 11 | 3 | |||
Oikawa Mizuki | 12 | 7 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 11 | 3 | |||
Tokic Bojan | 8 | 3 | 4 | 0 | |||
Oikawa Mizuki | 5 | 11 | 9 | 11 | 11 | 3 | |
Franziska Patrick | 11 | 6 | 11 | 4 | 5 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Walther Ricardo | 11 | 11 | 11 | 3 | |||
Oikawa Mizuki | 6 | 5 | 6 | 0 | |||
Morizono Masataka | 9 | 6 | 11 | 11 | 11 | 3 | |
Oikawa Mizuki | 11 | 11 | 9 | 9 | 6 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wang Xi | 11 | 11 | 11 | 3 | |||
Oikawa Mizuki | 2 | 9 | 9 | 0 | |||
Filus Ruwen | 11 | 6 | 11 | 11 | 3 | ||
Oikawa Mizuki | 7 | 11 | 6 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Robles Alvaro | 8 | 4 | 11 | 9 | 1 | ||
Oikawa Mizuki | 11 | 11 | 3 | 11 | 3 | ||
Duda Benedikt | 12 | 8 | 5 | 11 | 11 | 3 | |
Oikawa Mizuki | 10 | 11 | 11 | 4 | 6 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 6 | 11 | 10 | 1 | ||
Calderano Hugo | 13 | 11 | 5 | 12 | 3 | ||
Oikawa Mizuki | 0 | ||||||
Dyjas Jakub | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
9 | 8 | 11 | 8 | 1 | |||
Oikawa Mizuki | 11 | 11 | 8 | 11 | 3 | ||
Karlsson Kristian | 11 | 11 | 11 | 3 | |||
Oikawa Mizuki | 3 | 9 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 8 | 11 | 4 | 11 | 8 | 2 | |
Ionescu Ovidiu | 11 | 9 | 11 | 6 | 11 | 3 | |
Oikawa Mizuki | 0 | ||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 9 | 11 | 15 | 9 | 14 | 3 | |
Steger Bastian | 11 | 8 | 13 | 11 | 12 | 2 | |
Oikawa Mizuki | 11 | 6 | 9 | 11 | 1 | ||
Assar Omar | 5 | 11 | 11 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 3 | 12 | 10 | 0 | |||
Qiu Dang | 11 | 14 | 12 | 3 | |||
Oikawa Mizuki | 7 | 11 | 11 | 11 | 11 | 3 | |
Walther Ricardo | 11 | 8 | 5 | 13 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 18 | 3 | |||
Groth Jonathan | 9 | 7 | 16 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Cioti Constantin | 10 | 4 | 7 | 0 | |||
Oikawa Mizuki | 12 | 11 | 11 | 3 | |||
Gerassimenko Kirill | 0 | ||||||
Oikawa Mizuki | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 7 | 11 | 3 | ||
Achanta Sharath Kamal | 7 | 7 | 11 | 9 | 1 | ||
Oikawa Mizuki | 11 | 6 | 7 | 8 | 1 | ||
Duda Benedikt | 9 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Calderano Hugo | 12 | 12 | 14 | 3 | |||
Oikawa Mizuki | 10 | 10 | 12 | 0 | |||
Gauzy Simon | 11 | 11 | 11 | 3 | |||
Oikawa Mizuki | 6 | 9 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 8 | 7 | 12 | 8 | 2 | |
Karlsson Kristian | 4 | 11 | 11 | 10 | 11 | 3 | |
Oikawa Mizuki | 0 | ||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
11 | 11 | 10 | 12 | 3 | |||
Oikawa Mizuki | 8 | 5 | 12 | 10 | 1 | ||
Ionescu Ovidiu | 0 | ||||||
Oikawa Mizuki | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Tsuboi Gustavo | 2 | 5 | 11 | 8 | 1 | ||
Oikawa Mizuki | 11 | 11 | 4 | 11 | 3 | ||
Steger Bastian | 0 | ||||||
Oikawa Mizuki | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Lind Anders | 10 | 11 | 6 | 11 | 5 | 2 | |
Oikawa Mizuki | 12 | 5 | 11 | 3 | 11 | 3 | |
Gerassimenko Kirill | 11 | 11 | 10 | 3 | 11 | 3 | |
Oikawa Mizuki | 9 | 8 | 12 | 11 | 7 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 5 | 5 | 7 | 1 | ||
Pucar Tomislav | 7 | 11 | 11 | 11 | 3 | ||
Oikawa Mizuki / Majoros Bence | 0 | ||||||
Pucar Tomislav / Meng Qing Yu | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Walther Ricardo | 8 | 8 | 13 | 0 | |||
Oikawa Mizuki | 11 | 11 | 15 | 3 | |||
Gnanasekaran Sathiyan / Qiu Dang | 11 | 11 | 11 | 13 | 3 | ||
Oikawa Mizuki / Majoros Bence | 13 | 7 | 2 | 11 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 13 | 13 | 11 | 3 | |||
Liao Cheng-Ting | 11 | 11 | 4 | 0 | |||
Oikawa Mizuki | 11 | 11 | 9 | 11 | 3 | ||
Franziska Patrick | 9 | 9 | 11 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ionescu Ovidiu | 4 | 4 | 8 | 0 | |||
Oikawa Mizuki | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 13 | 11 | 11 | 3 | |||
Oikawa Mizuki | 11 | 1 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 11 | 3 | |||
Allegro Martin | 7 | 8 | 8 | 0 | |||
Oikawa Mizuki | 10 | 11 | 11 | 11 | 3 | ||
Devos Robin | 12 | 8 | 4 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fegerl Stefan | 11 | 11 | 8 | 11 | 3 | ||
Oikawa Mizuki | 8 | 7 | 11 | 8 | 1 | ||
Gauzy Simon | 0 | ||||||
Oikawa Mizuki | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 4 | 11 | 11 | 11 | 3 | ||
Källberg Anton | 11 | 5 | 8 | 5 | 1 | ||
Oikawa Mizuki | 12 | 11 | 11 | 3 | |||
Karlsson Kristian | 10 | 8 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 7 | 11 | 3 | ||
Lambiet Florent | 8 | 8 | 11 | 6 | 1 | ||
Oikawa Mizuki | 12 | 8 | 11 | 8 | 11 | 3 | |
Steger Bastian | 10 | 11 | 8 | 11 | 4 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 11 | 3 | |||
Lind Anders | 7 | 8 | 1 | 0 | |||
Oikawa Mizuki | 11 | 11 | 11 | 3 | |||
Gerassimenko Kirill | 5 | 7 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 4 | 10 | 12 | 13 | 9 | 2 | |
Ionescu Ovidiu | 11 | 12 | 10 | 11 | 11 | 3 | |
Oikawa Mizuki | 11 | 11 | 9 | 10 | 7 | 2 | |
Habesohn Daniel | 4 | 9 | 11 | 12 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Robin | 13 | 11 | 8 | 14 | 11 | 3 | |
Oikawa Mizuki | 11 | 13 | 11 | 12 | 8 | 2 | |
Allegro Martin | 7 | 8 | 9 | 0 | |||
Oikawa Mizuki | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 3 | 4 | 11 | 11 | 11 | 3 | |
Drinkhall Paul | 11 | 11 | 8 | 7 | 9 | 2 | |
Oikawa Mizuki | 8 | 11 | 8 | 9 | 1 | ||
Duda Benedikt | 11 | 8 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 13 | 7 | 11 | 11 | 3 | ||
Fegerl Stefan | 11 | 11 | 8 | 5 | 1 | ||
Oikawa Mizuki | 9 | 6 | 11 | 11 | 5 | 2 | |
Calderano Hugo | 11 | 11 | 9 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Boll Timo | 11 | 9 | 11 | 11 | 7 | 2 | |
Oikawa Mizuki | 8 | 11 | 13 | 5 | 11 | 3 | |
Karlsson Kristian / Källberg Anton | 11 | 11 | 2 | 12 | 3 | 2 | |
Oikawa Mizuki / Ort Kilian | 6 | 6 | 11 | 14 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pucar Tomislav | 11 | 11 | 8 | 11 | 3 | ||
Oikawa Mizuki | 9 | 5 | 11 | 8 | 1 | ||
Pucar Tomislav | 12 | 7 | 11 | 5 | 11 | 3 | |
Oikawa Mizuki | 10 | 11 | 9 | 11 | 7 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sgouropoulos Ioannis | 12 | 1 | 11 | 11 | 3 | ||
Oikawa Mizuki | 10 | 11 | 8 | 6 | 1 | ||
Lind Anders | 5 | 11 | 9 | 11 | 8 | 2 | |
Oikawa Mizuki | 11 | 7 | 11 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 8 | 7 | 11 | 11 | 11 | 3 | |
Kozul Deni | 11 | 11 | 8 | 8 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Drinkhall Paul | 7 | 11 | 8 | 1 | 1 | ||
Oikawa Mizuki | 11 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 9 | 6 | 11 | 3 | |
Gauzy Simon | 9 | 7 | 11 | 11 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Boll Timo | 11 | 6 | 11 | 11 | 3 | ||
Oikawa Mizuki | 8 | 11 | 5 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 10 | 11 | 6 | 12 | 3 | |
Jancarik Lubomir | 7 | 12 | 7 | 11 | 10 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Shang Kun | 10 | 11 | 11 | 11 | 3 | ||
Oikawa Mizuki | 12 | 6 | 8 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 14 | 11 | 3 | |||
Sgouropoulos Ioannis | 5 | 12 | 2 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kozul Deni | 7 | 9 | 9 | 0 | |||
Oikawa Mizuki | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 8 | 14 | 11 | 3 | ||
Rasmussen Tobias | 9 | 11 | 12 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
13 | 11 | 11 | 3 | ||||
Oikawa Mizuki | 11 | 8 | 3 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 7 | 11 | 11 | 7 | 12 | 3 | |
Salifou Abdel-Kader | 11 | 6 | 2 | 11 | 10 | 2 | |
Oikawa Mizuki | 11 | 8 | 7 | 11 | 11 | 3 | |
Tsuboi Gustavo | 3 | 11 | 11 | 9 | 6 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 1 | 13 | 3 | ||
Duda Benedikt | 7 | 8 | 11 | 11 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
9 | 11 | 9 | 0 | ||||
Oikawa Mizuki | 11 | 13 | 11 | 3 | |||
11 | 11 | 11 | 3 | ||||
Oikawa Mizuki | 7 | 7 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 7 | 11 | 3 | ||
Oikawa Mizuki | 7 | 6 | 11 | 2 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 13 | 11 | 9 | 0 | |||
15 | 13 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 10 | 5 | 6 | 1 | ||||
Zhou Qihao | 8 | 12 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 12 | 5 | 12 | 7 | 1 | ||||
Tanaka Yuta | 10 | 11 | 14 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kozul Deni | 10 | 11 | 11 | 11 | 9 | 4 | 11 | 4 | |
Oikawa Mizuki | 12 | 9 | 6 | 5 | 11 | 11 | 2 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Meissner Cedric | 3 | 7 | 9 | 0 | |||||
Oikawa Mizuki | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 5 | 8 | 11 | 3 | |||
An Jaehyun | 6 | 2 | 11 | 11 | 7 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Franziska Patrick | 8 | 12 | 3 | 11 | 11 | 3 | |||
Oikawa Mizuki | 11 | 10 | 11 | 9 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Apolonia Tiago | 11 | 11 | 12 | 3 | |||||
Oikawa Mizuki | 8 | 9 | 10 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
An Jaehyun | 9 | 7 | 11 | 13 | 3 | 2 | |||
Oikawa Mizuki | 11 | 11 | 2 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chuang Chih-Yuan | 11 | 9 | 6 | 11 | 11 | 3 | |||
Oikawa Mizuki | 9 | 11 | 11 | 6 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lee Sang Su | 9 | 6 | 4 | 0 | |||||
Oikawa Mizuki | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Yun-Ju | 9 | 11 | 11 | 11 | 3 | ||||
Oikawa Mizuki | 11 | 2 | 8 | 4 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 0 | ||||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 11 | 3 | |||||
Malik Yashansh | 1 | 1 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 8 | 11 | 12 | 11 | 3 | ||||
Kim Daewoo | 11 | 5 | 10 | 2 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 10 | 11 | 3 | ||||
Sone Kakeru | 7 | 7 | 12 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 13 | 11 | 4 | 18 | 2 | |||
Yoshimura Maharu | 4 | 15 | 6 | 11 | 20 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lam Siu Hang | 11 | 11 | 11 | 3 | |||||
Oikawa Mizuki | 9 | 5 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 4 | 10 | 11 | 11 | 3 | |||
Bardet Lilian | 5 | 11 | 12 | 3 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 11 | 10 | 11 | 3 | ||||
Istrate Andrei | 7 | 8 | 12 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 6 | 7 | 11 | 8 | 1 | ||||
Duda Benedikt | 11 | 11 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Bye | 0 | ||||||||
Oikawa Mizuki | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ho Kwan Kit | 11 | 7 | 11 | 11 | 3 | ||||
Oikawa Mizuki | 8 | 11 | 8 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 5 | 10 | 11 | 5 | 1 | ||||
Lin Shidong | 11 | 12 | 9 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Desai Harmeet | 5 | 1 | 11 | 5 | 1 | ||||
Oikawa Mizuki | 11 | 11 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 9 | 11 | 10 | 11 | 11 | 3 | |||
Thakkar Manav Vikash | 11 | 8 | 12 | 8 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 2 | 11 | 11 | 12 | 11 | 3 | |||
Oikawa Mizuki | 11 | 5 | 7 | 14 | 8 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 8 | 11 | 7 | 10 | 2 | |||
Wong Chun Ting | 8 | 11 | 7 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oikawa Mizuki | 11 | 9 | 12 | 11 | 3 | ||||
Kao Cheng-Jui | 5 | 11 | 10 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hidalgo Rodrigo | 5 | 11 | 11 | 3 | 9 | 2 | |||
Oikawa Mizuki | 11 | 6 | 6 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Feng Yi-Hsin | 11 | 11 | 7 | 12 | 3 | ||||
Oikawa Mizuki | 8 | 9 | 11 | 10 | 1 |