h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Drinkhall Paul | 5 | 11 | 6 | 13 | 7 | 2 | |
Habesohn Daniel | 11 | 9 | 11 | 11 | 11 | 3 | |
Drinkhall Paul / Robles Alvaro | 8 | 9 | 11 | 6 | 1 | ||
Habesohn Daniel / Jancarik Lubomir | 11 | 11 | 6 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 7 | 5 | 12 | 10 | 1 | ||
Calderano Hugo | 11 | 11 | 10 | 12 | 3 | ||
Habesohn Daniel | 11 | 11 | 14 | 3 | |||
Gauzy Simon | 4 | 9 | 12 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 6 | 11 | 11 | 3 | ||
Källberg Anton | 3 | 11 | 9 | 5 | 1 | ||
Habesohn Daniel / Jancarik Lubomir | 6 | 7 | 12 | 6 | 1 | ||
Karlsson Kristian / Källberg Anton | 11 | 11 | 10 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Szocs Hunor Janos | 9 | 11 | 9 | 8 | 1 | ||
Habesohn Daniel | 11 | 3 | 11 | 11 | 3 | ||
Steger Bastian | 0 | ||||||
Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Majoros Bence | 8 | 8 | 9 | 0 | |||
Habesohn Daniel | 13 | 11 | 11 | 3 | |||
Oikawa Mizuki | 11 | 1 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wang Xi | 9 | 12 | 11 | 5 | 6 | 2 | |
Habesohn Daniel | 11 | 10 | 9 | 11 | 11 | 3 | |
Filus Ruwen | 0 | ||||||
Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Qiu Dang | 9 | 5 | 3 | 0 | |||
Habesohn Daniel | 4 | 5 | 13 | 12 | 11 | 3 | |
Tokic Bojan | 11 | 11 | 11 | 10 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gerassimenko Kirill | 4 | 6 | 9 | 0 | |||
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Bobocica Mihai-Razvan / Lind Anders | 0 | ||||||
Habesohn Daniel / Jancarik Lubomir | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 9 | 11 | 11 | 8 | 11 | 3 | |
Devos Robin | 11 | 7 | 4 | 11 | 7 | 2 | |
Habesohn Daniel / Mengel Steffen | 0 | ||||||
Allegro Martin / Akar Muhammed Emin | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 7 | 11 | 11 | 6 | 11 | 3 | |
Drinkhall Paul | 11 | 8 | 8 | 11 | 9 | 2 | |
Habesohn Daniel | 7 | 11 | 11 | 11 | 3 | ||
Duda Benedikt | 11 | 8 | 7 | 4 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gauzy Simon | 12 | 13 | 11 | 11 | 3 | ||
Habesohn Daniel | 14 | 11 | 4 | 7 | 1 | ||
Gauzy Simon / Dyjas Jakub | 0 | ||||||
Habesohn Daniel / Jancarik Lubomir | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Assar Omar | 6 | 8 | 9 | 0 | |||
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Boll Timo | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 4 | 5 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 12 | 11 | 9 | 11 | 11 | 3 | |
Tsuboi Gustavo | 14 | 8 | 11 | 5 | 2 | 2 | |
Habesohn Daniel | 5 | 9 | 4 | 0 | |||
Steger Bastian | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ort Kilian | 9 | 11 | 11 | 6 | 11 | 3 | |
Habesohn Daniel | 11 | 8 | 9 | 11 | 9 | 2 | |
Oikawa Mizuki | 11 | 11 | 9 | 10 | 7 | 2 | |
Habesohn Daniel | 4 | 9 | 11 | 12 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 17 | 6 | 11 | 3 | ||
Meng Qing Yu | 7 | 15 | 11 | 9 | 1 | ||
Habesohn Daniel | 6 | 9 | 11 | 6 | 1 | ||
Pucar Tomislav | 11 | 11 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Tokic Bojan | 11 | 11 | 7 | 12 | 3 | ||
Habesohn Daniel | 5 | 9 | 11 | 10 | 1 | ||
Walther Ricardo | 9 | 11 | 6 | 13 | 11 | 3 | |
Habesohn Daniel | 11 | 5 | 11 | 11 | 4 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 6 | 5 | 11 | 11 | 11 | 3 | |
Jorgic Darko | 11 | 11 | 7 | 6 | 8 | 2 | |
Habesohn Daniel / Jancarik Lubomir | 11 | 10 | 11 | 7 | 8 | 2 | |
Jorgic Darko / Liao Cheng-Ting | 6 | 12 | 8 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 9 | 11 | 6 | 11 | 7 | 2 | |
Lind Anders | 11 | 8 | 11 | 7 | 11 | 3 | |
Habesohn Daniel | 7 | 12 | 11 | 9 | 9 | 2 | |
Gerassimenko Kirill | 11 | 10 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Robin | 11 | 7 | 11 | 3 | 1 | ||
Habesohn Daniel | 13 | 11 | 5 | 11 | 3 | ||
Devos Robin / Klein Dennis | 0 | ||||||
Habesohn Daniel / Mengel Steffen | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 9 | 11 | 11 | 11 | 3 | ||
Kozul Deni | 11 | 7 | 4 | 5 | 1 | ||
Habesohn Daniel | 3 | 3 | 10 | 0 | |||
Wang Xi | 11 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Shang Kun | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 7 | 3 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Filus Ruwen | 9 | 6 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 9 | 11 | 3 | ||
Katsman Lev | 8 | 4 | 11 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Apolonia Tiago | 7 | 6 | 8 | 0 | |||
Habesohn Daniel | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian | 5 | 7 | 6 | 0 | |||
Habesohn Daniel | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 8 | 12 | 13 | 11 | 3 | ||
Steger Bastian | 11 | 10 | 11 | 9 | 1 | ||
Habesohn Daniel | 12 | 11 | 9 | 11 | 3 | ||
Zeljko Filip | 10 | 7 | 11 | 2 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fegerl Stefan | 11 | 13 | 11 | 7 | 1 | ||
Habesohn Daniel | 13 | 11 | 13 | 11 | 3 | ||
Duda Benedikt | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 6 | 8 | 2 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Szocs Hunor Janos | 11 | 11 | 8 | 3 | 7 | 2 | |
Habesohn Daniel | 7 | 6 | 11 | 11 | 11 | 3 | |
Falck Mattias | 11 | 12 | 7 | 11 | 3 | ||
Habesohn Daniel | 8 | 10 | 11 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Aruna Quadri | 6 | 11 | 11 | 11 | 3 | ||
Habesohn Daniel | 11 | 7 | 5 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 15 | 3 | |||
Jha Kanak | 8 | 6 | 13 | 0 | |||
Habesohn Daniel | 7 | 13 | 11 | 11 | 9 | 2 | |
Gauzy Simon | 11 | 11 | 13 | 9 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 8 | 11 | 3 | ||
Sidorenko Vladimir | 5 | 9 | 11 | 4 | 1 | ||
Habesohn Daniel | 11 | 12 | 13 | 3 | |||
Lebesson Emmanuel | 9 | 10 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gauzy Simon | 11 | 11 | 5 | 11 | 3 | ||
Habesohn Daniel | 6 | 1 | 11 | 5 | 1 | ||
Calderano Hugo | 11 | 12 | 13 | 3 | |||
Habesohn Daniel | 9 | 10 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Grebnev Maksim | 9 | 11 | 9 | 10 | 1 | ||
Habesohn Daniel | 11 | 9 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 12 | 15 | 3 | |||
Pletea Cristian | 8 | 10 | 13 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 10 | 7 | 11 | 2 | |
Gerassimenko Kirill | 3 | 7 | 12 | 11 | 13 | 3 | |
Habesohn Daniel | 9 | 9 | 10 | 0 | |||
Falck Mattias | 11 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zeljko Filip | 5 | 11 | 11 | 7 | 9 | 2 | |
Habesohn Daniel | 11 | 9 | 6 | 11 | 11 | 3 | |
Steger Bastian | 7 | 14 | 11 | 8 | 11 | 3 | |
Habesohn Daniel | 11 | 12 | 8 | 11 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 14 | 13 | 8 | 11 | 6 | 2 | |
Duda Benedikt | 12 | 15 | 11 | 8 | 11 | 3 | |
Habesohn Daniel / Jancarik Lubomir | 12 | 11 | 13 | 3 | |||
Robles Alvaro / Miño Alberto | 10 | 8 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 4 | 7 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Qiu Dang | 11 | 12 | 11 | 3 | |||
Habesohn Daniel | 8 | 10 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 13 | 3 | |||
Ort Kilian | 6 | 8 | 11 | 0 | |||
Habesohn Daniel / Bertrand Irvin | 11 | 8 | 3 | 9 | 1 | ||
Ort Kilian / Grebnev Maksim | 5 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Polansky Tomas | 9 | 12 | 6 | 9 | 1 | ||
Habesohn Daniel | 11 | 10 | 11 | 11 | 3 | ||
Franziska Patrick | 11 | 5 | 12 | 11 | 3 | ||
Habesohn Daniel | 6 | 11 | 10 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 8 | 14 | 11 | 13 | 11 | 3 | |
Robles Alvaro | 11 | 16 | 6 | 11 | 8 | 2 | |
Habesohn Daniel | 9 | 9 | 5 | 0 | |||
Duda Benedikt | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 8 | 11 | 8 | 8 | 2 | |
Wang Xi | 9 | 11 | 5 | 11 | 11 | 3 | |
Habesohn Daniel / Bertrand Irvin | 6 | 13 | 11 | 7 | 11 | 3 | |
Walther Ricardo / Rasmussen Tobias | 11 | 11 | 6 | 11 | 2 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian | 12 | 11 | 7 | 6 | 8 | 2 | |
Habesohn Daniel | 10 | 6 | 11 | 11 | 11 | 3 | |
Baum Patrick | 3 | ||||||
Habesohn Daniel | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Katsman Lev | 11 | 8 | 13 | 5 | 12 | 3 | |
Habesohn Daniel | 3 | 11 | 11 | 11 | 10 | 2 | |
Sgouropoulos Ioannis | 9 | 11 | 6 | 3 | 1 | ||
Habesohn Daniel | 11 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Meng Fan Bo | 6 | 8 | 7 | 0 | |||
Habesohn Daniel | 11 | 10 | 11 | 4 | 11 | 3 | |
Aruna Quadri | 7 | 12 | 6 | 11 | 5 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Szocs Hunor Janos | 7 | 5 | 7 | 0 | |||
Habesohn Daniel | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 14 | 11 | 11 | 3 | |||
Sipos Rares | 12 | 4 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 7 | 9 | 13 | 11 | 3 | |
Kubik Maciej | 6 | 11 | 11 | 11 | 9 | 2 | |
Habesohn Daniel | 11 | 11 | 7 | 5 | 12 | 3 | |
Gauzy Simon | 6 | 9 | 11 | 11 | 10 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
6 | 9 | 11 | 11 | 9 | 2 | ||
Habesohn Daniel | 11 | 11 | 8 | 6 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 13 | 11 | 11 | 3 | |||
Wu Jiaji | 11 | 8 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kulczycki Samuel | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 6 | 3 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 14 | 11 | 3 | |||
Sidorenko Vladimir | 5 | 12 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Robles Alvaro | 9 | 11 | 12 | 11 | 3 | ||
Habesohn Daniel | 11 | 9 | 10 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sipos Rares | 14 | 5 | 6 | 11 | 3 | 2 | |
Habesohn Daniel | 12 | 11 | 11 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 8 | 6 | 6 | 0 | |||
Qiu Dang | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 11 | 11 | 6 | 6 | 4 | 2 | |
Källberg Anton | 7 | 9 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 9 | 11 | 3 | ||
Szocs Hunor Janos | 7 | 9 | 11 | 9 | 1 | ||
Habesohn Daniel | 11 | 9 | 2 | 11 | 9 | 2 | |
Gerassimenko Kirill | 9 | 11 | 11 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
8 | 12 | 8 | 6 | 1 | |||
Habesohn Daniel | 11 | 10 | 11 | 11 | 3 | ||
Cassin Alexandre | 3 | ||||||
Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 7 | 9 | 11 | 9 | 1 | ||
Jorgic Darko | 11 | 11 | 9 | 11 | 3 | ||
Habesohn Daniel | 4 | 4 | 11 | 11 | 11 | 3 | |
11 | 11 | 9 | 8 | 8 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Grebnev Maksim | 11 | 5 | 11 | 9 | 6 | 2 | |
Habesohn Daniel | 5 | 11 | 9 | 11 | 11 | 3 | |
4 | 6 | 8 | 0 | ||||
Habesohn Daniel | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Franziska Patrick | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 5 | 6 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 9 | 8 | 11 | 9 | 2 | |
Polansky Tomas | 9 | 11 | 11 | 3 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 12 | 14 | 3 | |||
Habesohn Daniel | 8 | 10 | 12 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gerassimenko Kirill | 11 | 11 | 10 | 11 | 3 | ||
Habesohn Daniel | 7 | 8 | 12 | 6 | 1 | ||
Falck Mattias | 9 | 11 | 4 | 11 | 11 | 3 | |
Habesohn Daniel | 11 | 7 | 11 | 8 | 7 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 5 | 6 | 12 | 11 | 3 | |
Muramatsu Yuto | 8 | 11 | 11 | 10 | 6 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Polansky Tomas | 10 | 11 | 10 | 7 | 1 | ||
Habesohn Daniel | 12 | 9 | 12 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 13 | 14 | 11 | 3 | |||
Meng Fan Bo | 11 | 12 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kulczycki Samuel | 11 | 11 | 11 | 11 | 3 | ||
Habesohn Daniel | 13 | 5 | 7 | 8 | 1 | ||
Robles Alvaro | 0 | ||||||
Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 6 | 11 | 3 | ||
Apolonia Tiago | 8 | 8 | 11 | 4 | 1 | ||
Habesohn Daniel | 0 | ||||||
Wang Xi | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Baum Patrick | 11 | 12 | 11 | 3 | |||
Habesohn Daniel | 8 | 10 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 12 | 9 | 7 | 11 | 11 | 3 | |
Duda Benedikt | 10 | 11 | 11 | 9 | 5 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sidorenko Vladimir | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 6 | 6 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 13 | 11 | 11 | 3 | |||
Zeljko Filip | 11 | 7 | 6 | 0 | |||
Habesohn Daniel | 6 | 8 | 11 | 11 | 3 | 2 | |
Steger Bastian | 11 | 11 | 8 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kozul Deni | 11 | 6 | 11 | 8 | 1 | ||
Habesohn Daniel | 8 | 11 | 13 | 11 | 3 | ||
Walther Ricardo | 11 | 11 | 8 | 11 | 3 | ||
Habesohn Daniel | 3 | 6 | 11 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 6 | 8 | 11 | 1 | 1 | ||
Sidorenko Vladimir | 11 | 11 | 4 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 10 | 10 | 12 | 11 | 11 | 3 | |
Polansky Tomas | 12 | 12 | 10 | 7 | 6 | 2 | |
Habesohn Daniel | 11 | 6 | 4 | 11 | 12 | 3 | |
Jorgic Darko | 9 | 11 | 11 | 9 | 10 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Meng Fan Bo | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 7 | 6 | 6 | 0 | |||
Cassin Alexandre | 11 | 8 | 7 | 11 | 2 | 2 | |
Habesohn Daniel | 5 | 11 | 11 | 3 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 16 | 11 | 14 | 12 | 2 | |
Gerassimenko Kirill | 9 | 14 | 13 | 16 | 14 | 3 | |
Habesohn Daniel | 4 | 8 | 10 | 0 | |||
Falck Mattias | 11 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 8 | 11 | 11 | 13 | 3 | ||
Kubik Maciej | 11 | 8 | 2 | 11 | 1 | ||
Habesohn Daniel | 0 | ||||||
Feng Yi-Hsin | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Stumper Kay | 7 | 0 | 0 | 0 | |||
Habesohn Daniel | 0 | ||||||
Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Mladenovic Luka | 4 | 11 | 14 | 11 | 3 | ||
Habesohn Daniel | 11 | 7 | 12 | 8 | 1 | ||
Muramatsu Yuto | 0 | ||||||
Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Assar Omar | 10 | 11 | 8 | 4 | 1 | ||
Habesohn Daniel | 12 | 5 | 11 | 11 | 3 | ||
Duda Benedikt | 0 | ||||||
Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
7 | 12 | 7 | 6 | 1 | |||
Habesohn Daniel | 11 | 10 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 10 | 11 | 9 | 1 | ||
Qiu Dang | 5 | 12 | 13 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Qiu Dang | 11 | 11 | 12 | 3 | |||
Habesohn Daniel | 3 | 2 | 10 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 9 | 11 | 3 | ||
Akkuzu Can | 9 | 8 | 11 | 8 | 1 | ||
Mengel Steffen / Habesohn Daniel | 0 | ||||||
Akkuzu Can / Kulczycki Samuel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 9 | 6 | 11 | 11 | 3 | |
Filus Ruwen | 5 | 11 | 11 | 9 | 8 | 2 | |
Habesohn Daniel | 7 | 11 | 11 | 11 | 3 | ||
Meng Fan Bo | 11 | 7 | 9 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Walther Ricardo | 11 | 8 | 12 | 11 | 11 | 3 | |
Habesohn Daniel | 8 | 11 | 14 | 8 | 3 | 2 | |
Walther Ricardo / Kozul Deni | 0 | ||||||
Mengel Steffen / Habesohn Daniel | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 12 | 7 | 12 | 11 | 3 | ||
Haug Borgar | 10 | 11 | 10 | 7 | 1 | ||
Habesohn Daniel | 7 | 5 | 5 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Li Yongyin | 4 | 11 | 11 | 11 | 3 | ||
Habesohn Daniel | 11 | 7 | 6 | 4 | 1 | ||
Sipos Rares / Rossi Carlo | 0 | ||||||
Habesohn Daniel / Ionescu Ovidiu | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Walker Samuel | 8 | 11 | 2 | 9 | 1 | ||
Habesohn Daniel | 11 | 5 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Duda Benedikt | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 8 | 9 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 10 | 11 | 3 | ||
Allegro Martin | 8 | 4 | 12 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gauzy Simon | 11 | 11 | 11 | 3 | |||
