Main Draw | ||||||
Round 256 | 1 | 2 | 3 | 4 | 5 | |
Szocs Hunor | 9 | 1 | 11 | 1 | 11 | 2 |
Mutti Leonardo | 1 | 8 | 1 | 6 | 4 | |
Round: 1 Date: 20-09-2022 | NICE CAVIGAL TT – MIRAMAS AS | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 11 | 11 | 3 | ||
Zheng Dorian | 6 | 2 | 3 | 0 |
Round: 2 Date: 18-10-2022 | BRUILLE CTT – NICE CAVIGAL TT | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Coton Flavien | 7 | 15 | 8 | 9 | 1 | |
Szocs Hunor | 11 | 13 | 11 | 11 | 3 | |
Ng Pak Nam | 11 | 11 | 11 | 8 | 13 | 3 |
Szocs Hunor | 9 | 5 | 13 | 11 | 11 | 2 |
Round: 4 Date: 08-11-2022 | NICE CAVIGAL TT – ISTRES TT | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 11 | 11 | 3 | ||
Cova Laurent | 3 | 7 | 4 | 0 |
Round: 5 Date: 13-11-2022 | TOURS 4S TT – NICE CAVIGAL TT | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pryshchepa Yehven | 14 | 11 | 2 | 15 | 11 | 3 |
Szocs Hunor | 12 | 8 | 11 | 17 | 8 | 2 |
Round: 6 Date: 22-11-2022 | NICE CAVIGAL TT – AMIENS STT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 9 | 11 | 7 | 11 | 3 |
Rasmussen Tobias | 6 | 11 | 4 | 11 | 9 | 2 |
Szocs Hunor | 7 | 11 | 7 | 16 | 8 | 2 |
Jouti Eric | 11 | 7 | 11 | 14 | 11 | 3 |
Round: 7 Date: 25-11-2022 | VILLENEUVE PPC – NICE CAVIGAL TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Ahmadian Amin | 7 | 11 | 13 | 11 | 3 | |
Szocs Hunor | 11 | 6 | 11 | 6 | 1 | |
Omotayo Olajide Adeyemi | 7 | 7 | 11 | 11 | 6 | 2 |
Szocs Hunor | 11 | 11 | 8 | 8 | 11 | 3 |
Round: 8 Date: 13-12-2022 | NICE CAVIGAL TT – SAINT PIERRAISE ENT | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 11 | 11 | 3 | ||
Vlotinos Ioannis | 8 | 7 | 3 | 0 |
Round: 9 Date: 20-12-2022 | MONTPELLIER / NIMES ALLIANCE – NICE CAVIGAL TT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Jean Gregoire | 5 | 11 | 6 | 14 | 11 | 3 |
Szocs Hunor | 11 | 5 | 11 | 12 | 8 | 2 |
Lebrun Felix | 11 | 11 | 11 | 3 | ||
Szocs Hunor | 7 | 2 | 7 | 0 |
Round: 10 Date: 10-01-2023 | NICE CAVIGAL TT – LILLE METROPOLE TT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 11 | 12 | 3 | ||
Saleh Ahmed | 6 | 8 | 10 | 0 | ||
Szocs Hunor | 11 | 11 | 11 | 11 | 3 | |
Bourrassaud Florian | 13 | 5 | 4 | 7 | 1 |
Round: 11 Date: 14-01-2023 | ARGENTAN BAYARD – NICE CAVIGAL TT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Hajiei Arman | 6 | 5 | 12 | 6 | 1 | |
Szocs Hunor | 11 | 11 | 10 | 11 | 3 |
Round: 1 Date: 24-09-2023 | NICE CAVIGAL TT – VILLENEUVE PPC | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 14 | 11 | 9 | 14 | 3 | |
Ghallab Aly | 12 | 8 | 11 | 12 | 1 | |
Szocs Hunor | 11 | 6 | 9 | 8 | 1 | |
Omotayo Olajide Adeyemi | 7 | 11 | 11 | 11 | 3 |
Round: 2 Date: 26-09-2023 | BERNEUIL COMPIEGNE TT – NICE CAVIGAL TT | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Jellouli Milhane | 8 | 11 | 8 | 7 | 1 | |
Szocs Hunor | 11 | 7 | 11 | 11 | 3 | |
Mattenet Adrien | 10 | 4 | 6 | 0 | ||
Szocs Hunor | 12 | 11 | 11 | 3 |
Round: 3 Date: 10-10-2023 | ROANNE LNTT – NICE CAVIGAL TT | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Ranefur Elias | 8 | 12 | 11 | 10 | 1 | |
Szocs Hunor | 11 | 10 | 13 | 12 | 3 | |
Lambiet Florent | 11 | 11 | 6 | 7 | 12 | 2 |
Szocs Hunor | 6 | 6 | 11 | 11 | 14 | 3 |
Round: 4 Date: 17-10-2023 | NICE CAVIGAL TT – MIRAMAS AS | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 8 | 11 | 7 | 11 | 11 | 3 |
He Cheng Zhiwen | 11 | 8 | 11 | 8 | 7 | 2 |
Round: 5 Date: 22-10-2023 | AMIENS STT – NICE CAVIGAL TT | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Rasmussen Tobias | 9 | 11 | 13 | 11 | 8 | 2 |
Szocs Hunor | 11 | 5 | 15 | 6 | 11 | 3 |
Round: 6 Date: 21-11-2023 | NICE CAVIGAL TT – TOURS 4S TT | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 7 | 11 | 8 | 9 | 1 | |
Seyfried Joe | 11 | 8 | 11 | 11 | 3 |
Round: 7 Date: 10-12-2023 | ST-DENIS TT93 – NICE CAVIGAL TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
De Saintilan Mathieu | 12 | 11 | 11 | 3 | ||
Szocs Hunor | 10 | 6 | 5 | 0 | ||
Desai Harmeet | 8 | 11 | 6 | 13 | 9 | 2 |
Szocs Hunor | 11 | 9 | 11 | 11 | 11 | 3 |
Round: 8 Date: 12-12-2023 | NICE CAVIGAL TT – FOURAS CP | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 11 | 12 | 3 | ||
Madrid Marcos | 7 | 7 | 10 | 0 | ||
Szocs Hunor | 11 | 8 | 15 | 6 | 11 | 3 |
Landrieu Andrea | 9 | 11 | 13 | 11 | 6 | 2 |
Round: 9 Date: 15-12-2023 | LILLE METROPOLE TT – NICE CAVIGAL TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Jouti Eric | 10 | 10 | 11 | 0 | ||
Szocs Hunor | 12 | 12 | 13 | 3 | ||
Lakatos Tamas | 9 | 8 | 12 | 5 | 1 | |
Szocs Hunor | 11 | 11 | 10 | 11 | 3 |
Round: 10 Date: 23-01-2024 | NICE CAVIGAL TT – SAINT PIERRAISE ENT | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor | 11 | 11 | 11 | 3 | ||
Besnier Celian | 7 | 9 | 5 | 0 |
Round: 11 Date: 21-01-2024 | BRUILLE CTT – NICE CAVIGAL TT | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Chen Chien An | 9 | 11 | 13 | 11 | 11 | 3 |
Szocs Hunor | 11 | 13 | 11 | 5 | 6 | 2 |
Coton Flavien | 9 | 12 | 5 | 6 | 1 | |
Szocs Hunor | 11 | 10 | 11 | 11 | 3 |
Round: 3 Date: 18-09-2016 | SV Werder Bremen – TTF Liebherr Ochsenhausen | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 10 | 12 | 8 | 3 | 2 |
Calderano Hugo | 7 | 12 | 10 | 11 | 11 | 3 |
Szocs Hunor Janos | 0 | |||||
Dyjas Jakub | 0 |
Round: 5 Date: 09-10-2016 | SV Werder Bremen – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 11 | 11 | 3 | ||
Qiu Liang | 6 | 5 | 8 | 0 |
Round: 6 Date: 30-10-2016 | SV Werder Bremen – 1. FC Saarbrücken-TT | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 5 | 4 | 3 | 0 | ||
Franziska Patrick | 11 | 11 | 11 | 3 |
Round: 7 Date: 06-11-2016 | TTC Schwalbe Bergneustadt – SV Werder Bremen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Duda Benedikt | 11 | 6 | 11 | 9 | 11 | 3 |
Szocs Hunor Janos | 5 | 11 | 6 | 11 | 8 | 2 |
Walther Ricardo | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 8 Date: 27-11-2016 | SV Werder Bremen – ASV Grünwettersbach | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 4 | 11 | 12 | 6 | 11 | 3 |
Robles Alvaro | 11 | 7 | 10 | 11 | 9 | 2 |
Round: 9 Date: 04-12-2016 | Post SV Mühlhausen – SV Werder Bremen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Habesohn Daniel | 11 | 8 | 9 | 11 | 11 | 3 |
Szocs Hunor Janos | 8 | 11 | 11 | 8 | 7 | 2 |
Ionescu Ovidiu | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 1 Date: 18-12-2016 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Wang Xi | 11 | 11 | 11 | 3 | ||
Szocs Hunor Janos | 7 | 4 | 8 | 0 | ||
Filus Ruwen | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 3 Date: 29-01-2017 | TTF Liebherr Ochsenhausen – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Geraldo Joao | 11 | 10 | 11 | 8 | 12 | 3 |
Szocs Hunor Janos | 6 | 12 | 8 | 11 | 10 | 2 |
Muramatsu Yuto | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 4 Date: 12-02-2017 | SV Werder Bremen – Borussia Düsseldorf | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 5 | 6 | 9 | 0 | ||
11 | 11 | 11 | 3 | |||
Szocs Hunor Janos | 0 | |||||
Karlsson Kristian | 0 |
Round: 5 Date: 26-02-2017 | TTC Zugbrücke Grenzau – SV Werder Bremen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Qiu Liang | 3 | 4 | 4 | 0 | ||
Szocs Hunor Janos | 11 | 11 | 11 | 3 |
Round: 6 Date: 12-03-2017 | 1. FC Saarbrücken-TT – SV Werder Bremen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Apolonia Tiago | 11 | 11 | 11 | 3 | ||
Szocs Hunor Janos | 3 | 5 | 3 | 0 | ||
Tokic Bojan | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 7 Date: 19-03-2017 | SV Werder Bremen – TTC Schwalbe Bergneustadt | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 10 | 11 | 10 | 6 | 1 | |
Duda Benedikt | 12 | 7 | 12 | 11 | 3 | |
Szocs Hunor Janos | 11 | 9 | 8 | 11 | 14 | 2 |
Mengel Steffen | 9 | 11 | 11 | 4 | 16 | 3 |
Round: 8 Date: 26-03-2017 | ASV Grünwettersbach – SV Werder Bremen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Qiu Dang | 10 | 11 | 8 | 11 | 10 | 2 |
Szocs Hunor Janos | 12 | 3 | 11 | 9 | 12 | 3 |
Round: 9 Date: 02-04-2017 | SV Werder Bremen – Post SV Mühlhausen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 9 | 8 | 8 | 1 | |
5 | 11 | 11 | 11 | 3 | ||
Szocs Hunor Janos | 9 | 15 | 15 | 9 | 11 | 3 |
Ionescu Ovidiu | 11 | 13 | 13 | 11 | 8 | 2 |
Round: 1 Date: 20-08-2017 | SV Werder Bremen – TSV Bad Königshofen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 8 | 9 | 11 | 7 | 1 | |
Jorgic Darko | 11 | 11 | 8 | 11 | 3 |
Round: 3 Date: 03-09-2017 | TTC Zugbrücke Grenzau – SV Werder Bremen | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Gerassimenko Kirill | 11 | 10 | 8 | 0 | ||
Szocs Hunor Janos | 13 | 12 | 11 | 3 |
Round: 3 Date: 01-10-2017 | SV Werder Bremen – TTC Schwalbe Bergneustadt | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 7 | 6 | 11 | 7 | 1 | |
Duda Benedikt | 11 | 11 | 8 | 11 | 3 | |
Szocs Hunor Janos | 0 | |||||
Mengel Steffen | 0 |
Round: 4 Date: 14-10-2017 | TTF Liebherr Ochsenhausen – SV Werder Bremen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
14 | 7 | 11 | 11 | 3 | ||
Szocs Hunor Janos | 12 | 11 | 3 | 7 | 1 |
Round: 5 Date: 29-10-2017 | SV Werder Bremen – Borussia Düsseldorf | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 6 | 8 | 11 | 11 | 3 |
Karlsson Kristian | 9 | 11 | 11 | 3 | 5 | 2 |
Round: 7 Date: 05-11-2017 | Post SV Mühlhausen – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
11 | 11 | 11 | 3 | |||
Szocs Hunor Janos | 2 | 9 | 2 | 0 | ||
Ionescu Ovidiu | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 7 Date: 19-11-2017 | SV Werder Bremen – TTC RhönSprudel Fulda-Maberzell | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 11 | 7 | 13 | 3 | |
Filus Ruwen | 7 | 6 | 11 | 11 | 1 | |
Szocs Hunor Janos | 0 | |||||
Groth Jonathan | 0 |
Round: 9 Date: 26-11-2017 | SV Werder Bremen – 1. FC Saarbrücken-TT | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 8 | 11 | 8 | 11 | 3 |
Apolonia Tiago | 9 | 11 | 8 | 11 | 7 | 2 |
Round: 10 Date: 03-12-2017 | ASV Grünwettersbach – SV Werder Bremen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Walker Samuel | 5 | 6 | 5 | 0 | ||
Szocs Hunor Janos | 11 | 11 | 11 | 3 |
Round: 1 Date: 10-12-2017 | TSV Bad Königshofen – SV Werder Bremen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
9 | 7 | 11 | 8 | 1 | ||
Szocs Hunor Janos | 11 | 11 | 6 | 11 | 3 |
Round: 2 Date: 14-01-2018 | SV Werder Bremen – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 14 | 4 | 11 | 11 | 11 | 3 |
Gerassimenko Kirill | 12 | 11 | 5 | 13 | 4 | 2 |
Szocs Hunor Janos | 0 | |||||
Cioti Constantin | 0 |
Round: 3 Date: 21-01-2018 | TTC Schwalbe Bergneustadt – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Achanta Sharath Kamal | 13 | 11 | 11 | 3 | ||
Szocs Hunor Janos | 11 | 5 | 6 | 0 |
Round: 5 Date: 28-01-2018 | SV Werder Bremen – TTF Liebherr Ochsenhausen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 9 | 9 | 8 | 0 | ||
11 | 11 | 11 | 3 |
Round: 5 Date: 11-02-2018 | Borussia Düsseldorf – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Karlsson Kristian | 11 | 11 | 14 | 3 | ||
Szocs Hunor Janos | 7 | 5 | 12 | 0 | ||
Boll Timo | 0 | |||||
Szocs Hunor Janos | 0 |
Round: 7 Date: 18-02-2018 | SV Werder Bremen – Post SV Mühlhausen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 14 | 7 | 11 | 11 | 3 |
Ionescu Ovidiu | 9 | 16 | 11 | 9 | 6 | 2 |
Szocs Hunor Janos | 0 | |||||
0 |
Round: 7 Date: 20-02-2018 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Wang Xi | 6 | 11 | 11 | 11 | 3 | |
Szocs Hunor Janos | 11 | 8 | 6 | 7 | 1 | |
Groth Jonathan | 7 | 11 | 4 | 2 | 1 | |
Szocs Hunor Janos | 11 | 8 | 11 | 11 | 3 |
Round: 9 Date: 18-03-2018 | 1. FC Saarbrücken-TT – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Franziska Patrick | 11 | 11 | 6 | 11 | 12 | 3 |
Szocs Hunor Janos | 7 | 7 | 11 | 13 | 10 | 2 |
Round: 10 Date: 29-03-2018 | SV Werder Bremen – ASV Grünwettersbach | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 12 | 5 | 11 | 8 | 9 | 2 |
Morizono Masataka | 10 | 11 | 9 | 11 | 11 | 3 |
Szocs Hunor Janos | 10 | 10 | 4 | 0 | ||
Qiu Dang | 12 | 12 | 11 | 3 |
Round: 1 Date: 19-08-2018 | SV Werder Bremen – TSV Bad Königshofen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 10 | 13 | 9 | 10 | 1 | |
Majoros Bence | 12 | 11 | 11 | 12 | 3 |
Round: 2 Date: 31-08-2018 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pucar Tomislav | 11 | 11 | 5 | 9 | 11 | 3 |
Szocs Hunor Janos | 8 | 8 | 11 | 11 | 6 | 2 |
Round: 3 Date: 02-09-2018 | ASV Grünwettersbach – SV Werder Bremen | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Gnanasekaran Sathiyan | 12 | 4 | 11 | 13 | 3 | |
Szocs Hunor Janos | 10 | 11 | 6 | 11 | 1 |
Round: 5 Date: 30-09-2018 | SV Werder Bremen – Post SV Mühlhausen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 9 | 11 | 9 | 8 | 1 | |
Habesohn Daniel | 11 | 3 | 11 | 11 | 3 |
Round: 6 Date: 07-10-2018 | TTC indeland Jülich – SV Werder Bremen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Allegro Martin | 7 | 12 | 14 | 5 | 1 | |
Szocs Hunor Janos | 11 | 14 | 12 | 11 | 3 | |
Devos Robin / Klein Dennis | 0 | |||||
Szocs Hunor Janos / Lambiet Florent | 0 |
Round: 7 Date: 14-10-2018 | SV Werder Bremen – TTC Schwalbe Bergneustadt | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 13 | 8 | 7 | 0 | ||
Duda Benedikt | 15 | 11 | 11 | 3 |
Round: 9 Date: 04-11-2018 | SV Werder Bremen – TTF Liebherr Ochsenhausen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 12 | 13 | 7 | 3 | 5 | 2 |
Calderano Hugo | 10 | 11 | 11 | 11 | 11 | 3 |
Round: 10 Date: 18-11-2018 | Borussia Düsseldorf – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Achanta Sharath Kamal | 5 | 11 | 15 | 11 | 13 | 3 |
Szocs Hunor Janos | 11 | 7 | 13 | 13 | 11 | 2 |
Round: 11 Date: 25-11-2018 | SV Werder Bremen – TTC Zugbrücke Grenzau | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 11 | 10 | 8 | 10 | 2 |
Gerassimenko Kirill | 9 | 6 | 12 | 11 | 12 | 3 |
Tsuboi Gustavo / Szocs Hunor Janos | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Round: 1 Date: 02-12-2018 | TSV Bad Königshofen – SV Werder Bremen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Majoros Bence | 5 | 11 | 12 | 11 | 6 | 2 |
Szocs Hunor Janos | 11 | 9 | 10 | 13 | 11 | 3 |
Ort Kilian / Majoros Bence | 0 | |||||
Lambiet Florent / Szocs Hunor Janos | 0 |
Round: 2 Date: 09-12-2018 | SV Werder Bremen – TTC RhönSprudel Fulda-Maberzell | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 4 | 10 | 5 | 0 | ||
Keinath Thomas | 11 | 12 | 11 | 3 | ||
Szocs Hunor Janos | 3 | 9 | 8 | 0 | ||
Pucar Tomislav | 11 | 11 | 11 | 3 |
Round: 4 Date: 13-01-2019 | SV Werder Bremen – 1. FC Saarbrücken-TT | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 10 | 6 | 8 | 0 | ||
Franziska Patrick | 12 | 11 | 11 | 3 | ||
Tsuboi Gustavo / Szocs Hunor Janos | 11 | 10 | 11 | 11 | 3 | |
Franziska Patrick / Rasmussen Tobias | 8 | 12 | 4 | 5 | 1 |
Round: 5 Date: 20-01-2019 | Post SV Mühlhausen – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Mengel Steffen | 12 | 7 | 8 | 11 | 11 | 3 |
Szocs Hunor Janos | 10 | 11 | 11 | 2 | 3 | 2 |
Ionescu Ovidiu / Jancarik Lubomir | 11 | 11 | 8 | 11 | 3 | |
Tsuboi Gustavo / Szocs Hunor Janos | 9 | 3 | 11 | 5 | 1 |
Round: 6 Date: 27-01-2019 | SV Werder Bremen – TTC indeland Jülich | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Tsuboi Gustavo / Szocs Hunor Janos | 0 | |||||
Devos Robin / Klein Dennis | 0 |
Round: 7 Date: 10-02-2019 | TTC Schwalbe Bergneustadt – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Drinkhall Paul / Robles Alvaro | 12 | 2 | 5 | 11 | 11 | 3 |
Tsuboi Gustavo / Szocs Hunor Janos | 10 | 11 | 11 | 3 | 3 | 2 |
Round: 10 Date: 10-03-2019 | SV Werder Bremen – Borussia Düsseldorf | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 5 | 10 | 13 | 1 | |
Källberg Anton | 8 | 11 | 12 | 15 | 3 | |
Lambiet Florent / Szocs Hunor Janos | 6 | 1 | 6 | 0 | ||
Assar Omar / Källberg Anton | 11 | 11 | 11 | 3 |
Round: 11 Date: 17-03-2019 | TTC Zugbrücke Grenzau – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 0 | |||||
Szocs Hunor Janos | 3 | |||||
Bobocica Mihai-Razvan / Lind Anders | 3 | |||||
Tsuboi Gustavo / Szocs Hunor Janos | 0 |
Round: 13 Date: 08-12-2019 | SV Werder Bremen – ASV Grünwettersbach | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 4 | 6 | 10 | 0 | ||
Gnanasekaran Sathiyan | 11 | 11 | 12 | 3 |
Round: 14 Date: 17-12-2019 | SV Werder Bremen – TTC Neu-Ulm | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 3 | 11 | 14 | 11 | 3 | |
Apolonia Tiago | 11 | 9 | 12 | 7 | 1 |
Round: 17 Date: 10-01-2020 | TTF Liebherr Ochsenhausen – SV Werder Bremen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Dyjas Jakub | 7 | 7 | 11 | 7 | 1 | |
Szocs Hunor Janos | 11 | 11 | 6 | 11 | 3 | |
Gauzy Simon | 9 | 8 | 16 | 11 | 3 | 2 |
Szocs Hunor Janos | 11 | 11 | 14 | 9 | 11 | 3 |
Round: 18 Date: 12-01-2020 | SV Werder Bremen – Borussia Düsseldorf | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 10 | 7 | 11 | 9 | 1 | |
Walther Ricardo | 12 | 11 | 8 | 11 | 3 |
Round: 21 Date: 08-03-2020 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Filus Ruwen | 11 | 11 | 8 | 6 | 1 | |
Szocs Hunor Janos | 4 | 13 | 11 | 11 | 3 |
Round: 2 Date: 27-09-2020 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Aruna Quadri | 11 | 11 | 11 | 3 | ||
Szocs Hunor Janos | 9 | 9 | 5 | 0 | ||
Aruna Quadri / Meng Fan Bo | 12 | 12 | 11 | 3 | ||
Szocs Hunor Janos / Aguirre Marcelo | 10 | 10 | 7 | 0 |
Round: 4 Date: 11-10-2020 | SV Werder Bremen – Borussia Düsseldorf | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 12 | 9 | 10 | 8 | 1 | |
Walther Ricardo | 10 | 11 | 12 | 11 | 3 |
Round: 4 Date: 20-10-2020 | SV Werder Bremen – TTC OE Bad Homburg 1987 | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 8 | 8 | 12 | 12 | 7 | 2 |
Tsuboi Gustavo | 11 | 11 | 10 | 10 | 11 | 3 |
Round: 6 Date: 25-10-2020 | TTF Liebherr Ochsenhausen – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Calderano Hugo | 11 | 11 | 11 | 11 | 3 | |
Szocs Hunor Janos | 6 | 13 | 8 | 5 | 1 |
Round: 8 Date: 29-11-2020 | SV Werder Bremen – TTC Neu-Ulm | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 9 | 10 | 6 | 0 | ||
Sidorenko Vladimir | 11 | 12 | 11 | 3 |
Round: 8 Date: 04-12-2020 | ASV Grünwettersbach – SV Werder Bremen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Qiu Dang / | 12 | 12 | 5 | 11 | 9 | 2 |
Szocs Hunor Janos / Aguirre Marcelo | 10 | 14 | 11 | 7 | 11 | 3 |
Round: 9 Date: 06-12-2020 | 1. FC Saarbrücken-TT – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Franziska Patrick / | 15 | 11 | 13 | 3 | ||
Szocs Hunor Janos / Aguirre Marcelo | 13 | 4 | 11 | 0 |
Round: 11 Date: 20-12-2020 | SV Werder Bremen – Post SV Mühlhausen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Szocs Hunor Janos | 11 | 11 | 8 | 3 | 7 | 2 |
Habesohn Daniel | 7 | 6 | 11 | 11 | 11 | 3 |
Szocs Hunor Janos / Aguirre Marcelo | 11 | 7 | 11 | 7 | 8 | 2 |
