Main Draw | ||||||
Round 64 | 1 | 2 | 3 | 4 | 5 | |
Freitas Marcos | 1 | 11 | 11 | 1 | 11 | 4 |
Groth Jonathan | 6 | 7 | 1 | 8 | 1 | |
Round 128 | ||||||
Golovanov Stanislav | 11 | 11 | 1 | 5 | 11 | 2 |
Groth Jonathan | 13 | 1 | 11 | 7 | 4 | |
Round: 1 Date: 28-08-2016 | SV Werder Bremen – TTC RhönSprudel Fulda-Maberzell | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Steger Bastian | 6 | 11 | 8 | 11 | 10 | 2 |
Groth Jonathan | 11 | 6 | 11 | 8 | 12 | 3 |
Skachkov Kirill | 0 | |||||
Groth Jonathan | 0 |
Round: 2 Date: 10-09-2016 | TTC RhönSprudel Fulda-Maberzell – 1. FC Saarbrücken-TT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 14 | 7 | 5 | 2 |
Franziska Patrick | 7 | 6 | 16 | 11 | 11 | 3 |
Groth Jonathan | 0 | |||||
0 |
Round: 3 Date: 18-09-2016 | TTC Schwalbe Bergneustadt – TTC RhönSprudel Fulda-Maberzell | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Duda Benedikt | 11 | 11 | 7 | 9 | 8 | 2 |
Groth Jonathan | 6 | 9 | 11 | 11 | 11 | 3 |
Mengel Steffen | 0 | |||||
Groth Jonathan | 0 |
Round: 4 Date: 25-09-2016 | TTC RhönSprudel Fulda-Maberzell – ASV Grünwettersbach | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 10 | 11 | 11 | 11 | 3 | |
Walker Samuel | 12 | 7 | 9 | 4 | 1 |
Round: 5 Date: 09-10-2016 | Post SV Mühlhausen – TTC RhönSprudel Fulda-Maberzell | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Hielscher Lars | 4 | 13 | 2 | 6 | 1 | |
Groth Jonathan | 11 | 11 | 11 | 11 | 3 |
Round: 6 Date: 30-10-2016 | TTC Zugbrücke Grenzau – TTC RhönSprudel Fulda-Maberzell | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Kou Lei | 11 | 11 | 11 | 3 | ||
Groth Jonathan | 4 | 8 | 9 | 0 | ||
Qiu Liang | 0 | |||||
Groth Jonathan | 0 |
Round: 8 Date: 27-11-2016 | TTF Liebherr Ochsenhausen – TTC RhönSprudel Fulda-Maberzell | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Muramatsu Yuto | 11 | 11 | 11 | 3 | ||
Groth Jonathan | 8 | 8 | 9 | 0 |
Round: 9 Date: 04-12-2016 | TTC RhönSprudel Fulda-Maberzell – Borussia Düsseldorf | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 7 | 7 | 6 | 0 | ||
Boll Timo | 11 | 11 | 11 | 3 | ||
Groth Jonathan | 0 | |||||
Källberg Anton | 0 |
Round: 1 Date: 10-06-2017 | TTC RhönSprudel Fulda-Maberzell – Borussia Düsseldorf | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 9 | 10 | 3 | 0 | |
Boll Timo | 9 | 11 | 12 | 11 | 0 | |
Groth Jonathan | 0 | |||||
Karlsson Kristian | 0 |
Round: 2 Date: 09-04-2017 | TTF Liebherr Ochsenhausen – TTC RhönSprudel Fulda-Maberzell | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Dyjas Jakub | 8 | 9 | 7 | 0 | ||
Groth Jonathan | 11 | 11 | 11 | 0 |
Round: 2 Date: 15-04-2017 | TTC RhönSprudel Fulda-Maberzell – TTF Liebherr Ochsenhausen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 6 | 11 | 0 | |
Calderano Hugo | 8 | 7 | 11 | 9 | 0 |
Round: 1 Date: 18-12-2016 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 9 | 11 | 3 | |
8 | 9 | 11 | 9 | 1 |
Round: 2 Date: 06-01-2017 | 1. FC Saarbrücken-TT – TTC RhönSprudel Fulda-Maberzell | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Baum Patrick | 7 | 12 | 12 | 9 | 11 | 3 |
Groth Jonathan | 11 | 10 | 10 | 11 | 8 | 2 |
Round: 3 Date: 29-01-2017 | TTC RhönSprudel Fulda-Maberzell – TTC Schwalbe Bergneustadt | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 9 | 10 | 1 | |
Walther Ricardo | 6 | 13 | 11 | 12 | 3 |
Round: 4 Date: 12-02-2017 | ASV Grünwettersbach – TTC RhönSprudel Fulda-Maberzell | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Walker Samuel | 8 | 11 | 9 | 11 | 1 | |
Groth Jonathan | 11 | 7 | 11 | 13 | 3 |
Round: 8 Date: 26-03-2017 | TTC RhönSprudel Fulda-Maberzell – TTF Liebherr Ochsenhausen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 13 | 11 | 11 | 11 | 3 | |
Geraldo Joao | 15 | 7 | 8 | 4 | 1 |
Round: 9 Date: 02-04-2017 | Borussia Düsseldorf – TTC RhönSprudel Fulda-Maberzell | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Fegerl Stefan | 6 | 11 | 11 | 11 | 3 | |
Groth Jonathan | 11 | 3 | 7 | 6 | 1 |
Round: 1 Date: 20-08-2017 | TTF Liebherr Ochsenhausen – TTC RhönSprudel Fulda-Maberzell | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
9 | 11 | 9 | 4 | 1 | ||
Groth Jonathan | 11 | 5 | 11 | 11 | 3 |
Round: 2 Date: 02-09-2017 | TTC RhönSprudel Fulda-Maberzell – ASV Grünwettersbach | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 12 | 3 | ||
Walker Samuel | 8 | 7 | 10 | 0 |
Round: 3 Date: 01-10-2017 | Borussia Düsseldorf – TTC RhönSprudel Fulda-Maberzell | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
9 | 11 | 6 | 11 | 11 | 3 | |
Groth Jonathan | 11 | 5 | 11 | 5 | 1 | 2 |
Round: 4 Date: 15-10-2017 | TTC RhönSprudel Fulda-Maberzell – TSV Bad Königshofen | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 5 | 11 | 11 | 9 | 5 | 2 |
Jorgic Darko | 11 | 8 | 9 | 11 | 11 | 3 |
Round: 5 Date: 29-10-2017 | Post SV Mühlhausen – TTC RhönSprudel Fulda-Maberzell | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Jancarik Lubomir | 11 | 11 | 11 | 3 | ||
Groth Jonathan | 8 | 8 | 8 | 0 |
Round: 6 Date: 05-11-2017 | TTC RhönSprudel Fulda-Maberzell – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 3 | 12 | 13 | 11 | 3 | |
Cioti Constantin | 11 | 10 | 11 | 5 | 1 |
Round: 7 Date: 19-11-2017 | SV Werder Bremen – TTC RhönSprudel Fulda-Maberzell | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Steger Bastian | 11 | 11 | 11 | 3 | ||
Groth Jonathan | 1 | 6 | 5 | 0 | ||
Szocs Hunor Janos | 0 | |||||
Groth Jonathan | 0 |
Round: 9 Date: 26-11-2017 | TTC RhönSprudel Fulda-Maberzell – TTC Schwalbe Bergneustadt | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 7 | 11 | 7 | 11 | 3 |
Duda Benedikt | 8 | 11 | 7 | 11 | 7 | 2 |
Groth Jonathan | 0 | |||||
Robles Alvaro | 0 |
Round: 9 Date: 03-12-2017 | 1. FC Saarbrücken-TT – TTC RhönSprudel Fulda-Maberzell | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Baum Patrick | 10 | 7 | 11 | 11 | 5 | 2 |
Groth Jonathan | 12 | 11 | 8 | 7 | 11 | 3 |
Round: 1 Date: 10-12-2017 | TTC RhönSprudel Fulda-Maberzell – TTF Liebherr Ochsenhausen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 11 | 3 | ||
4 | 8 | 8 | 0 | |||
Groth Jonathan | 11 | 4 | 6 | 11 | 7 | 2 |
Calderano Hugo | 6 | 11 | 11 | 4 | 11 | 3 |
Round: 2 Date: 14-01-2018 | ASV Grünwettersbach – TTC RhönSprudel Fulda-Maberzell | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Qiu Dang | 11 | 6 | 7 | 5 | 1 | |
Groth Jonathan | 9 | 11 | 11 | 11 | 3 | |
0 | ||||||
Groth Jonathan | 0 |
Round: 3 Date: 21-01-2018 | TTC RhönSprudel Fulda-Maberzell – Borussia Düsseldorf | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 5 | 12 | 9 | 13 | 3 |
Boll Timo | 5 | 11 | 10 | 11 | 11 | 2 |
Groth Jonathan | 11 | 11 | 11 | 3 | ||
Källberg Anton | 8 | 8 | 3 | 0 |
Round: 4 Date: 28-01-2018 | TSV Bad Königshofen – TTC RhönSprudel Fulda-Maberzell | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Oikawa Mizuki | 11 | 11 | 18 | 3 | ||
Groth Jonathan | 9 | 7 | 16 | 0 |
Round: 5 Date: 11-02-2018 | TTC RhönSprudel Fulda-Maberzell – Post SV Mühlhausen | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 11 | 11 | 9 | 11 | 3 | |
Ionescu Ovidiu | 7 | 3 | 11 | 9 | 1 | |
Groth Jonathan | 0 | |||||
0 |
Round: 6 Date: 18-02-2018 | TTC Zugbrücke Grenzau – TTC RhönSprudel Fulda-Maberzell | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Cioti Constantin | 2 | 11 | 11 | 7 | 10 | 2 |
Groth Jonathan | 11 | 9 | 9 | 11 | 12 | 3 |
Round: 7 Date: 20-02-2018 | TTC RhönSprudel Fulda-Maberzell – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 5 | 11 | 11 | 10 | 8 | 2 |
Steger Bastian | 11 | 5 | 5 | 12 | 11 | 3 |
Groth Jonathan | 7 | 11 | 4 | 2 | 1 | |
Szocs Hunor Janos | 11 | 8 | 11 | 11 | 3 |
Round: 8 Date: 16-03-2018 | TTC Schwalbe Bergneustadt – TTC RhönSprudel Fulda-Maberzell | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Robles Alvaro | 11 | 6 | 9 | 4 | 1 | |
Groth Jonathan | 8 | 11 | 11 | 11 | 3 | |
Duda Benedikt | 0 | |||||
Groth Jonathan | 0 |
Round: 9 Date: 29-03-2018 | TTC RhönSprudel Fulda-Maberzell – 1. FC Saarbrücken-TT | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Groth Jonathan | 10 | 9 | 11 | 11 | 11 | 3 |
Franziska Patrick | 12 | 11 | 4 | 6 | 8 | 2 |
Groth Jonathan | 0 | |||||
Apolonia Tiago | 0 |
Main Draw | ||||||
Round 64 | 1 | 2 | 3 | 4 | 5 | |
Groth Jonathan | 11 | 9 | 11 | 8 | 11 | 3 |
Levajac Dimitrije | 5 | 11 | 8 | 11 | 7 | 4 |
Main Draw | ||||||
Round 64 | 1 | 2 | 3 | 4 | 5 | |
Stoyanov Niagol | 14 | 14 | 13 | 11 | 5 | 4 |
Groth Jonathan | 16 | 16 | 11 | 8 | 11 | 3 |
Main Draw | ||||||
Round 16 | 1 | 2 | 3 | 4 | 5 | |
Groth Jonathan | 18 | 7 | 11 | 14 | 8 | 2 |
Ionescu Ovidiu | 20 | 11 | 5 | 12 | 11 | 4 |
Round 32 | ||||||
Groth Jonathan | 14 | 11 | 11 | 11 | 11 | 4 |
Carvalho Diogo | 16 | 4 | 8 | 2 | 9 | 1 |
Round 64 | ||||||
Groth Jonathan | 11 | 9 | 11 | 8 | 11 | 4 |
Pryshchepa Yevhen | 6 | 11 | 5 | 11 | 4 | 2 |
Main Draw | ||||||
Round 16 | 1 | 2 | 3 | 4 | 5 | |
Boll Timo | 7 | 13 | 1 | 11 | 8 | 4 |
Groth Jonathan | 11 | 11 | 11 | 4 | 11 | 3 |
Round 32 | ||||||
Prokopcov Dmitrij | 7 | 9 | 3 | 11 | 11 | 2 |
Groth Jonathan | 11 | 11 | 11 | 8 | 9 | 4 |
Round 64 | ||||||
Pucar Tomislav | 12 | 8 | 6 | 11 | 9 | 3 |
Groth Jonathan | 10 | 11 | 11 | 6 | 11 | 4 |
Main Draw | ||||||
Round 32 | 1 | 2 | 3 | 4 | 5 | |
Groth Jonathan | 9 | 11 | 11 | 11 | 12 | 2 |
Gionis Panagiotis | 11 | 9 | 2 | 13 | 14 | 4 |
Round 64 | ||||||
Groth Jonathan | 11 | 4 | ||||
Mengel Steffen | 711 | 2 | ||||
Main Draw | ||||||
Round 64 | 1 | 2 | 3 | 4 | 5 | |
Liventsov Alexey | 13 | 11 | 4 | 11 | 2 | 4 |
Groth Jonathan | 11 | 4 | 11 | 9 | 11 | 2 |
Main Draw | ||||||
Round 64 | 1 | 2 | 3 | 4 | 5 | |
Filus Ruwen | 4 | 4 | ||||
Groth Jonathan | 1111 | 2 | ||||
Main Draw | ||||||
Round 256 | 1 | 2 | 3 | 4 | 5 | |
Silva Andre | 1 | 11 | 11 | 11 | 4 | |
Groth Jonathan | 9 | 9 | 8 | 0 | ||
Main Draw | ||||||
Round 128 | 1 | 2 | 3 | 4 | 5 | |
Cantero Jesus | 11 | 1 | 11 | 1 | 4 | |
Groth Jonathan | 1 | 6 | 1 | 0 | ||
Round 256 | ||||||
Aliyev Rustam | 8 | 3 | 5 | 8 | 0 | |
Groth Jonathan | 11 | 11 | 11 | 4 | ||