h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 13 | 3 | |||
Marsden Michael | 5 | 6 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Waldner Jan-ove | 9 | 12 | 11 | 14 | 3 | ||
Källberg Anton | 11 | 10 | 9 | 12 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Andersson Harald | 13 | 11 | 11 | 11 | 3 | ||
Källberg Anton | 15 | 5 | 9 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Karlsson Mattias | 11 | 2 | 8 | 9 | 1 | ||
Källberg Anton | 7 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 5 | 12 | 6 | 1 | ||
Översjö Mattias | 9 | 11 | 14 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Dyjas Jakub | 9 | 13 | 11 | 9 | 11 | 3 | |
Källberg Anton | 11 | 11 | 2 | 11 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 0 | ||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 8 | 13 | 3 | ||
6 | 9 | 11 | 11 | 1 | |||
Källberg Anton | 0 | ||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
5 | 4 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Qiu Dang | 6 | 14 | 11 | 8 | 1 | ||
Källberg Anton | 11 | 16 | 9 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wang Xi | 11 | 11 | 11 | 9 | 9 | 2 | |
Källberg Anton | 7 | 8 | 13 | 11 | 11 | 3 | |
Groth Jonathan | 0 | ||||||
Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Filus Ruwen | 6 | 11 | 5 | 9 | 0 | ||
Källberg Anton | 11 | 7 | 11 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 15 | 11 | 7 | 9 | 11 | 0 | |
13 | 6 | 11 | 11 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 13 | 8 | 11 | 11 | 3 | ||
Gauzy Simon | 11 | 11 | 8 | 7 | 1 | ||
Källberg Anton | 10 | 11 | 11 | 11 | 3 | ||
Dyjas Jakub | 12 | 8 | 8 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Qiu Liang | 6 | 11 | 7 | 6 | 1 | ||
Källberg Anton | 11 | 8 | 11 | 11 | 3 | ||
Kou Lei | 0 | ||||||
Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Skachkov Kirill | 9 | 6 | 11 | 6 | 1 | ||
Källberg Anton | 11 | 11 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 9 | 12 | 11 | 12 | 11 | 3 | |
11 | 10 | 13 | 10 | 7 | 2 | ||
Källberg Anton | 0 | ||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Duda Benedikt | 11 | 11 | 11 | 3 | |||
Källberg Anton | 7 | 7 | 8 | 0 | |||
Walther Ricardo | 11 | 7 | 7 | 11 | 11 | 2 | |
Källberg Anton | 5 | 11 | 11 | 4 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 6 | 12 | 8 | 11 | 8 | 2 | |
Morizono Masataka | 11 | 10 | 11 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 3 | 12 | 11 | 3 | ||
Duda Benedikt | 3 | 11 | 10 | 3 | 1 | ||
Källberg Anton | 0 | ||||||
Robles Alvaro | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Calderano Hugo | 11 | 9 | 9 | 0 | |||
Källberg Anton | 13 | 11 | 11 | 3 | |||
Gauzy Simon | 0 | ||||||
Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 7 | 11 | 3 | ||
Jancarik Lubomir | 6 | 5 | 11 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Assar Omar | 11 | 11 | 7 | 11 | 11 | 2 | |
Källberg Anton | 13 | 8 | 11 | 8 | 13 | 3 | |
Steger Bastian | 11 | 8 | 7 | 9 | 1 | ||
Källberg Anton | 6 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Tokic Bojan | 8 | 4 | 9 | 0 | |||
Källberg Anton | 8 | 9 | 7 | 0 | |||
Franziska Patrick | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Morizono Masataka | 10 | 13 | 9 | 11 | 6 | 2 | |
Källberg Anton | 12 | 11 | 11 | 8 | 11 | 3 | |
Walther Ricardo | 0 | ||||||
Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 12 | 11 | 5 | 4 | 11 | 3 | |
10 | 4 | 11 | 11 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kou Lei | 11 | 7 | 11 | 16 | 3 | ||
Källberg Anton | 9 | 11 | 6 | 14 | 1 | ||
Gerassimenko Kirill | 0 | ||||||
Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Robles Alvaro | 11 | 4 | 8 | 11 | 7 | 2 | |
Källberg Anton | 6 | 11 | 11 | 2 | 11 | 3 | |
Duda Benedikt | 11 | 6 | 11 | 8 | 1 | ||
Källberg Anton | 13 | 11 | 5 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 4 | 11 | 7 | 0 | |||
Calderano Hugo | 11 | 13 | 11 | 3 | |||
Källberg Anton | 11 | 11 | 11 | 3 | |||
Geraldo Joao | 7 | 2 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wang Xi | 4 | 11 | 11 | 11 | 3 | ||
Källberg Anton | 11 | 6 | 9 | 5 | 1 | ||
Groth Jonathan | 11 | 11 | 11 | 3 | |||
Källberg Anton | 8 | 8 | 3 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Lambiet Florent | 8 | 7 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Apolonia Tiago | 11 | 11 | 13 | 3 | |||
Källberg Anton | 3 | 9 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 4 | 12 | 8 | 0 | |||
Morizono Masataka | 11 | 14 | 11 | 3 | |||
Källberg Anton | 11 | 9 | 11 | 11 | 3 | ||
Walther Ricardo | 9 | 11 | 7 | 4 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ort Kilian | 11 | 13 | 7 | 6 | 1 | ||
Källberg Anton | 6 | 15 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 7 | 11 | 12 | 12 | 3 | |
Gerassimenko Kirill | 9 | 11 | 8 | 14 | 10 | 2 | |
Källberg Anton | 0 | ||||||
Cioti Constantin | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Karlsson Kristian / Källberg Anton | 11 | 11 | 7 | 13 | 3 | ||
Filus Ruwen / Pucar Tomislav | 7 | 6 | 11 | 11 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 16 | 6 | 8 | 8 | 1 | ||
Walther Ricardo | 14 | 11 | 11 | 11 | 3 | ||
Karlsson Kristian / Källberg Anton | 0 | ||||||
Tokic Bojan / Qiu Dang | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Franziska Patrick | 11 | 11 | 11 | 11 | 3 | ||
Källberg Anton | 7 | 5 | 13 | 6 | 1 | ||
Jorgic Darko / | 0 | ||||||
Karlsson Kristian / Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 6 | 11 | 11 | 3 | ||
Källberg Anton | 3 | 11 | 9 | 5 | 1 | ||
Habesohn Daniel / Jancarik Lubomir | 6 | 7 | 12 | 6 | 1 | ||
Karlsson Kristian / Källberg Anton | 11 | 11 | 10 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 12 | 9 | 11 | 11 | 3 | ||
Devos Robin | 10 | 11 | 8 | 8 | 1 | ||
Karlsson Kristian / Källberg Anton | 0 | ||||||
Allegro Martin / Klein Dennis | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Robles Alvaro | 14 | 11 | 11 | 3 | |||
Källberg Anton | 12 | 5 | 5 | 0 | |||
Duda Benedikt / Drinkhall Paul | 9 | 11 | 12 | 11 | 3 | ||
Karlsson Kristian / Källberg Anton | 11 | 4 | 10 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gauzy Simon | 11 | 11 | 8 | 11 | 3 | ||
Källberg Anton | 7 | 5 | 11 | 9 | 1 | ||
Calderano Hugo / Fegerl Stefan | 0 | ||||||
Achanta Sharath Kamal / Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 10 | 11 | 9 | 11 | 3 | |
Gerassimenko Kirill | 6 | 12 | 4 | 11 | 8 | 2 | |
Källberg Anton / | 0 | ||||||
Gerassimenko Kirill / Lind Anders | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 6 | 11 | 11 | 5 | 8 | 2 | |
Steger Bastian | 11 | 7 | 9 | 11 | 11 | 3 | |
Achanta Sharath Kamal / Källberg Anton | 11 | 6 | 11 | 11 | 3 | ||
Tsuboi Gustavo / Lambiet Florent | 7 | 11 | 8 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oikawa Mizuki | 4 | 11 | 11 | 11 | 3 | ||
Källberg Anton | 11 | 5 | 8 | 5 | 1 | ||
Ort Kilian / Majoros Bence | 17 | 6 | 11 | 2 | 9 | 2 | |
Källberg Anton / Achanta Sharath Kamal | 15 | 11 | 7 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Karlsson Kristian / Källberg Anton | 0 | ||||||
Mengel Steffen / Jancarik Lubomir | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Robin | 8 | 3 | 6 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 | |||
Allegro Martin / Klein Dennis | 0 | ||||||
Achanta Sharath Kamal / Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Karlsson Kristian / Källberg Anton | 11 | 11 | 10 | 4 | 2 | 2 | |
Gauzy Simon / Fegerl Stefan | 8 | 6 | 12 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bobocica Mihai-Razvan | 0 | ||||||
Källberg Anton | 3 | ||||||
Lind Anders / Aguirre Marcelo | 0 | ||||||
Assar Omar / Källberg Anton | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Szocs Hunor Janos | 11 | 5 | 10 | 13 | 1 | ||
Källberg Anton | 8 | 11 | 12 | 15 | 3 | ||
Lambiet Florent / Szocs Hunor Janos | 6 | 1 | 6 | 0 | |||
Assar Omar / Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 7 | 11 | 9 | 8 | 1 | ||
Majoros Bence | 11 | 9 | 11 | 11 | 3 | ||
Karlsson Kristian / Källberg Anton | 11 | 11 | 2 | 12 | 3 | 2 | |
Oikawa Mizuki / Ort Kilian | 6 | 6 | 11 | 14 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Jancarik Lubomir | 11 | 11 | 11 | 3 | |||
Källberg Anton | 9 | 7 | 8 | 0 | |||
Mengel Steffen | 11 | 6 | 11 | 4 | 1 | ||
Källberg Anton | 5 | 11 | 13 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 2 | 5 | 9 | 0 | |||
Shang Kun | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Filus Ruwen | 1 | 8 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 3 | ||||||
Bobocica Mihai-Razvan | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oostwouder Ewout | 7 | 6 | 8 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Wang Xi | 9 | 6 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gerassimenko Kirill | 10 | 10 | 10 | 0 | |||
Källberg Anton | 12 | 12 | 12 | 3 | |||
Falck Mattias | 8 | 11 | 11 | 4 | 8 | 2 | |
Källberg Anton | 11 | 1 | 8 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Robles Alvaro | 9 | 6 | 5 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 6 | 11 | 11 | 11 | 9 | 2 | |
Dyjas Jakub | 11 | 7 | 13 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 12 | 11 | 11 | 3 | ||
Devos Robin | 4 | 14 | 7 | 5 | 1 | ||
Källberg Anton | 11 | 11 | 13 | 3 | |||
Sgouropoulos Ioannis | 6 | 4 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
7 | 11 | 5 | 6 | 1 | |||
Källberg Anton | 11 | 3 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 8 | 11 | 12 | 11 | 3 | ||
Fegerl Stefan | 11 | 8 | 10 | 4 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gerassimenko Kirill | 4 | 9 | 9 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 12 | 11 | 12 | 3 | |||
Aruna Quadri | 10 | 7 | 10 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Zeljko Filip | 8 | 4 | 4 | 0 | |||
Källberg Anton | 11 | 12 | 11 | 3 | |||
Steger Bastian | 4 | 10 | 9 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 7 | 11 | 11 | 8 | 11 | 3 | |
Sipos Rares | 11 | 7 | 5 | 11 | 6 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Apolonia Tiago | 11 | 8 | 11 | 11 | 6 | 2 | |
Källberg Anton | 13 | 11 | 8 | 6 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 9 | 7 | 11 | 11 | 11 | 2 | |
Jorgic Darko | 11 | 11 | 7 | 6 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 6 | 11 | 14 | 11 | 3 | ||
Jha Kanak | 11 | 6 | 12 | 4 | 1 | ||
Källberg Anton | 11 | 11 | 15 | 3 | |||
Gauzy Simon | 3 | 4 | 13 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Katsman Lev | 11 | 6 | 6 | 5 | 1 | ||
Källberg Anton | 3 | 11 | 11 | 11 | 3 | ||
Sipos Rares | 10 | 9 | 4 | 0 | |||
Källberg Anton | 12 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Aguirre Marcelo | 7 | 9 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ionescu Ovidiu | 3 | 8 | 8 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Miño Alberto | 5 | 5 | 6 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Aruna Quadri | 15 | 11 | 7 | 9 | 1 | ||
Källberg Anton | 17 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Calderano Hugo | 11 | 10 | 12 | 11 | 11 | 3 | |
Källberg Anton | 2 | 12 | 14 | 7 | 3 | 2 | |
Jha Kanak | 9 | 7 | 12 | 9 | 1 | ||
Källberg Anton | 11 | 11 | 10 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 13 | 11 | 11 | 3 | |||
Sidorenko Vladimir | 11 | 4 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sältzer Tobias | 3 | 2 | 4 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 4 | 7 | 6 | 0 | |||
Källberg Anton | 10 | 11 | 12 | 9 | 11 | 3 | |
Mengel Steffen | 12 | 2 | 10 | 11 | 5 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 9 | 11 | 11 | 10 | 13 | 3 | |
Wang Xi | 11 | 7 | 7 | 12 | 11 | 2 | |
Karlsson Kristian / Källberg Anton | 11 | 11 | 11 | 3 | |||
Kozul Deni / Rasmussen Tobias | 6 | 6 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Franziska Patrick | 4 | 9 | 11 | 15 | 7 | 2 | |
Källberg Anton | 11 | 11 | 7 | 13 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Franziska Patrick | 11 | 10 | 8 | 9 | 1 | ||
Källberg Anton | 8 | 12 | 11 | 11 | 3 | ||
Jorgic Darko | 5 | 8 | 12 | 10 | 1 | ||
Källberg Anton | 11 | 11 | 10 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Qiu Dang | 11 | 8 | 7 | 11 | 9 | 2 | |
Källberg Anton | 9 | 11 | 11 | 5 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 21 | 14 | 5 | 11 | 3 | ||
Qiu Dang | 19 | 12 | 11 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 12 | 11 | 11 | 3 | |||
Mengel Steffen | 10 | 6 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 8 | 12 | 3 | ||
Rasmussen Tobias | 6 | 2 | 11 | 10 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Steger Bastian | 6 | 11 | 11 | 5 | 8 | 2 | |
Källberg Anton | 11 | 6 | 8 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Sidorenko Vladimir | 9 | 5 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 3 | ||||||
Baum Patrick | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Polansky Tomas | 9 | 8 | 5 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 | |||
Jorgic Darko | 11 | 18 | 11 | 4 | 8 | 2 | |
Källberg Anton | 7 | 20 | 6 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oehme Benno | 5 | 5 | 3 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 15 | 3 | |||
Duda Benedikt | 9 | 5 | 13 | 0 | |||
Källberg Anton | 11 | 13 | 11 | 3 | |||
Robles Alvaro | 6 | 11 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gauzy Simon | 6 | 11 | 11 | 6 | 7 | 2 | |
Källberg Anton | 11 | 9 | 6 | 11 | 11 | 3 | |
Jha Kanak | 11 | 6 | 5 | 4 | 1 | ||
Källberg Anton | 4 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
Aguirre Marcelo | 6 | 3 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Filus Ruwen | 9 | 8 | 4 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 | |||
Aruna Quadri | 11 | 4 | 10 | 6 | 1 | ||
Källberg Anton | 8 | 11 | 12 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 6 | 11 | 3 | ||
Kulczycki Samuel | 6 | 0 | 11 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Szocs Hunor Janos | 11 | 6 | 11 | 8 | 9 | 2 | |
Källberg Anton | 9 | 11 | 9 | 11 | 11 | 3 | |
Falck Mattias | 8 | 6 | 7 | 0 | |||
Källberg Anton | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 2 | ||||||
Cassin Alexandre | 3 | ||||||
Källberg Anton | 11 | 11 | 11 | 3 | |||
Filus Ruwen | 4 | 6 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sgouropoulos Ioannis | 10 | 6 | 10 | 0 | |||
Källberg Anton | 12 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 11 | 11 | 11 | 3 | |||
8 | 5 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
10 | 7 | 8 | 0 | ||||
Källberg Anton | 12 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertrand Irvin | 11 | 14 | 11 | 3 | |||
Källberg Anton | 8 | 12 | 9 | 0 | |||
Habesohn Daniel | 11 | 11 | 6 | 6 | 4 | 2 | |
Källberg Anton | 7 | 9 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Källberg Anton | 6 | 11 | 11 | 4 | 11 | 3 | |
Ort Kilian | 11 | 7 | 9 | 11 | 8 | 2 |
