h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 10 | 11 | 4 | 13 | 5 | 2 | |||
Cheng I-Ching | 12 | 7 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 0 | ||||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 6 | 8 | 11 | 9 | 2 | |||
Samara Elizabeta | 7 | 11 | 11 | 8 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 7 | 11 | 8 | 8 | 1 | ||||
Shan Xiaona | 11 | 3 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Matelova Hana | 7 | 5 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 8 | 12 | 10 | 1 | ||||
Shin Yubin | 13 | 11 | 10 | 12 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 3 | 10 | 5 | 0 | |||||
Wang Yidi | 11 | 12 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yang Xiaoxin | 8 | 7 | 9 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Qian Tianyi | 8 | 12 | 11 | 11 | 3 | ||||
Shin Yubin | 11 | 10 | 8 | 4 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Liu Yangzi | 14 | 7 | 6 | 0 | |||||
Shin Yubin | 16 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Xingtong | 11 | 12 | 11 | 3 | |||||
Shin Yubin | 5 | 10 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 10 | 11 | 13 | 11 | 4 | |||
Zhang Mo | 5 | 12 | 9 | 11 | 2 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 7 | 11 | 11 | 11 | 11 | 4 | |||
Zarif Audrey | 11 | 8 | 4 | 6 | 6 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 9 | 11 | 11 | 8 | 9 | 11 | 12 | 4 | |
Yuan Jia Nan | 11 | 9 | 9 | 11 | 11 | 5 | 10 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 11 | 11 | 11 | 11 | 4 | ||||
Shin Yubin | 6 | 8 | 8 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 9 | 7 | 12 | 11 | 11 | 3 | |||
Li Yu-Jhun | 11 | 11 | 10 | 6 | 9 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Kukulkova Tatiana | 9 | 8 | 4 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 12 | 11 | 7 | 11 | 11 | 3 | |||
Bergstrom Linda | 14 | 4 | 11 | 8 | 8 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 12 | 8 | 11 | 11 | 3 | ||||
Kim Nayeong | 10 | 11 | 9 | 7 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 4 | 11 | 11 | 11 | 8 | 11 | 4 | ||
Li Yake | 11 | 9 | 5 | 2 | 11 | 6 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wan Yuan | 9 | 7 | 9 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Li Yake | 12 | 6 | 15 | 7 | 8 | 2 | |||
Shin Yubin | 10 | 11 | 13 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yang Yiyun | 8 | 6 | 5 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Takahashi Bruna | 4 | 7 | 9 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Miwa | 11 | 11 | 11 | 7 | 7 | 11 | 4 | ||
Shin Yubin | 8 | 5 | 9 | 11 | 11 | 8 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 7 | 7 | 8 | 2 | |||
Shin Yubin | 4 | 8 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Batra Manika | 11 | 5 | 14 | 0 | |||||
Shin Yubin | 13 | 11 | 16 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 11 | 11 | 11 | 3 | |||||
Shin Yubin | 9 | 4 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ojio Haruna | 8 | 7 | 7 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 4 | 7 | 11 | 11 | 11 | 3 | |||
Shin Yubin | 11 | 11 | 9 | 5 | 9 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Choi Hyojoo | 12 | 5 | 12 | 14 | 6 | 2 | |||
Shin Yubin | 10 | 11 | 10 | 16 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lee Eunhye | 10 | 9 | 8 | 0 | |||||
Shin Yubin | 12 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 8 | 11 | 6 | 16 | 4 | 2 | |||
Shin Yubin | 11 | 8 | 11 | 14 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Miwa | 14 | 8 | 11 | 9 | 1 | ||||
Shin Yubin | 16 | 11 | 9 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Szocs Bernadette | 11 | 9 | 9 | 8 | 7 | 1 | |||
Shin Yubin | 9 | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Shin Yubin | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Li Yu-Jhun | 16 | 5 | 10 | 7 | 1 | ||||
Shin Yubin | 14 | 11 | 12 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Miwa | 4 | 11 | 11 | 11 | 3 | ||||
Shin Yubin | 11 | 4 | 5 | 9 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yu Fu | 12 | 7 | 11 | 0 | |||||
Shin Yubin | 14 | 11 | 13 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Winter Sabine | 6 | 2 | 12 | 6 | 1 | ||||
Shin Yubin | 11 | 11 | 10 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 10 | 11 | 13 | 11 | 3 | ||||
Shin Yubin | 12 | 5 | 11 | 6 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 6 | 6 | 13 | 5 | 1 | ||||
Wang Yidi | 11 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 0 | ||||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 12 | 11 | 7 | 11 | 3 | ||||
Kallberg Christina | 10 | 4 | 11 | 5 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 7 | 8 | 6 | 1 | ||||
Chen Xingtong | 4 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 7 | 9 | 11 | 3 | |||
Sawettabut Jinnipa | 9 | 0 | 11 | 11 | 1 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Alhodaby Mariam | 7 | 4 | 9 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 12 | 11 | 11 | 3 | |||||
Batra Manika | 10 | 8 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 10 | 11 | 3 | ||||
Meshref Dina | 7 | 9 | 12 | 9 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 9 | 16 | 11 | 16 | 8 | 5 | 3 | |
Jeon Jihee | 8 | 11 | 14 | 9 | 18 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 0 | ||||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 7 | 12 | 3 | 11 | 3 | |||
Choi Hyojoo | 5 | 11 | 10 | 11 | 4 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 10 | 11 | 3 | ||||
Kallberg Christina | 5 | 6 | 12 | 6 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 14 | 11 | 11 | 3 | |||||
Jeon Jihee | 12 | 8 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 7 | 8 | 11 | 8 | 2 | |||
Mittelham Nina | 9 | 11 | 11 | 1 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 12 | 11 | 3 | |||||
Lee Ho Ching | 1 | 10 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Pota Georgina | 7 | 8 | 7 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Eerland Britt | 5 | 6 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 2 | 11 | 4 | 8 | 8 | 1 | |||
Chen Meng | 11 | 9 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Polcanova Sofia | 8 | 12 | 11 | 11 | 11 | 3 | |||
Shin Yubin | 11 | 14 | 7 | 7 | 5 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhang Sofia-Xuan | 6 | 4 | 8 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 11 | 11 | 11 | 3 | |||||
Shin Yubin | 6 | 5 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Xiao Maria | 3 | 11 | 9 | 5 | 1 | ||||
Shin Yubin | 11 | 7 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
De nutte Sarah | 6 | 6 | 9 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shan Xiaona | 11 | 11 | 7 | 11 | 3 | ||||
Shin Yubin | 8 | 9 | 11 | 8 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 12 | 11 | 3 | |||||
Szocs Bernadette | 8 | 10 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Paranang Orawan | 6 | 4 | 8 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 14 | 6 | 7 | 3 | 1 | ||||
Wang Yidi | 12 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 11 | 8 | 4 | 11 | 11 | 3 | |||
Shin Yubin | 7 | 11 | 11 | 9 | 9 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 10 | 5 | 4 | 0 | |||||
Shin Yubin | 12 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 16 | 5 | 11 | 2 | 1 | ||||
Shin Yubin | 18 | 11 | 5 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 11 | 11 | 7 | 13 | 6 | 2 | |||
Shin Yubin | 13 | 5 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pavade Prithika | 11 | 11 | 20 | 3 | |||||
Shin Yubin | 9 | 8 | 18 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 15 | 11 | 11 | 3 | |||||
Kamath Archana Girish | 13 | 7 | 4 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 8 | 11 | 11 | 11 | 3 | ||||
Yao Zixuan | 11 | 9 | 8 | 1 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 9 | 11 | 11 | 9 | 6 | 2 | |||
Mukherjee Sutirtha | 11 | 3 | 9 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Samara Elizabeta | 8 | 3 | 4 | 0 | |||||
Shin Yubin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Paranang Orawan | 11 | 8 | 8 | 3 | 1 | ||||
Shin Yubin | 8 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yang Xiaoxin | 7 | 11 | 8 | 8 | 1 | ||||
Shin Yubin | 11 | 9 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 14 | 5 | 11 | 1 | ||||
Hashimoto Honoka | 8 | 16 | 11 | 13 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 14 | 11 | 11 | 11 | 4 | ||||
Tapper Melissa | 12 | 4 | 3 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 9 | 11 | 11 | 11 | 11 | 4 | |||
Pota Georgina | 11 | 9 | 4 | 1 | 9 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 15 | 4 | ||||
Zhang Lily | 2 | 8 | 4 | 13 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 7 | 8 | 9 | 13 | 4 | |
Hirano Miu | 4 | 7 | 5 | 11 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 7 | 6 | 7 | 7 | 0 | ||||
Chen Meng | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Shin Yubin | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Fawad Hoor | 0 | ||||||||
Shin Yubin | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sawettabut Jinnipa | 1 | ||||||||
Shin Yubin | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kuai Man | 1 | ||||||||
Shin Yubin | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Doo Hoi Kem | 3 | ||||||||
Shin Yubin | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Joo Cheonhui | 11 | 6 | 7 | 8 | 1 | ||||
Shin Yubin | 7 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Doo Hoi Kem | 11 | 11 | 7 | 3 | 9 | 2 | |||
Shin Yubin | 9 | 9 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Miwa | 11 | 11 | 13 | 3 | |||||
Shin Yubin | 6 | 9 | 11 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 13 | 11 | 3 | |||||
Batra Manika | 6 | 11 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 8 | 11 | 11 | 22 | 3 | |||
Diaz Adriana | 7 | 11 | 13 | 8 | 20 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 8 | 7 | 8 | 0 | |||||
Wang Yidi | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 3 | 9 | 11 | 8 | 1 | ||||
Wang Manyu | 11 | 11 | 7 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 0 | ||||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Zhu Chengzhu | 8 | 8 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Eerland Britt | 6 | 5 | 7 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 9 | 4 | 6 | 0 | |||||
Kihara Miyuu | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Jeon Jihee | 8 | 6 | 7 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 13 | 11 | 3 | |||||
Diaconu Adina | 6 | 11 | 8 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 9 | 9 | 5 | 0 | |||||
He Zhuojia | 11 | 11 | 11 | 3 |