h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shan Xiaona | 12 | 11 | 11 | 7 | 11 | 4 | |||
Han Ying | 10 | 5 | 8 | 11 | 6 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 14 | 11 | 8 | 1 | 12 | 9 | 13 | 4 | |
Pavlovich Viktoria | 12 | 5 | 11 | 11 | 10 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 8 | 11 | 13 | 11 | 11 | 4 | |||
Pesotska Maragaryta | 11 | 7 | 11 | 5 | 5 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 12 | 17 | 4 | ||||
Balazova Barbora | 8 | 9 | 10 | 15 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 11 | 4 | ||||
Carey Charlotte | 5 | 3 | 4 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 13 | 11 | 11 | 10 | 5 | 8 | 2 | ||
Mikhailova Polina | 15 | 9 | 8 | 12 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 11 | 4 | ||||
Shen Yanfei | 3 | 9 | 9 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 10 | 11 | 11 | 11 | 4 | |||
Shao Jieni | 6 | 12 | 5 | 7 | 6 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 4 | |||||||
Galic Alex | 811 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 7 | 11 | 9 | 8 | 11 | 9 | 2 | ||
Hu Melek | 11 | 9 | 11 | 11 | 8 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 7 | 14 | 12 | 4 | |||
Dodean Daniela Monteiro | 3 | 3 | 11 | 12 | 10 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 5 | 11 | 11 | 4 | |||
Shao Jieni | 3 | 5 | 11 | 2 | 4 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 11 | 4 | ||||
Zhang Xuan | 6 | 5 | 5 | 2 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 10 | 9 | 9 | 11 | 11 | 1 | |||
Pesotska Maragaryta | 12 | 11 | 11 | 4 | 13 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ekholm Matilda | 7 | 7 | 6 | 3 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Noskova Yana | 11 | 11 | 8 | 7 | 1 | 1 | |||
Han Ying | 4 | 13 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Adamkova Karin | 6 | 4 | 7 | 4 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Jeon Jihee | 6 | 9 | 4 | 4 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 11 | 4 | ||||
Eerland Britt | 3 | 5 | 7 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Meng | 4 | 11 | 11 | 11 | 7 | 9 | 11 | 4 | |
Han Ying | 11 | 8 | 8 | 9 | 11 | 11 | 4 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 12 | 3 | 7 | 11 | 12 | 11 | 4 | ||
Cheng I-Ching | 10 | 11 | 11 | 9 | 10 | 6 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Polcanova Sofia | 7 | 11 | 11 | 9 | 11 | 5 | 6 | 3 | |
Han Ying | 11 | 9 | 5 | 11 | 8 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 9 | 10 | 11 | 9 | 10 | 1 | |||
Winter Sabine | 11 | 12 | 9 | 11 | 12 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 15 | 11 | 11 | 11 | 4 | ||||
Loeuillette Stéphanie | 13 | 8 | 4 | 4 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 8 | 11 | 11 | 11 | 4 | |||
Dragoman Andreea | 4 | 11 | 4 | 5 | 7 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 0 | 0 | 0 | 0 | 0 | ||||
Winter Sabine | 11 | 11 | 11 | 11 | 0 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 11 | 4 | ||||
Kallberg Christina | 9 | 6 | 4 | 4 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 4 | |||||||
Vignjevic Dragana | 511 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 0 | ||||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 3 | |||||
Yang Haeun | 8 | 8 | 9 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 12 | 3 | |||||
Sawettabut Suthasini | 9 | 2 | 10 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 8 | 6 | 9 | 0 | |||||
Hirano Miu | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Helmy Yousra | 3 | 2 | 10 | 0 | |||||
Han Ying | 11 | 11 | 12 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Meshref Dina | 2 | 4 | 4 | 0 | |||||
Han Ying | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Xingtong | 11 | 5 | 9 | 9 | 1 | ||||
Han Ying | 9 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 6 | 11 | 12 | 7 | 3 | 1 | |||
Zhang Rui | 11 | 13 | 10 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 11 | 11 | 3 | |||||
Zhang Lily | 3 | 5 | 7 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 11 | 8 | 12 | 10 | 1 | ||||
Shin Yubin | 13 | 11 | 10 | 12 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 9 | 7 | 11 | 11 | 11 | 3 | |||
Han Ying | 11 | 11 | 3 | 4 | 4 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ho Tin-Tin | 3 | 7 | 6 | 8 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Akula Sreeja | 2 | 4 | 2 | 4 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Dragoman Andreea | 5 | 3 | 3 | 6 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kukulkova Tatiana | 1 | 5 | 6 | 2 | 0 | ||||
Han Ying | 11 | 11 | 11 | 11 | 4 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 11 | 11 | 11 | 11 | 4 | ||||
Han Ying | 6 | 8 | 6 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Szu-Yu | 6 | 7 | 6 | 0 | |||||
Han Ying | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Batra Manika | 6 | 4 | 11 | 0 | |||||
Han Ying | 11 | 11 | 13 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pavade Prithika | 5 | 6 | 5 | 0 | |||||
Han Ying | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Diaconu Adina | 9 | 6 | 4 | 0 | |||||
Han Ying | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hayata Hina | 11 | 11 | 11 | 11 | 4 | ||||
Han Ying | 8 | 9 | 7 | 6 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 8 | 6 | 8 | 0 | |||||
Yang Xiaoxin | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 6 | 13 | 6 | 12 | 11 | 3 | |||
Joo Cheonhui | 11 | 11 | 11 | 10 | 8 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 14 | 11 | 11 | 3 | |||||
Han Ying | 12 | 4 | 7 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 0 | ||||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Han Ying | 6 | 11 | 8 | 11 | 7 | 2 | |||
Jeon Jihee | 11 | 3 | 11 | 4 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Suh Hyo Won | 6 | 11 | 11 | 11 | 3 | ||||
Han Ying | 11 | 0 | 0 | 0 | 1 |