Kolo: 1 Datum: 10-11-2022 | ASD MARCOZZI – USD APUANIA CARRARA TENNISTAVOLO | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Campos Valdes Jorge Moises | 6 | 7 | 10 | 0 | ||
Bobocica Mihai Razvan | 11 | 11 | 12 | 3 |
Kolo: 2 Datum: 29-10-2022 | USD APUANIA CARRARA TENNISTAVOLO – GG TEAMWEAR - SANT'ESPEDITO NAPOLI | 4 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 12 | 11 | 11 | 3 | ||
Masip Navarro Joan | 10 | 4 | 9 | 0 | ||
Bobocica Mihai Razvan | 0 | |||||
Palmieri Francesco | 3 |
Kolo: 4 Datum: 19-11-2022 | USD APUANIA CARRARA TENNISTAVOLO – TOP SPIN MESSINA | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 9 | 11 | 11 | 3 | |
Rech Daldosso Marco | 9 | 11 | 8 | 8 | 1 | |
Bobocica Mihai Razvan | 11 | 5 | 11 | 9 | 11 | 3 |
Andrade Selgas Monteiro Joao Pedro | 9 | 11 | 7 | 11 | 8 | 2 |
Kolo: 5 Datum: 25-11-2022 | TT GENOVA CERVINO – USD APUANIA CARRARA TENNISTAVOLO | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Yilmaz Tugay Sirzan | 9 | 11 | 6 | 5 | 1 | |
Bobocica Mihai Razvan | 11 | 6 | 11 | 11 | 3 |
Kolo: 6 Datum: 03-12-2022 | USD APUANIA CARRARA TENNISTAVOLO – TT. REGGIO EMILIA GRISSIN BON | 4 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 8 | 11 | 11 | 11 | 3 | |
Pinto Daniele | 11 | 8 | 9 | 1 | 1 | |
Bobocica Mihai Razvan | 9 | 11 | 17 | 8 | 11 | 3 |
Baciocchi Alessandro | 11 | 8 | 15 | 11 | 7 | 2 |
Kolo: 7 Datum: 17-12-2022 | A.S.D. TENNISTAVOLO NORBELLO – USD APUANIA CARRARA TENNISTAVOLO | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Cappuccio Marco Antonio | 11 | 8 | 4 | 5 | 1 | |
Bobocica Mihai Razvan | 8 | 11 | 11 | 11 | 3 |
Kolo: 8 Datum: 14-01-2023 | USD APUANIA CARRARA TENNISTAVOLO – ASD MARCOZZI | 2 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 13 | 7 | 11 | 4 | 12 | 3 |
Amato Antonino | 11 | 11 | 5 | 11 | 10 | 2 |
Bobocica Mihai Razvan | 3 | |||||
Campos Valdes Jorge Moises | 0 |
Kolo: 9 Datum: 22-01-2023 | GG TEAMWEAR - SANT'ESPEDITO NAPOLI – USD APUANIA CARRARA TENNISTAVOLO | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Palmieri Francesco | 14 | 8 | 9 | 0 | ||
Bobocica Mihai Razvan | 16 | 11 | 11 | 3 |
Kolo: 11 Datum: 15-02-2023 | TOP SPIN MESSINA – USD APUANIA CARRARA TENNISTAVOLO | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Mutti Leonardo | 14 | 8 | 5 | 11 | 11 | 3 |
Bobocica Mihai Razvan | 12 | 11 | 11 | 9 | 5 | 2 |
Mutti Matteo | 8 | 6 | 13 | 9 | 1 | |
Bobocica Mihai Razvan | 11 | 11 | 11 | 11 | 3 |
Kolo: 12 Datum: 04-03-2023 | USD APUANIA CARRARA TENNISTAVOLO – TT GENOVA CERVINO | 1 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 | ||
Gualdi Matteo | 4 | 5 | 4 | 0 | ||
Bobocica Mihai Razvan | 13 | 7 | 11 | 9 | 11 | 3 |
Ismailov Sadi | 11 | 11 | 3 | 11 | 8 | 2 |
Kolo: 13 Datum: 10-03-2023 | TT. REGGIO EMILIA GRISSIN BON – USD APUANIA CARRARA TENNISTAVOLO | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Spelbus Alin-marian | 3 | 11 | 7 | 6 | 1 | |
Bobocica Mihai Razvan | 11 | 6 | 11 | 11 | 3 | |
Pinto Daniele | 11 | 10 | 8 | 3 | 1 | |
Bobocica Mihai Razvan | 2 | 12 | 11 | 11 | 3 |
Kolo: 14 Datum: 01-04-2023 | USD APUANIA CARRARA TENNISTAVOLO – A.S.D. TENNISTAVOLO NORBELLO | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 9 | 11 | 11 | 3 | |
Cappuccio Marco Antonio | 9 | 11 | 8 | 3 | 1 |
Kolo: 1 Datum: 30-09-2023 | USD APUANIA CARRARA TENNISTAVOLO – PANINOLAB BAGNOLESE ASD | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 12 | 11 | 3 | ||
Piccolin Jordy | 8 | 10 | 7 | 0 | ||
Bobocica Mihai Razvan | 7 | 8 | 13 | 13 | 11 | 3 |
Sanchi Francisco | 11 | 11 | 11 | 11 | 5 | 2 |
Kolo: 2 Datum: 06-10-2023 | TOP SPIN MESSINA WATCHESTOGETHER – USD APUANIA CARRARA TENNISTAVOLO | 3 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Stoyanov Niagol Ivanov | 11 | 11 | 11 | 3 | ||
Bobocica Mihai Razvan | 9 | 3 | 5 | 0 | ||
Mutti Matteo | 11 | 11 | 11 | 3 | ||
Bobocica Mihai Razvan | 8 | 8 | 7 | 0 |
Kolo: 3 Datum: 14-10-2023 | USD APUANIA CARRARA TENNISTAVOLO – A.S.D. TENNISTAVOLO NORBELLO | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 9 | 11 | 11 | 3 | |
Alvarez Garcia Moises | 3 | 11 | 3 | 7 | 1 |
Kolo: 4 Datum: 22-10-2023 | A.S.D. IL CIRCOLO PRATO 2010 – USD APUANIA CARRARA TENNISTAVOLO | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Merzlikin Taras | 7 | 3 | 15 | 9 | 1 | |
Bobocica Mihai Razvan | 11 | 11 | 13 | 11 | 3 |
Kolo: 6 Datum: 08-11-2023 | ASD MARCOZZI – USD APUANIA CARRARA TENNISTAVOLO | 1 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Vallino Costassa Federico | 1 | 7 | 5 | 0 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 | ||
Campos Valdes Jorge Moises | 4 | 11 | 6 | 15 | 8 | 2 |
Bobocica Mihai Razvan | 11 | 9 | 11 | 13 | 11 | 3 |
Kolo: 7 Datum: 03-12-2023 | GG TEAMWEAR - SANT'ESPEDITO NAPOLI – USD APUANIA CARRARA TENNISTAVOLO | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Gagliano Alessandro | 3 | 5 | 4 | 0 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 | ||
Palmieri Francesco | 1 | 11 | 6 | 0 | ||
Bobocica Mihai Razvan | 11 | 13 | 11 | 3 |
Kolo: 8 Datum: 13-01-2024 | PANINOLAB BAGNOLESE ASD – USD APUANIA CARRARA TENNISTAVOLO | 1 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Piccolin Jordy | 4 | 11 | 11 | 11 | 3 | |
Bobocica Mihai Razvan | 11 | 9 | 9 | 8 | 1 | |
Sanchi Francisco | 10 | 9 | 11 | 4 | 1 | |
Bobocica Mihai Razvan | 12 | 11 | 5 | 11 | 3 |
Kolo: 9 Datum: 29-01-2024 | USD APUANIA CARRARA TENNISTAVOLO – TOP SPIN MESSINA WATCHESTOGETHER | 3 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 15 | 10 | 13 | 13 | 8 | 2 |
Mutti Matteo | 13 | 12 | 15 | 11 | 11 | 3 |
Bobocica Mihai Razvan | 5 | 12 | 7 | 11 | 11 | 2 |
Amato Antonino | 11 | 10 | 11 | 7 | 13 | 3 |
Kolo: 10 Datum: 10-02-2024 | A.S.D. TENNISTAVOLO NORBELLO – USD APUANIA CARRARA TENNISTAVOLO | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Mokropolov Sergei | 6 | 3 | 4 | 0 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 |
Kolo: 11 Datum: 27-03-2024 | USD APUANIA CARRARA TENNISTAVOLO – A.S.D. IL CIRCOLO PRATO 2010 | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 3 | ||||
Baciocchi Alessandro | 1 | 0 |
Kolo: 13 Datum: 28-03-2024 | USD APUANIA CARRARA TENNISTAVOLO – ASD MARCOZZI | 1 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 | ||
Sun Shiyu | 6 | 5 | 4 | 0 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 | ||
Vallino Costassa Federico | 8 | 7 | 4 | 0 |
Kolo: 14 Datum: 20-04-2024 | USD APUANIA CARRARA TENNISTAVOLO – GG TEAMWEAR - SANT'ESPEDITO NAPOLI | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai Razvan | 11 | 11 | 11 | 3 | ||
Capri' Giovanni | 5 | 7 | 7 | 0 |
Kolo: 1 Datum: 19-08-2018 | TTC indeland Jülich – TTC Zugbrücke Grenzau | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Klein Dennis | 1 | |||||
Bobocica Mihai-Razvan | 3 | |||||
Allegro Martin / Devos Robin | 0 | |||||
Bobocica Mihai-Razvan / Aguirre Marcelo | 0 |
Kolo: 2 Datum: 31-08-2018 | TTC Zugbrücke Grenzau – TSV Bad Königshofen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Majoros Bence | 2 | |||||
Bobocica Mihai-Razvan / Lind Anders | 1 | |||||
Majoros Bence / Ort Kilian | 3 |
Kolo: 3 Datum: 02-09-2018 | TTC Schwalbe Bergneustadt – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Robles Alvaro | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Drinkhall Paul / Robles Alvaro | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Kolo: 4 Datum: 09-09-2018 | TTC Zugbrücke Grenzau – TTC RhönSprudel Fulda-Maberzell | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 1 | |||||
Pucar Tomislav | 3 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 | |||||
Filus Ruwen / Pucar Tomislav | 0 |
Kolo: 6 Datum: 07-10-2018 | TTC Zugbrücke Grenzau – ASV Grünwettersbach | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Tokic Bojan | 2 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 | |||||
Walther Ricardo / Qiu Dang | 0 |
Kolo: 7 Datum: 14-10-2018 | TTF Liebherr Ochsenhausen – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Dyjas Jakub | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Calderano Hugo / Dyjas Jakub | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Kolo: 8 Datum: 28-10-2018 | TTC Zugbrücke Grenzau – 1. FC Saarbrücken-TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Rasmussen Tobias | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 1 | |||||
Jorgic Darko / Rasmussen Tobias | 3 |
Kolo: 9 Datum: 04-11-2018 | Borussia Düsseldorf – TTC Zugbrücke Grenzau | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
0 | ||||||
Bobocica Mihai-Razvan | 3 | |||||
Assar Omar | 2 | |||||
Bobocica Mihai-Razvan | 3 |
Kolo: 10 Datum: 18-11-2018 | TTC Zugbrücke Grenzau – Post SV Mühlhausen | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Jancarik Lubomir | 1 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 | |||||
Habesohn Daniel / Jancarik Lubomir | 0 |
Kolo: 11 Datum: 25-11-2018 | SV Werder Bremen – TTC Zugbrücke Grenzau | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Steger Bastian | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Tsuboi Gustavo / Szocs Hunor Janos | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Kolo: 1 Datum: 02-12-2018 | TTC Zugbrücke Grenzau – TTC indeland Jülich | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Akar Muhammed Emin | 0 | |||||
Lind Anders / Bobocica Mihai-Razvan | 0 | |||||
Devos Robin / Allegro Martin | 0 |
Kolo: 2 Datum: 09-12-2018 | TSV Bad Königshofen – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Majoros Bence | 1 | |||||
Bobocica Mihai-Razvan | 3 | |||||
Ort Kilian / Majoros Bence | 0 | |||||
Bobocica Mihai-Razvan / Aguirre Marcelo | 0 |
Kolo: 3 Datum: 21-12-2018 | TTC Zugbrücke Grenzau – TTC Schwalbe Bergneustadt | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 0 | |||||
Robles Alvaro | 3 | |||||
Bobocica Mihai-Razvan | 3 | |||||
Duda Benedikt | 1 |
Kolo: 4 Datum: 13-01-2019 | TTC RhönSprudel Fulda-Maberzell – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Filus Ruwen | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Pucar Tomislav / Meng Qing Yu | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Kolo: 6 Datum: 27-01-2019 | ASV Grünwettersbach – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Qiu Dang | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Walther Ricardo / Qiu Dang | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Kolo: 7 Datum: 10-02-2019 | TTC Zugbrücke Grenzau – TTF Liebherr Ochsenhausen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 1 | |||||
Dyjas Jakub | 3 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 | |||||
Fegerl Stefan / Dyjas Jakub | 0 |
Kolo: 8 Datum: 17-02-2019 | 1. FC Saarbrücken-TT – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Jorgic Darko | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Polansky Tomas | 0 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 9 Datum: 24-02-2019 | TTC Zugbrücke Grenzau – Borussia Düsseldorf | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 0 | |||||
Källberg Anton | 3 | |||||
Bobocica Mihai-Razvan | 0 | |||||
Karlsson Kristian | 0 |
Kolo: 10 Datum: 10-03-2019 | Post SV Mühlhausen – TTC Zugbrücke Grenzau | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Mengel Steffen | 3 | |||||
Bobocica Mihai-Razvan | 1 | |||||
Ionescu Ovidiu / Jancarik Lubomir | 0 | |||||
Bobocica Mihai-Razvan / Lind Anders | 0 |
Kolo: 11 Datum: 17-03-2019 | TTC Zugbrücke Grenzau – SV Werder Bremen | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 0 | |||||
Szocs Hunor Janos | 3 | |||||
Bobocica Mihai-Razvan / Lind Anders | 3 | |||||
Tsuboi Gustavo / Szocs Hunor Janos | 0 |
Kolo: 11 Datum: 25-11-2019 | TTC Zugbrücke Grenzau – SV Werder Bremen | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 2 | |||||
Gerassimenko Kirill | 3 |
Kolo: 12 Datum: 01-12-2019 | TTC Zugbrücke Grenzau – TSV Bad Königshofen | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 2 | |||||
Steger Bastian | 3 |
Kolo: 13 Datum: 08-12-2019 | TTC Schwalbe Bergneustadt – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Duda Benedikt | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 14 Datum: 15-12-2019 | TTC Zugbrücke Grenzau – TTF Liebherr Ochsenhausen | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 2 | |||||
Fegerl Stefan | 3 |
Kolo: 15 Datum: 20-12-2019 | Borussia Düsseldorf – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Källberg Anton | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 16 Datum: 22-12-2019 | TTC Zugbrücke Grenzau – Post SV Mühlhausen | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Habesohn Daniel | 1 |
Kolo: 17 Datum: 10-01-2020 | 1. FC Saarbrücken-TT – TTC Zugbrücke Grenzau | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Shang Kun | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 19 Datum: 16-02-2020 | TTC Zugbrücke Grenzau – TTC Neu-Ulm | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 0 | |||||
Tsuboi Gustavo | 3 |
Kolo: 20 Datum: 23-02-2020 | TTC Zugbrücke Grenzau – TTC indeland Jülich | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
Kozul Deni | 2 |
Kolo: 1 Datum: 17-08-2019 | TSV Bad Königshofen – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Steger Bastian | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 3 Datum: 15-09-2019 | TTF Liebherr Ochsenhausen – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
3 | ||||||
Bobocica Mihai-Razvan | 2 |
Kolo: 5 Datum: 29-09-2019 | Post SV Mühlhausen – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Mengel Steffen | 3 | |||||
Bobocica Mihai-Razvan | 2 |
Kolo: 6 Datum: 06-10-2019 | TTC Zugbrücke Grenzau – 1. FC Saarbrücken-TT | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai-Razvan | 3 | |||||
1 | ||||||
Bobocica Mihai-Razvan | 1 | |||||
3 |
Kolo: 7 Datum: 18-10-2019 | TTC RhönSprudel Fulda-Maberzell – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Filus Ruwen | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 8 Datum: 28-10-2019 | TTC Neu-Ulm – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
An JaeHyeon | 3 | |||||
Bobocica Mihai-Razvan | 2 |
Kolo: 9 Datum: 03-11-2019 | TTC indeland Jülich – TTC Zugbrücke Grenzau | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Klein Dennis | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 10 Datum: 17-11-2019 | ASV Grünwettersbach – TTC Zugbrücke Grenzau | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Wang Xi | 3 | |||||
Bobocica Mihai-Razvan | 0 |
Kolo: 1 Datum: 31-01-2016 | Oberwart – Walter Wels | 2 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Vajda Victor | 3 | |||||
Bobocica Mihai | 2 | |||||
Zoltan Zoltan | 1 | |||||
Bobocica Mihai | 3 |
Kolo: 2 Datum: 30-01-2016 | HiWay Grill Kapfenberg – Walter Wels | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Heimberger Martin | 0 | |||||
Bobocica Mihai | 3 |
Kolo: 3 Datum: 06-02-2016 | Walter Wels – ASKÖ Glas Wiesbauer Mauthausen | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Pfeffer Simon | 0 |
Kolo: 4 Datum: 07-02-2016 | Walter Wels – SG Stockerau | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Jakab Janos | 0 |
Kolo: 5 Datum: 20-02-2016 | Walter Wels – SPG Linz | 4 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 2 | |||||
Grininger Thomas | 3 | |||||
Bobocica Mihai | 3 | |||||
Kosiba Daniel | 0 |
Kolo: 7 Datum: 13-03-2016 | SG Weinviertel Niederösterreich – Walter Wels | 4 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Habesohn Daniel | 1 | |||||
Bobocica Mihai | 3 | |||||
Fegerl Stefan | 3 | |||||
Bobocica Mihai | 0 |
Kolo: 8 Datum: 12-05-2016 | Baden AC – Walter Wels | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Levenko Andreas | 3 | |||||
Bobocica Mihai | 2 | |||||
Gerassimenko Kirill | 3 | |||||
Bobocica Mihai | 2 |
Kolo: 10 Datum: 05-05-2016 | Walter Wels – Turnerschaft Innsbruck | 3 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Gardos Krisztian | 0 | |||||
Bobocica Mihai / Plattner Dominique | 3 | |||||
Leitgeb Stefan / Maier Christoph | 1 | |||||
Bobocica Mihai | 3 | |||||
Maier Christoph | 1 |
Kolo: 1 Datum: 05-10-2015 | Walter Wels – HiWay Grill Kapfenberg | 4 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Heimberger Martin | 0 | |||||
Bobocica Mihai | 3 | |||||
Simoner Christoph | 1 |
Kolo: 2 Datum: 19-10-2015 | Walter Wels – Oberwart | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Habesohn Mathias | 1 | |||||
Bobocica Mihai | 3 | |||||
Vajda Victor | 0 |
Kolo: 3 Datum: 26-10-2015 | SG Stockerau – Walter Wels | 1 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Serdaroglu David | 1 | |||||
Bobocica Mihai | 3 | |||||
Jakab Janos | 0 | |||||
Bobocica Mihai | 3 |
Kolo: 5 Datum: 22-11-2015 | SPG Linz – Walter Wels | 2 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Kosiba Daniel | 2 | |||||
Bobocica Mihai | 3 | |||||
Li Hu | 2 | |||||
Bobocica Mihai | 3 |
Kolo: 7 Datum: 30-11-2015 | Walter Wels – Baden AC | 3 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Levenko Dmitrij | 1 | |||||
Bobocica Mihai | 0 | |||||
Gerassimenko Kirill | 3 |
Kolo: 8 Datum: 12-12-2015 | Turnerschaft Innsbruck – Walter Wels | 1 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Maier Christoph | 1 | |||||
Bobocica Mihai | 3 | |||||
Leitgeb Stefan | 1 | |||||
Bobocica Mihai | 3 |
Kolo: 10 Datum: 14-12-2015 | Walter Wels – SG Weinviertel Niederösterreich | 3 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 1 | |||||
Fegerl Stefan | 3 | |||||
Bobocica Mihai | 2 | |||||
Habesohn Daniel | 3 |
Kolo: 1 Datum: 13-01-2017 | Wr. Neudorf – Walter Wels | 2 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Truksa Jaromir | 3 | |||||
Bobocica Mihai | 2 | |||||
Kolodziejczyk Maciej | 0 | |||||
Bobocica Mihai | 3 |
Kolo: 2 Datum: 19-03-2017 | Walter Wels – Kennelbach | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Toth Istvan | 0 |
Kolo: 3 Datum: 18-02-2017 | SPG Linz – Walter Wels | 2 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pistej Lubomir | 3 | |||||
Bobocica Mihai | 0 | |||||
Levenko Andreas | 2 | |||||
Bobocica Mihai | 3 |
Kolo: 4 Datum: 25-02-2017 | Walter Wels – HiWay Grill Kapfenberg | 4 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 2 | |||||
Gerassimenko Kirill | 3 | |||||
Bobocica Mihai | 3 | |||||
Simoner Christoph | 2 |
Kolo: 5 Datum: 13-03-2017 | Baden AC – Walter Wels | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Kapolnek Narayan | 1 | |||||
Bobocica Mihai | 3 |
Kolo: 6 Datum: 18-03-2017 | Walter Wels – Turnerschaft Innsbruck | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Maier Christoph | 0 | |||||
Bobocica Mihai | 3 | |||||
Gardos Krisztian | 1 |
Kolo: 7 Datum: 01-04-2017 | ASKÖ Glas Wiesbauer Mauthausen – Walter Wels | 2 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pfeffer Simon | 2 | |||||
Bobocica Mihai | 3 | |||||
Storf Martin | 1 | |||||
Bobocica Mihai | 3 |
Kolo: 8 Datum: 09-04-2017 | Oberwart – Walter Wels | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Vajda Victor | 0 | |||||
Bobocica Mihai | 3 |
Kolo: 9 Datum: 30-04-2017 | Walter Wels – SG Stockerau | 4 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Chen Weixing | 1 |
Kolo: 1 Datum: 03-09-2016 | Walter Wels – Wr. Neudorf | 4 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bobocica Mihai | 3 | |||||
Kolodziejczyk Wojciech | 1 | |||||
Bobocica Mihai | 3 | |||||
Kolodziejczyk Maciej | 1 |
Kolo: 2 Datum: 16-09-2016 | Kennelbach – Walter Wels | 0 – 4 | ||||
1 | 2 | 3 | 4 | 5 | ||
Toth Istvan | 0 | |||||
Bobocica Mihai | 3 |
Kolo: 3 Datum: 25-09-2016 | Walter Wels – SPG Linz | 4 – 2 | ||||
