h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 11 | 11 | 11 | 11 | 3 | ||
Fedotov Petr / Perez Juan | 8 | 6 | 13 | 9 | 1 | ||
Henninger Marius | 13 | 11 | 1 | 11 | 3 | ||
Perez Juan | 11 | 9 | 11 | 9 | 1 | ||
Wosik Torben | 0 | ||||||
Perez Juan | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fedotov Petr / Perez Juan | 14 | 7 | 11 | 11 | 3 | ||
Devos Laurens / Cnudde Florian | 12 | 11 | 9 | 7 | 1 | ||
Perez Juan | 11 | 7 | 7 | 12 | 1 | ||
Suravajjula Snehit | 8 | 11 | 11 | 14 | 3 | ||
Perez Juan | 8 | 12 | 11 | 14 | 3 | ||
Cnudde Florian | 11 | 10 | 7 | 12 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wang Lichen / Hippler Tobias | 7 | 11 | 11 | 11 | 3 | 2 | |
Fedotov Petr / Perez Juan | 11 | 5 | 13 | 7 | 11 | 3 | |
Ullmann Lleyton | 8 | 6 | 7 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Bertelsmeier Andre | 10 | 11 | 11 | 10 | 7 | 2 | |
Perez Juan | 12 | 5 | 9 | 12 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Flemming Alexander / Perez Juan | 6 | 13 | 7 | 5 | 1 | ||
Oehme Benno / Oyebode John | 11 | 11 | 11 | 11 | 3 | ||
Perez Juan | 5 | 6 | 3 | 0 | |||
Tsuboi Yuma | 11 | 11 | 11 | 3 | |||
Perez Juan | 0 | ||||||
Andras Csaba | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Berglund Simon / Bottroff Erik | 12 | 11 | 11 | 3 | |||
Fedotov Petr / Perez Juan | 10 | 9 | 4 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Perez Juan | 6 | 6 | 5 | 0 | |||
Bottroff Erik | 11 | 11 | 11 | 3 | |||
Perez Juan | 7 | 6 | 9 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fedotov Petr / Perez Juan | 11 | 11 | 3 | 11 | 11 | 3 | |
Yefimov Viktor / Rinderer Daniel | 3 | 13 | 11 | 7 | 5 | 2 | |
Perez Juan | 11 | 11 | 11 | 3 | |||
Rinderer Daniel | 7 | 4 | 2 | 0 | |||
Perez Juan | 0 | ||||||
Andersen Martin Buch | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fedotov Petr / Perez Juan | 7 | 11 | 11 | 9 | 1 | ||
Kosowski Jakub / Mühlbach Carlos Andres | 11 | 13 | 9 | 11 | 3 | ||
Perez Juan | 7 | 11 | 10 | 0 | |||
Mühlbach Carlos Andres | 11 | 13 | 12 | 3 | |||
Perez Juan | 0 | ||||||
Horejsi Miroslav | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fedotov Petr / Perez Juan | 11 | 11 | 11 | 3 | |||
Qiu Liang / Sältzer Tobias | 6 | 8 | 9 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Schmidt Klaus-Peter | 2 | 3 | 5 | 0 | |||
Perez Juan | 0 | ||||||
Cipu Andreas | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Cioti Constantin / Servaty Michael | 11 | 17 | 12 | 3 | |||
Fedotov Petr / Perez Juan | 6 | 15 | 10 | 0 | |||
Servaty Michael | 4 | 10 | 11 | 9 | 1 | ||
Perez Juan | 11 | 12 | 9 | 11 | 3 | ||
Cioti Constantin | 11 | 6 | 12 | 11 | 3 | 2 | |
Perez Juan | 5 | 11 | 10 | 13 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Robin / Berben Barry | 11 | 14 | 11 | 3 | |||
Fedotov Petr / Perez Juan | 8 | 12 | 7 | 0 | |||
van Oost Kas | 5 | 5 | 4 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Cnudde Florian | 11 | 5 | 11 | 6 | 11 | 3 | |
Perez Juan | 6 | 11 | 7 | 11 | 4 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Tsuboi Yuma / Andras Csaba | 11 | 11 | 11 | 3 | |||
Perez Juan / Danzer Matthias | 9 | 9 | 2 | 0 | |||
Oyebode John | 11 | 9 | 11 | 13 | 5 | 2 | |
Perez Juan | 8 | 11 | 8 | 15 | 11 | 3 | |
Oehme Benno | 8 | 12 | 11 | 9 | 11 | 3 | |
Perez Juan | 11 | 10 | 8 | 11 | 7 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan | 11 | 11 | 11 | 3 | |||
6 | 9 | 6 | 0 | ||||
Perez Juan | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
11 | 8 | 4 | 5 | 1 | |||
Perez Juan | 6 | 11 | 11 | 11 | 3 | ||
Rinderer Daniel | 11 | 7 | 11 | 10 | 6 | 2 | |
Perez Juan | 7 | 11 | 6 | 12 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kosowski Jakub / Mühlbach Carlos Andres | 12 | 11 | 11 | 3 | |||
Flemming Alexander / Perez Juan | 10 | 8 | 6 | 0 | |||
Li Hsin-Yang | 15 | 8 | 12 | 5 | 5 | 2 | |
Perez Juan | 13 | 11 | 10 | 11 | 11 | 3 | |
Kosowski Jakub | 11 | 11 | 11 | 3 | |||
Perez Juan | 3 | 9 | 6 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Iizuka Kenzo Leonardo / Sältzer Tobias | 2 | 7 | 9 | 0 | |||
Perez Juan / Danzer Matthias | 11 | 11 | 11 | 3 | |||
Iizuka Kenzo Leonardo | 7 | 11 | 4 | 9 | 1 | ||
Perez Juan | 11 | 7 | 11 | 11 | 3 | ||
Sältzer Tobias | 0 | ||||||
Perez Juan | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan | 6 | 12 | 7 | 0 | |||
Wang Lichen | 11 | 14 | 11 | 3 | |||
Perez Juan | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pereira Andy / Perez Juan | 11 | 11 | 11 | 3 | |||
Nagy Krisztian / Wosik Torben | 4 | 9 | 9 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan | 11 | 6 | 11 | 11 | 3 | ||
Yiangou Marios | 4 | 11 | 4 | 8 | 1 | ||
Perez Juan | 0 | ||||||
0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Nagy Krisztian / Wosik Torben | 20 | 11 | 9 | 7 | 1 | ||
Perez Juan / Danzer Matthias | 22 | 8 | 11 | 11 | 3 | ||
Henninger Marius | 6 | 10 | 3 | 0 | |||
Perez Juan | 11 | 12 | 11 | 3 | |||
Wosik Torben | 7 | 17 | 7 | 6 | 1 | ||
Perez Juan | 11 | 15 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan / Danzer Matthias | 8 | 8 | 1 | 0 | |||
Matsuyama Yuki / Yefimov Viktor | 11 | 11 | 11 | 3 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Cathcart Owen | 5 | 4 | 8 | 0 | |||
Perez Juan | 6 | 8 | 11 | 12 | 11 | 3 | |
Schmid Elia | 11 | 11 | 2 | 10 | 8 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan / Danzer Matthias | 11 | 7 | 11 | 13 | 11 | 3 | |
Kosowski Jakub / Neumann-Manz Nick | 9 | 11 | 8 | 15 | 8 | 2 | |
Perez Juan | 9 | 11 | 11 | 11 | 3 | ||
Neumann-Manz Nick | 11 | 6 | 6 | 9 | 1 | ||
Perez Juan | 0 | ||||||
Kosowski Jakub | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 8 | 9 | 4 | 0 | |||
Perez Juan / Danzer Matthias | 11 | 11 | 11 | 3 | |||
Walther Gianluca | 7 | 1 | 4 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Cnudde Florian | 13 | 6 | 0 | 11 | 11 | 3 | |
Perez Juan | 11 | 11 | 11 | 9 | 6 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
van Oost Kas / Berben Barry | 8 | 6 | 8 | 0 | |||
Perez Juan / Danzer Matthias | 11 | 11 | 11 | 3 | |||
Berben Barry | 9 | 8 | 9 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
van Oost Kas | 9 | 12 | 7 | 6 | 1 | ||
Perez Juan | 11 | 10 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Nunez Miguel / Gainza Alvaro | 11 | 8 | 9 | 9 | 1 | ||
Perez Juan / Danzer Matthias | 9 | 11 | 11 | 11 | 3 | ||
Gainza Alvaro | 11 | 5 | 6 | 13 | 6 | 2 | |
Perez Juan | 9 | 11 | 11 | 11 | 11 | 3 | |
Nunez Miguel | 11 | 9 | 11 | 9 | 5 | 2 | |
Perez Juan | 6 | 11 | 9 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan / Danzer Matthias | 13 | 11 | 11 | 3 | |||
Qiu Liang / Brosig Thomas | 11 | 7 | 5 | 0 | |||
Perez Juan | 11 | 11 | 12 | 10 | 11 | 3 | |
Brosig Thomas | 13 | 6 | 10 | 12 | 7 | 2 | |
Perez Juan | 0 | ||||||
Limonov Anton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Jarvis Tom / Oyebode John | 9 | 11 | 12 | 14 | 3 | ||
Perez Juan / Danzer Matthias | 11 | 9 | 10 | 12 | 1 | ||
Willeke Johannes | 7 | 6 | 3 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Oyebode John | 13 | 12 | 11 | 3 | |||
Perez Juan | 11 | 10 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan / Danzer Matthias | 11 | 12 | 11 | 3 | |||
Wang Lichen / Istrate Andrei Teodor | 8 | 10 | 8 | 0 | |||
Perez Juan | 12 | 11 | 11 | 3 | |||
Hübgen Mathias | 10 | 5 | 6 | 0 | |||
Perez Juan | 11 | 9 | 9 | 6 | 1 | ||
Yigenler Abdullah Talha | 9 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Vilardell Albert | 11 | 11 | 9 | 9 | 7 | 2 | |||
Perez Juan | 7 | 7 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Perez Juan | 14 | 6 | 7 | 6 | 1 | ||||
Levenko Andreas | 12 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Perez Juan | 11 | 9 | 8 | 0 | |||||
Hribar Peter | 13 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Dyjas Jakub | 13 | 8 | 13 | 9 | 11 | 3 | |||
Perez Juan | 11 | 11 | 11 | 11 | 7 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Perez Juan | 7 | 13 | 11 | 0 | |||||
Niu Guankai | 11 | 15 | 13 | 3 |