h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 7 | 4 | 4 | 0 | |||
Sipos Rares | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 7 | 4 | 10 | 0 | |||
Tsuboi Yuma | 11 | 11 | 12 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Sipos Rares | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 3 | 4 | 3 | 0 | |||
Wehking Lennart | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Walther Gianluca | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kosowski Jakub | 11 | 8 | 9 | 11 | 1 | ||
Ullmann Lleyton | 9 | 11 | 11 | 13 | 3 | ||
Nagy Krisztian | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 5 | 5 | 8 | 0 | |||
Kolarek Tomislav | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 9 | 4 | 7 | 0 | |||
Chen Weixing | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Vlasov Grigory | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 8 | 3 | 7 | 0 | |||
Oost Kas van | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 6 | 7 | 6 | 0 | |||
Cnudde Florian | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Hribar Peter | 5 | 8 | 11 | 11 | 4 | 2 | |
Ullmann Lleyton | 11 | 11 | 7 | 5 | 11 | 3 | |
Kosolosky Olav | 11 | 8 | 5 | 11 | 10 | 2 | |
Ullmann Lleyton | 6 | 11 | 11 | 7 | 12 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Hörmann Hannes | 6 | 12 | 8 | 10 | 1 | ||
Ullmann Lleyton | 11 | 10 | 11 | 12 | 3 | ||
Fedotov Petr | 11 | 12 | 11 | 3 | |||
Ullmann Lleyton | 9 | 10 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Rinderer Daniel | 11 | 5 | 11 | 11 | 3 | ||
Ullmann Lleyton | 8 | 11 | 7 | 7 | 1 | ||
Oyebode John | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wehking Lennart | 10 | 11 | 11 | 11 | 3 | ||
Ullmann Lleyton | 12 | 7 | 7 | 5 | 1 | ||
Walther Gianluca | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 11 | 6 | 10 | 0 | |||
Wosik Torben | 13 | 11 | 12 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Kosowski Jakub | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kolarek Tomislav | 5 | 11 | 7 | 11 | 9 | 2 | |
Ullmann Lleyton | 11 | 7 | 11 | 7 | 11 | 3 | |
Khanin Aleksandr | 9 | 11 | 11 | 11 | 3 | ||
Ullmann Lleyton | 11 | 8 | 7 | 3 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 5 | 8 | 7 | 0 | |||
Pereira Andy | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Flemming Alexander | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Berben Barry | 9 | 10 | 11 | 11 | 11 | 2 | |
Ullmann Lleyton | 11 | 12 | 6 | 8 | 13 | 3 | |
Cnudde Florian | 11 | 11 | 10 | 11 | 3 | ||
Ullmann Lleyton | 8 | 8 | 12 | 3 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 11 | 11 | 11 | 3 | |||
Tan Hasse Tyson | 7 | 4 | 1 | 0 | |||
Ullmann Lleyton | 11 | 4 | 10 | 11 | 6 | 2 | |
Verdonschot Wim | 6 | 11 | 12 | 8 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 9 | 9 | 4 | 0 | |||
Polansky Tomas | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Thakkar Manav Vikash | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Horejsi Miroslav / Neumann-Manz Nick | 11 | 6 | 12 | 11 | 3 | ||
Hippler Tobias / Ullmann Lleyton | 8 | 11 | 10 | 9 | 1 | ||
Mühlbach Carlos Andres | 5 | 11 | 12 | 4 | 1 | ||
Ullmann Lleyton | 11 | 9 | 14 | 11 | 3 | ||
Horejsi Miroslav | 4 | 11 | 11 | 11 | 3 | ||
Ullmann Lleyton | 11 | 4 | 5 | 5 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 11 | 9 | 11 | 3 | ||
Flemming Alexander / Danzer Matthias | 6 | 8 | 11 | 5 | 1 | ||
Ullmann Lleyton | 8 | 6 | 7 | 0 | |||
Perez Juan | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 11 | 6 | 11 | 11 | 3 | ||
Danzer Matthias | 4 | 11 | 8 | 9 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 13 | 11 | 12 | 3 | |||
Cioti Constantin / Limonov Anton | 11 | 6 | 10 | 0 | |||
Ullmann Lleyton | 8 | 8 | 9 | 0 | |||
Cioti Constantin | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Limonov Anton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Laurens / Cnudde Florian | 5 | 11 | 11 | 11 | 11 | 3 | |
Bertelsmeier Andre / Ullmann Lleyton | 11 | 8 | 7 | 13 | 9 | 2 | |
Cnudde Florian | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 4 | 6 | 6 | 0 | |||
van Oost Kas | 8 | 5 | 11 | 12 | 1 | ||
Ullmann Lleyton | 11 | 11 | 9 | 14 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Chen Weixing / Qiu Liang | 11 | 8 | 7 | 9 | 1 | ||
Bertelsmeier Andre / Ullmann Lleyton | 9 | 11 | 11 | 11 | 3 | ||
Iizuka Kenzo Leonardo | 13 | 12 | 11 | 3 | |||
Ullmann Lleyton | 11 | 10 | 6 | 0 | |||
Sältzer Tobias | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 11 | 11 | 17 | 3 | |||
Bertelsmeier Andre / Ullmann Lleyton | 5 | 8 | 15 | 0 | |||
Wosik Torben | 16 | 8 | 11 | 11 | 3 | ||
Ullmann Lleyton | 14 | 11 | 3 | 8 | 1 | ||
Henninger Marius | 11 | 4 | 12 | 11 | 11 | 3 | |
Ullmann Lleyton | 6 | 11 | 14 | 9 | 7 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 7 | 11 | 6 | 9 | 1 | ||
Tsuboi Yuma / Andras Csaba | 11 | 9 | 11 | 11 | 3 | ||
Ullmann Lleyton | 6 | 6 | 9 | 0 | |||
Oehme Benno | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Oyebode John | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Berglund Simon / Bottroff Erik | 17 | 11 | 16 | 3 | |||
Hippler Tobias / Ullmann Lleyton | 15 | 7 | 14 | 0 | |||
Fadeev Kirill | 11 | 11 | 14 | 3 | |||
Ullmann Lleyton | 5 | 6 | 12 | 0 | |||
Bottroff Erik | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 6 | 11 | 7 | 11 | 9 | 2 | |
Andersen Martin Buch / Gomez Gustavo | 11 | 9 | 11 | 7 | 11 | 3 | |
Ullmann Lleyton | 8 | 11 | 9 | 0 | |||
Andersen Martin Buch | 11 | 13 | 11 | 3 | |||
Ullmann Lleyton | 15 | 7 | 6 | 11 | 11 | 3 | |
Rinderer Daniel | 13 | 11 | 11 | 9 | 7 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 6 | 11 | 11 | 11 | 3 | ||
Henninger Marius / Huber-Petersen Michael | 11 | 7 | 7 | 3 | 1 | ||
Ullmann Lleyton | 6 | 9 | 8 | 0 | |||
Henninger Marius | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Huber-Petersen Michael | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 12 | 11 | 6 | 11 | 3 | |
Klein Dennis / Fadeev Kirill | 4 | 14 | 8 | 11 | 6 | 2 | |
Ullmann Lleyton | 6 | 5 | 9 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Yuan Xuansong / Yiangou Marios | 14 | 11 | 9 | 11 | 3 | ||
Bertelsmeier Andre / Ullmann Lleyton | 12 | 4 | 11 | 6 | 1 | ||
Yiangou Marios | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 8 | 5 | 9 | 0 | |||
11 | 11 | 11 | 3 | ||||
Ullmann Lleyton | 8 | 9 | 9 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 11 | 11 | 3 | |||
Fu Kevin / Grujic Aleksandar | 1 | 2 | 5 | 0 | |||
Ullmann Lleyton | 14 | 11 | 11 | 3 | |||
Fu Kevin | 12 | 8 | 2 | 0 | |||
Ullmann Lleyton | 0 | ||||||
Grujic Aleksandar | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Tsuboi Yuma / Oehme Benno | 4 | 9 | 12 | 11 | 11 | 3 | |
Bertelsmeier Andre / Ullmann Lleyton | 11 | 11 | 10 | 2 | 7 | 2 | |
14 | 2 | 3 | 11 | 11 | 3 | ||
Ullmann Lleyton | 12 | 11 | 11 | 5 | 7 | 2 | |
0 | |||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Flemming Alexander / Fedotov Petr | 11 | 11 | 11 | 3 | |||
Bertelsmeier Andre / Ullmann Lleyton | 6 | 9 | 9 | 0 | |||
Fedotov Petr | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 4 | 5 | 9 | 0 | |||
Perez Juan | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 11 | 11 | 3 | |||
van Oost Kas / Berben Barry | 8 | 7 | 7 | 0 | |||
Ullmann Lleyton | 8 | 5 | 8 | 0 | |||
van Oost Kas | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 10 | 14 | 11 | 9 | 11 | 3 | |
Suravajjula Snehit | 12 | 12 | 4 | 11 | 8 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ullmann Lleyton | 11 | 9 | 7 | 11 | 11 | 3 | |
Mühlbach Carlos Andres | 5 | 11 | 11 | 8 | 9 | 2 | |
Ullmann Lleyton | 0 | ||||||
0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 6 | 7 | 11 | 12 | 9 | 2 | |
Pletea Cristian / Henninger Marius | 11 | 11 | 2 | 10 | 11 | 3 | |
Ullmann Lleyton | 3 | 8 | 6 | 0 | |||
Wosik Torben | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 0 | ||||||
Henninger Marius | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Verdonschot Wim / Limonov Anton | 5 | 11 | 13 | 0 | |||
Bertelsmeier Andre / Ullmann Lleyton | 11 | 13 | 15 | 3 | |||
Limonov Anton | 11 | 4 | 11 | 16 | 10 | 2 | |
Ullmann Lleyton | 7 | 11 | 5 | 18 | 12 | 3 | |
Köchling Timotius | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 8 | 11 | 11 | 8 | 7 | 2 | |
Devos Robin / Berben Barry | 11 | 7 | 6 | 11 | 11 | 3 | |
Ullmann Lleyton | 11 | 11 | 9 | 9 | 7 | 2 | |
van Oost Kas | 9 | 3 | 11 | 11 | 11 | 3 | |
Ullmann Lleyton | 5 | 11 | 11 | 7 | 10 | 2 | |
Berben Barry | 11 | 7 | 9 | 11 | 12 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Schmid Elia / Cathcart Owen | 8 | 7 | 9 | 0 | |||
Bertelsmeier Andre / Ullmann Lleyton | 11 | 11 | 11 | 3 | |||
Cathcart Owen | 5 | 11 | 11 | 11 | 3 | ||
Ullmann Lleyton | 11 | 7 | 9 | 3 | 1 | ||
Jancovic Martin | 0 | ||||||
Ullmann Lleyton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Wang Lichen / Yigenler Abdullah Talha | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton / Walther Gianluca | 5 | 8 | 4 | 0 | |||
Hübgen Mathias | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 6 | 9 | 5 | 0 | |||
Yigenler Abdullah Talha | 10 | 11 | 11 | 11 | 3 | ||
Ullmann Lleyton | 12 | 9 | 9 | 9 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 8 | 9 | 4 | 0 | |||
Perez Juan / Danzer Matthias | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 12 | 11 | 3 | |||
Fadeev Kirill / Vilardell Albert | 6 | 10 | 9 | 0 | |||
Ullmann Lleyton | 3 | 11 | 15 | 5 | 4 | 2 | |
Oyebode John | 11 | 8 | 13 | 11 | 11 | 3 | |
Ullmann Lleyton | 0 | ||||||
Vilardell Albert | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Neumann-Manz Nick / Zimmermann Karl | 6 | 10 | 11 | 0 | |||
Hippler Tobias / Ullmann Lleyton | 11 | 12 | 13 | 3 | |||
Li Hsin-Yang | 9 | 11 | 11 | 13 | 3 | ||
Ullmann Lleyton | 11 | 9 | 8 | 11 | 1 | ||
Milovanov Andrey | 11 | 11 | 11 | 3 | |||
Ullmann Lleyton | 6 | 6 | 7 | 0 |