h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Zoltan Zoltan | 0 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 | ||||||
Zoltan Zoltan / Molnar Krisztian | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Buganyi Mihajlo | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Plattner Dominique | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Petö Zsolt / Plattner Dominique | 1 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Janci Tomas | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Magyar Laszlo / Pichler Michael | 1 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Magyar Laszlo | 1 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kutis Anton | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Rapolt Norbert / Kutis Anton | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Müllner Thomas | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 0 | ||||||
Simoner Christoph / Zhang Jie | 3 | ||||||
Habesohn Daniel | 3 | ||||||
Simoner Christoph | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Heimberger Martin | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Heimberger Martin / Gerold Gabor | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Sakai Asuka | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pfeffer Simon | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Storf Martin / Pfeffer Simon | 1 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ding Yi | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Pazsy Ferenc / Kinz-Presslmayer Bernhard | 3 | ||||||
Habesohn Dominik / Habesohn Daniel | 1 | ||||||
Kinz-Presslmayer Bernhard | 0 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Feng Xiaoquan | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Leonhartsberger Martin / Zatrepalek Michal | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Weiss Bernhard | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 0 | ||||||
Luginger Christian / Matviychuk Yuriy | 3 | ||||||
Habesohn Daniel | 3 | ||||||
Matviychuk Yuriy | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Leitgeb Stefan | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Gardos Krisztian / Leitgeb Stefan | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Magyar Laszlo | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 1 | ||||||
Magyar Laszlo / Pichler Michael | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 2 | ||||||
Petö Zsolt | 3 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Petö Zsolt / Demeter Lehel | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Maier Christoph | 2 | ||||||
Habesohn Daniel | 3 | ||||||
Leitgeb Stefan / Gardos Krisztian | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Luginger Christian | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Luginger Christian / Matviychuk Yuriy | 1 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Leonhartsberger Martin | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Feng Xiaoquan / Leonhartsberger Martin | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Kinz-Presslmayer Bernhard | 0 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 | ||||||
Pazsy Ferenc / Kinz-Presslmayer Bernhard | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 1 | ||||||
Muramatsu Yuto | 3 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Storf Martin / Muramatsu Yuto | 2 | ||||||
Habesohn Daniel | 3 | ||||||
Pfeffer Simon | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Kutis Anton | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Rapolt Norbert / Kutis Anton | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Buganyi Mihajlo | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Zoltan Zoltan / Molnar Krisztian | 1 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Zoltan Zoltan | 0 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Vajda Victor | 2 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Vajda Victor / Kinz-Presslmayer Bernhard | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Storf Martin | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Habesohn Mathias | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Magyar Laszlo / Pichler Michael | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pfeffer Simon | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Jakab Janos / Molnar Krisztian | 3 | ||||||
Habesohn Daniel / Habesohn Dominik | 1 | ||||||
Jakab Janos | 2 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Vorcnik David | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Yokoyama Yuichi / Reed Daniel | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Reed Daniel | 0 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Simoner Christoph | 3 | ||||||
Habesohn Daniel | 1 | ||||||
Zhang Jie / Simoner Christoph | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Maier Christoph | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Gardos Krisztian / Leitgeb Stefan | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Plattner Dominique | 2 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Plattner Dominique / Petö Zsolt | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Munteanu Lucian | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Munteanu Lucian / Schwarzer Antonin | 0 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Chen Alexander | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Milosevic Bojan / Worischek Michael | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Buganyi Mihajlo | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 0 | ||||||
Zoltan Zoltan / Zombori David | 3 | ||||||
Habesohn Daniel | 1 | ||||||
Zoltan Zoltan | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Al-Samhoury Tarek | 1 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Serdaroglu David / Kolodziejczyk Wojciech | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Mathias | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Pichler Michael / Magyar Laszlo | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Storf Martin | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Kinz-Presslmayer Bernhard / Vajda Victor | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Pfeffer Simon | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 1 | ||||||
Jakab Janos / Molnar Krisztian | 3 | ||||||
Habesohn Daniel | 2 | ||||||
Jakab Janos | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Zhang Jie | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Simoner Christoph / Zhang Jie | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Yokoyama Yuichi | 2 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 | ||||||
Reed Daniel / Yokoyama Yuichi | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Petö Zsolt | 3 | ||||||
Habesohn Daniel | 0 | ||||||
Petö Zsolt / Demeter Lehel | 0 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gardos Krisztian | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Leitgeb Stefan / Maier Christoph | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Milosevic Bojan | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Worischek Michael / Chen Alexander | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Feng Xiaoquan | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 1 | ||||||
Feng Xiaoquan / Munteanu Lucian | 3 | ||||||
Habesohn Daniel | 3 | ||||||
Ma Liang | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pichler Michael | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Magyar Laszlo / Habesohn Mathias | 1 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Li Hu | 3 | ||||||
Habesohn Daniel | 1 | ||||||
Li Hu / Feng Xiaoquan | 3 | ||||||
Habesohn Daniel / Habesohn Dominik | 0 | ||||||
Grininger Thomas | 0 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Heimberger Martin | 0 | ||||||
Habesohn Daniel / Habesohn Dominik | 0 | ||||||
Simoner Christoph / Heimberger Martin | 3 | ||||||
Habesohn Daniel | 3 | ||||||
Reed Daniel | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Maier Christoph | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Gardos Krisztian / Leitgeb Stefan | 2 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Storf Martin | 1 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Petö Zsolt | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Plattner Dominique / Petö Zsolt | 3 | ||||||
Habesohn Daniel / Habesohn Dominik | 0 | ||||||
Demeter Lehel | 1 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Nemeth Karoly | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Gal Clemens | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Serdaroglu David | 0 | ||||||
Habesohn Daniel | 1 | ||||||
Jakab Janos | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Li Hu | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Li Hu / Munteanu Lucian | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Pichler Michael | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 | ||||||
Habesohn Mathias / Magyar Laszlo | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Reed Daniel | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Heimberger Martin / Reed Daniel | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Vorcnik David | 0 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 2 | ||||||
Leitgeb Stefan | 3 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Leitgeb Stefan / Gardos Krisztian | 2 | ||||||
Habesohn Daniel | 3 | ||||||
Maier Christoph | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Vajda Victor | 1 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 | ||||||
Vajda Victor / Zoltan Zoltan | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Demeter Lehel | 1 | ||||||
Fegerl Stefan / Habesohn Daniel | 2 | ||||||
Petö Zsolt / Plattner Dominique | 3 | ||||||
Habesohn Daniel | 2 | ||||||
Petö Zsolt | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Pfeffer Simon | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Kinz-Presslmayer Bernhard / Storf Martin | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Serdaroglu David | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Jakab Janos / Molnar Krisztian | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gal Clemens | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Gal Clemens / Nemeth Karoly | 3 | ||||||
Habesohn Daniel / Habesohn Dominik | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gardos Krisztian | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Gardos Krisztian / Leitgeb Stefan | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Vorcnik David | 0 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 | ||||||
Vorcnik David / Simoner Christoph | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pfeffer Simon | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Kinz-Presslmayer Bernhard / Pfeffer Simon | 3 | ||||||
Habesohn Daniel / Fegerl Stefan | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 1 | ||||||
Bobocica Mihai | 3 | ||||||
Habesohn Dominik / Habesohn Daniel | 1 | ||||||
Petö Zsolt / Plattner Dominique | 3 | ||||||
Habesohn Daniel | 3 | ||||||
Petö Zsolt | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Pichler Michael | 0 | ||||||
Habesohn Dominik / Habesohn Daniel | 2 | ||||||
Kosiba Daniel / Grininger Thomas | 3 | ||||||
Habesohn Daniel | 3 | ||||||
Grininger Thomas | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levenko Andreas | 0 | ||||||
Habesohn Daniel | 3 | ||||||
Gerassimenko Kirill / Golovanov Stanislav | 3 | ||||||
Habesohn Daniel / Fegerl Stefan | 2 | ||||||
Gerassimenko Kirill | 1 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Gardos Krisztian | 2 | ||||||
Habesohn Daniel / Fegerl Stefan | 3 | ||||||
Leitgeb Stefan / Gardos Krisztian | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Vorcnik David | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Vorcnik David / Simoner Christoph | 2 | ||||||
Fegerl Stefan / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Kinz-Presslmayer Bernhard | 1 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Pfeffer Simon / Kinz-Presslmayer Bernhard | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Serdaroglu David | 1 | ||||||
Habesohn Daniel / Fegerl Stefan | 1 | ||||||
Jakab Janos / Molnar Krisztian | 3 | ||||||
Habesohn Daniel | 2 | ||||||
Jakab Janos | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kosiba Daniel | 1 | ||||||
Habesohn Daniel | 3 | ||||||
Kosiba Daniel / Li Hu | 1 | ||||||
Habesohn Dominik / Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | ||||||
Levenko Andreas | 1 | ||||||
Habesohn Daniel / Habesohn Dominik | 3 | ||||||
Levenko Dmitrij / Gerassimenko Kirill | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Petö Zsolt | 3 | ||||||
Habesohn Daniel | 2 | ||||||
Plattner Dominique / Petö Zsolt | 3 | ||||||
Habesohn Dominik / Habesohn Daniel | 1 | ||||||
Bobocica Mihai | 2 | ||||||
Habesohn Daniel | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 13 | 3 | |||
Ort Kilian | 6 | 8 | 11 | 0 | |||
Habesohn Daniel / Bertrand Irvin | 11 | 8 | 3 | 9 | 1 | ||
Ort Kilian / Grebnev Maksim | 5 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Polansky Tomas | 9 | 12 | 6 | 9 | 1 | ||
Habesohn Daniel | 11 | 10 | 11 | 11 | 3 | ||
Franziska Patrick | 11 | 5 | 12 | 11 | 3 | ||
Habesohn Daniel | 6 | 11 | 10 | 8 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 8 | 14 | 11 | 13 | 11 | 3 | |
Robles Alvaro | 11 | 16 | 6 | 11 | 8 | 2 | |
Habesohn Daniel | 9 | 9 | 5 | 0 | |||
Duda Benedikt | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 8 | 11 | 8 | 8 | 2 | |
Wang Xi | 9 | 11 | 5 | 11 | 11 | 3 | |
Habesohn Daniel / Bertrand Irvin | 6 | 13 | 11 | 7 | 11 | 3 | |
Walther Ricardo / Rasmussen Tobias | 11 | 11 | 6 | 11 | 2 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian | 12 | 11 | 7 | 6 | 8 | 2 | |
Habesohn Daniel | 10 | 6 | 11 | 11 | 11 | 3 | |
Baum Patrick | 3 | ||||||
Habesohn Daniel | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Katsman Lev | 11 | 8 | 13 | 5 | 12 | 3 | |
Habesohn Daniel | 3 | 11 | 11 | 11 | 10 | 2 | |
Sgouropoulos Ioannis | 9 | 11 | 6 | 3 | 1 | ||
Habesohn Daniel | 11 | 9 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||
Meng Fan Bo | 6 | 8 | 7 | 0 | |||
Habesohn Daniel | 11 | 10 | 11 | 4 | 11 | 3 | |
Aruna Quadri | 7 | 12 | 6 | 11 | 5 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Szocs Hunor Janos | 7 | 5 | 7 | 0 | |||
Habesohn Daniel | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 14 | 11 | 11 | 3 | |||
Sipos Rares | 12 | 4 | 6 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 7 | 9 | 13 | 11 | 3 | |
Kubik Maciej | 6 | 11 | 11 | 11 | 9 | 2 | |
Habesohn Daniel | 11 | 11 | 7 | 5 | 12 | 3 | |
Gauzy Simon | 6 | 9 | 11 | 11 | 10 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
6 | 9 | 11 | 11 | 9 | 2 | ||
Habesohn Daniel | 11 | 11 | 8 | 6 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 13 | 11 | 11 | 3 | |||
Wu Jiaji | 11 | 8 | 5 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kulczycki Samuel | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 6 | 3 | 8 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 14 | 11 | 3 | |||
Sidorenko Vladimir | 5 | 12 | 9 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Robles Alvaro | 9 | 11 | 12 | 11 | 3 | ||
Habesohn Daniel | 11 | 9 | 10 | 9 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sipos Rares | 14 | 5 | 6 | 11 | 3 | 2 | |
Habesohn Daniel | 12 | 11 | 11 | 7 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 8 | 6 | 6 | 0 | |||
Qiu Dang | 11 | 11 | 11 | 3 | |||
Habesohn Daniel | 11 | 11 | 6 | 6 | 4 | 2 | |
Källberg Anton | 7 | 9 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 9 | 11 | 3 | ||
Szocs Hunor Janos | 7 | 9 | 11 | 9 | 1 | ||
Habesohn Daniel | 11 | 9 | 2 | 11 | 9 | 2 | |
Gerassimenko Kirill | 9 | 11 | 11 | 7 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
8 | 12 | 8 | 6 | 1 | |||
Habesohn Daniel | 11 | 10 | 11 | 11 | 3 | ||
Cassin Alexandre | 3 | ||||||
Habesohn Daniel | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
