h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mutti Leonardo | 11 | 9 | 4 | 6 | 1 | ||||
Zeng Beixun | 9 | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 5 | 9 | 0 | |||||
Pistej Lubomir | 13 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Huang Yan-Cheng | 7 | 9 | 11 | 11 | 10 | 2 | |||
Zeng Beixun | 11 | 11 | 4 | 6 | 12 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Meng Fanbo | 3 | 7 | 8 | 0 | |||||
Zeng Beixun | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 12 | 8 | 10 | 0 | |||||
Robles Alvaro | 14 | 11 | 12 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 11 | 11 | 9 | 13 | 2 | |||
Pryshchepa Ievgen | 8 | 7 | 13 | 11 | 15 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 11 | 11 | 12 | 3 | ||||
Sun Zheng | 5 | 13 | 8 | 10 | 1 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Niu Guankai | 11 | 8 | 9 | 7 | 1 | ||||
Zeng Beixun | 7 | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 11 | 11 | 3 | |||||
Wang Chen Ce | 5 | 9 | 6 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Habesohn Daniel | 11 | 11 | 11 | 3 | |||||
Zeng Beixun | 5 | 5 | 9 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 7 | 11 | 14 | 11 | 3 | ||||
Rembert Bastien | 11 | 9 | 12 | 8 | 1 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhou Kai | 9 | 11 | 9 | 9 | 1 | ||||
Zeng Beixun | 11 | 9 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 9 | 2 | 11 | 5 | 2 | |||
Geraldo Joao | 9 | 11 | 11 | 5 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 11 | 9 | 11 | 3 | ||||
Song Zhuoheng | 5 | 3 | 11 | 3 | 1 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 12 | 11 | 5 | 11 | 3 | |||
Woo Hyeonggyu | 8 | 14 | 7 | 11 | 9 | 2 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Seyfried Joe | 11 | 7 | 13 | 6 | 9 | 2 | |||
Zeng Beixun | 8 | 11 | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kulczycki Samuel | 6 | 9 | 11 | 11 | 7 | 2 | |||
Zeng Beixun | 11 | 11 | 6 | 5 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 6 | 6 | 11 | 4 | 1 | ||||
Chen Yuanyu | 11 | 11 | 9 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 6 | 12 | 11 | 8 | 1 | ||||
Cassin Alexandre | 11 | 14 | 9 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 6 | 11 | 11 | 9 | 12 | 3 | |||
Bobocica Mihai | 11 | 9 | 5 | 11 | 10 | 2 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pinto Daniele | 11 | 12 | 8 | 5 | 8 | 2 | |||
Zeng Beixun | 6 | 10 | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
An Jaehyun | 11 | 11 | 11 | 3 | |||||
Zeng Beixun | 9 | 8 | 8 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Dilas Nemanja | 9 | 11 | 8 | 0 | |||||
Zeng Beixun | 11 | 13 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sipos Rares | 11 | 8 | 4 | 7 | 1 | ||||
Zeng Beixun | 8 | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hsu Hsien-Chia | 11 | 8 | 16 | 8 | 6 | 2 | |||
Zeng Beixun | 9 | 11 | 14 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 12 | 7 | 11 | 3 | ||||
Sgouropoulos Ioannis | 5 | 10 | 11 | 4 | 1 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Haug Borgar | 11 | 14 | 8 | 8 | 5 | 2 | |||
Zeng Beixun | 8 | 12 | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Xiang Peng | 11 | 11 | 11 | 3 | |||||
Zeng Beixun | 4 | 5 | 3 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 11 | 11 | 3 | |||||
Dani Mudit | 7 | 6 | 4 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 11 | 11 | 3 | |||||
Parmar Dhairya | 6 | 6 | 6 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 11 | 6 | 9 | 11 | 7 | 2 | |||
Yuan Licen | 8 | 11 | 11 | 7 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Tseng Tzu-Yu | 7 | 9 | 12 | 0 | |||||
Zeng Beixun | 11 | 11 | 14 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ban Ivor | 9 | 11 | 8 | 4 | 1 | ||||
Zeng Beixun | 11 | 3 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 12 | 9 | 8 | 11 | 12 | 3 | |||
Xue Fei | 10 | 11 | 11 | 4 | 10 | 2 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 12 | 11 | 12 | 3 | |||||
Coton Flavien | 10 | 6 | 10 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 7 | 9 | 8 | 0 | |||||
Lind Anders | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ursu Vladislav | 9 | 11 | 5 | 4 | 1 | ||||
Zeng Beixun | 11 | 7 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Andras Csaba | 11 | 11 | 11 | 3 | |||||
Zeng Beixun | 4 | 7 | 6 | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Thakkar Manav Vikash | 9 | 9 | 8 | 0 | |||||
Zeng Beixun | 11 | 11 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ma Long | 11 | 11 | 6 | 12 | 3 | ||||
Zeng Beixun | 8 | 6 | 11 | 10 | 1 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hagihara Keishi | 4 | 14 | 5 | 0 | |||||
Zeng Beixun | 11 | 16 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mino Alberto | 7 | 11 | 11 | 1 | 11 | 3 | |||
Zeng Beixun | 11 | 7 | 8 | 11 | 7 | 2 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 0 | ||||||||
0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Beixun | 9 | 11 | 5 | 11 | 4 | 2 | |||
Woo Hyeonggyu | 11 | 5 | 11 | 9 | 11 | 3 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Zeng Beixun | 0 |
h2h | Joueur(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Faraji Benyamin | 11 | 11 | 11 | 3 | |||||
Zeng Beixun | 8 | 7 | 8 | 0 |