h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 9 | 11 | 11 | 11 | 3 | ||||
Burgos Brianna | 11 | 3 | 8 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Takahashi Giulia | 11 | 6 | 11 | 9 | 4 | 2 | |||
Yoo Siwoo | 6 | 11 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 8 | 11 | 11 | 9 | 7 | 2 | |||
Xiao Maria | 11 | 9 | 7 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 11 | 8 | 7 | 6 | 1 | ||||
Mukherjee Sutirtha | 5 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ghorpade Yashaswini | 11 | 11 | 11 | 3 | |||||
Yoo Siwoo | 7 | 9 | 1 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 11 | 11 | 11 | 3 | |||||
Mirkadirova Sarvinoz | 8 | 9 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 8 | 13 | 9 | 10 | 1 | ||||
Yoo Siwoo | 11 | 11 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 4 | 7 | 4 | 0 | |||||
Shi Xunyao | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Scholz Vivien | 4 | 6 | 9 | 0 | |||||
Yoo Siwoo | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Moret Rachel | 1 | 5 | 7 | 0 | |||||
Yoo Siwoo | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yokoi Sakura | 11 | 11 | 9 | 11 | 3 | ||||
Yoo Siwoo | 3 | 8 | 11 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 0 | ||||||||
0 |