h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 11 | 3 | 8 | 6 | 1 | 1 | |||
Wegrzyn Anna | 8 | 11 | 11 | 11 | 11 | 4 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Helmy Yousra | 5 | 7 | 8 | 0 | |||||
Mirkadirova Sarvinoz | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Choi Hyojoo | 12 | 11 | 9 | 11 | 3 | ||||
Mirkadirova Sarvinoz | 10 | 7 | 11 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Gonderinger Tessy | 11 | 11 | 11 | 3 | |||||
Mirkadirova Sarvinoz | 9 | 8 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 9 | 5 | 11 | 9 | 1 | ||||
Marchetti Nathalie | 11 | 11 | 9 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 11 | 11 | 9 | 10 | 2 | 2 | |||
Massart Lilou | 9 | 8 | 11 | 12 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 0 | ||||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 11 | 7 | 8 | 11 | 10 | 2 | |||
Jeger Mateja | 9 | 11 | 11 | 9 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoo Siwoo | 11 | 11 | 11 | 3 | |||||
Mirkadirova Sarvinoz | 8 | 9 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 11 | 7 | 9 | 11 | 11 | 3 | |||
Lutz Camille | 8 | 11 | 11 | 8 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mirkadirova Sarvinoz | 9 | 3 | 5 | 0 | |||||
Chen Yi | 11 | 11 | 11 | 3 |