h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 11 | 3 | |||||
Falck Mattias | 1 | 7 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Fan Zhendong | 11 | 11 | 10 | 9 | 8 | 2 | |||
Cho Daeseong | 7 | 6 | 12 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 9 | 11 | 11 | 5 | 4 | 2 | |||
Lin Shidong | 11 | 5 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 8 | 11 | 4 | 10 | 1 | ||||
Lin Yun-Ju | 11 | 9 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kao Cheng-Jui | 11 | 11 | 6 | 7 | 11 | 3 | |||
Cho Daeseong | 8 | 9 | 11 | 11 | 9 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 0 | ||||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 7 | 6 | 12 | 0 | |||||
Yoshimura Kazuhiro | 11 | 11 | 14 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 6 | 11 | 11 | 3 | ||||
Cho Seungmin | 4 | 11 | 8 | 2 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 16 | 11 | 3 | |||||
Matsushima Sora | 5 | 14 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Togami Shunsuke | 14 | 11 | 11 | 12 | 3 | ||||
Cho Daeseong | 16 | 4 | 9 | 10 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Abdulwahhab Mohammed | 11 | 7 | 4 | 3 | 1 | ||||
Cho Daeseong | 7 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 7 | 7 | 5 | 2 | |||
Jang Woojin | 9 | 9 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pucar Tomislav | 11 | 13 | 16 | 3 | |||||
Cho Daeseong | 8 | 11 | 14 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Calderano Hugo | 6 | 7 | 11 | 10 | 1 | ||||
Cho Daeseong | 11 | 11 | 7 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 9 | 11 | 11 | 11 | 3 | ||||
Chuang Chih-Yuan | 11 | 3 | 6 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 3 | 11 | 7 | 11 | 7 | 2 | |||
Qiu Dang | 11 | 3 | 11 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Aguirre Marcelo | 11 | 8 | 11 | 7 | 4 | 2 | |||
Cho Daeseong | 9 | 11 | 8 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pang Yew En Koen | 9 | 6 | 9 | 0 | |||||
Cho Daeseong | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Rassenfosse Adrien | 11 | 8 | 6 | 6 | 1 | ||||
Cho Daeseong | 5 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Park Gyuhyeon | 9 | 11 | 11 | 11 | 9 | 2 | |||
Cho Daeseong | 11 | 13 | 6 | 9 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 8 | 11 | 3 | ||||
Feng Yi-Hsin | 3 | 7 | 11 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Olah Benedek | 9 | 11 | 3 | 3 | 1 | ||||
Cho Daeseong | 11 | 9 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 16 | 11 | 4 | 13 | 3 | ||||
Meng Fanbo | 14 | 7 | 11 | 11 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 11 | 3 | |||||
Landrieu Andrea | 6 | 8 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 12 | 11 | 11 | 3 | |||||
Park Gyuhyeon | 10 | 8 | 5 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 8 | 11 | 6 | 11 | 6 | 2 | |||
Yoshimura Maharu | 11 | 3 | 11 | 9 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pereira Andy | 5 | 3 | 7 | 0 | |||||
Cho Daeseong | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 7 | 5 | 11 | 3 | |||
Chuang Chih-Yuan | 9 | 8 | 11 | 11 | 7 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Aruna Quadri | 11 | 11 | 5 | 9 | 11 | 2 | |||
Cho Daeseong | 6 | 7 | 11 | 11 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Shidong | 11 | 5 | 11 | 11 | 11 | 4 | |||
Cho Daeseong | 7 | 11 | 4 | 5 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 4 | 11 | 3 | ||||
Xue Fei | 9 | 9 | 11 | 7 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 9 | 11 | 12 | 11 | 3 | |||
Matsushima Sora | 13 | 11 | 4 | 10 | 8 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 7 | 5 | 9 | 0 | |||||
Zhou Qihao | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 8 | 10 | 8 | 0 | |||||
Xiang Peng | 11 | 12 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ionescu Ovidiu | 11 | 6 | 11 | 11 | 3 | ||||
Cho Daeseong | 7 | 11 | 2 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 11 | 11 | 3 | |||||
Geraldo Joao | 8 | 6 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 9 | 11 | 11 | 3 | ||||
Franziska Patrick | 9 | 11 | 4 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Matsushima Sora | 13 | 8 | 4 | 4 | 1 | ||||
Cho Daeseong | 11 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 7 | 2 | 10 | 0 | |||||
Calderano Hugo | 11 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Dorr Esteban | 11 | 11 | 13 | 3 | |||||
Cho Daeseong | 9 | 8 | 11 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 11 | 8 | 2 | 2 | 11 | 10 | 2 | ||
Jha Kanak | 8 | 11 | 11 | 11 | 8 | 12 | 4 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Jorgic Darko | 11 | 8 | 5 | 4 | 1 | ||||
Cho Daeseong | 8 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 5 | 11 | 7 | 11 | 13 | 3 | |||
Franziska Patrick | 11 | 5 | 11 | 9 | 11 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wang Chuqin | 11 | 11 | 12 | 3 | |||||
Cho Daeseong | 9 | 8 | 10 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
An Jaehyun | 11 | 11 | 3 | 11 | 3 | ||||
Cho Daeseong | 9 | 9 | 11 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Togami Shunsuke | 12 | 11 | 11 | 11 | 3 | ||||
Cho Daeseong | 14 | 8 | 9 | 8 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 0 | ||||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 5 | 4 | 11 | 11 | 8 | 2 | |||
Wong Chun Ting | 11 | 11 | 2 | 7 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cho Daeseong | 7 | 11 | 4 | 11 | 7 | 2 | |||
Togami Shunsuke | 11 | 7 | 11 | 9 | 11 | 3 |