| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 8 | 4 | 11 | 7 | 1 | ||
| Stumper Kay | 11 | 11 | 9 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 6 | 3 | 7 | 0 | |||
| Akkuzu Can | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Wang Xi | 11 | 11 | 11 | 3 | |||
| Rossi Carlo | 5 | 7 | 8 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 6 | 11 | 11 | 13 | 11 | 3 | |
| Gerassimenko Kirill | 11 | 7 | 13 | 11 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Nuytinck Cedric | 11 | 9 | 11 | 11 | 3 | ||
| Rossi Carlo | 5 | 11 | 2 | 2 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 12 | 4 | 8 | 9 | 1 | ||
| Sidorenko Vladimir | 10 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Boll Timo | 11 | 11 | 11 | 3 | |||
| Rossi Carlo | 4 | 6 | 1 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Baum Patrick | 11 | 11 | 11 | 3 | |||
| Rossi Carlo | 4 | 5 | 8 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Wong Chun Ting | 9 | 8 | 7 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 5 | 5 | 7 | 0 | |||
| Assar Omar | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Gerassimenko Kirill | 11 | 11 | 11 | 3 | |||
| Rossi Carlo | 4 | 8 | 9 | 0 | |||
| Gerassimenko Kirill / Aguirre Marcelo | 0 | ||||||
| Rossi Carlo / Willeke Johannes | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 7 | 10 | 10 | 1 | ||
| Zeljko Filip | 8 | 11 | 12 | 12 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Akkuzu Can | 11 | 8 | 11 | 5 | 11 | 3 | |
| Rossi Carlo | 8 | 11 | 1 | 11 | 7 | 2 | |
| Calderano Hugo / Akkuzu Can | 0 | ||||||
| Sipos Rares / Rossi Carlo | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo / Li Yongyin | 11 | 11 | 13 | 3 | |||
| Rassenfosse Adrien / Grothe Markus | 4 | 8 | 11 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 2 | 5 | 9 | 0 | |||
| Kubik Maciej | 11 | 11 | 11 | 3 | |||
| Sipos Rares / Rossi Carlo | 0 | ||||||
| Kubik Maciej / Walker Samuel | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Walther Ricardo / Kozul Deni | 11 | 9 | 11 | 11 | 3 | ||
| Sipos Rares / Rossi Carlo | 5 | 11 | 6 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 10 | 2 | 9 | 0 | |||
| Ionescu Ovidiu | 12 | 11 | 11 | 3 | |||
| Sipos Rares / Rossi Carlo | 0 | ||||||
| Habesohn Daniel / Ionescu Ovidiu | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Muramatsu Yuto | 9 | 10 | 11 | 14 | 11 | 3 | |
| Rossi Carlo | 11 | 12 | 5 | 12 | 9 | 2 | |
| Franziska Patrick / Nuytinck Cedric | 10 | 11 | 11 | 6 | 11 | 3 | |
| Mladenovic Luka / Rossi Carlo | 12 | 4 | 5 | 11 | 3 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Poret Thibault | 13 | 11 | 14 | 3 | |||
| Rossi Carlo | 11 | 9 | 12 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 9 | 6 | 7 | 1 | ||
| Nuytinck Cedric | 3 | 11 | 11 | 11 | 3 | ||
| Mladenovic Luka / Rossi Carlo | 0 | ||||||
| Muramatsu Yuto / Meissner Cedric | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Mladenovic Luka / Rossi Carlo | 11 | 11 | 13 | 3 | |||
| Gauzy Simon / Akkuzu Can | 9 | 5 | 11 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Feng Yi-Hsin | 12 | 11 | 11 | 3 | |||
| Rossi Carlo | 10 | 5 | 6 | 0 | |||
| Kubik Maciej / Walker Samuel | 8 | 11 | 6 | 11 | 11 | 3 | |
| Sipos Rares / Rossi Carlo | 11 | 8 | 11 | 5 | 7 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 7 | 7 | 11 | 9 | 2 | |
| Filus Ruwen | 7 | 11 | 11 | 9 | 11 | 3 | |
| Mladenovic Luka / Rossi Carlo | 11 | 3 | 11 | 5 | 11 | 3 | |
| Filus Ruwen / Meng Fan Bo | 8 | 11 | 8 | 11 | 6 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 9 | 4 | 8 | 0 | |||
| Gerassimenko Kirill | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Duda Benedikt | 11 | 11 | 9 | 11 | 3 | ||
| Rossi Carlo | 6 | 4 | 11 | 4 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Mengel Steffen | 11 | 11 | 11 | 3 | |||
| Rossi Carlo | 6 | 9 | 9 | 0 | |||
| Ionescu Ovidiu / Bertrand Irvin | 11 | 11 | 11 | 3 | |||
| Mladenovic Luka / Rossi Carlo | 9 | 9 | 7 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | 13 | 11 | 11 | 3 | ||
| Kozul Deni | 11 | 11 | 7 | 6 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Zeljko Filip | 12 | 11 | 11 | 3 | |||
| Rossi Carlo | 10 | 6 | 5 | 0 | |||
| Steger Bastian | 0 | ||||||
| Rossi Carlo | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | ||||||
| Eto Kei | 2 | ||||||
| Rossi Carlo / Trink Michael | 0 | ||||||
| Eto Kei / Kolodziejczyk Maciej | 3 | ||||||
| Rossi Carlo | 0 | ||||||
| Chen Weixing | 3 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Karaagac Hüseyin | 0 | ||||||
| Rossi Carlo | 3 | ||||||
| Gardos Krisztian | 2 | ||||||
| Rossi Carlo | 3 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | ||||||
| Pereira Andy | 1 | ||||||
| Kanamitsu Koyo / Rossi Carlo | 3 | ||||||
| Wetzel Felix / Pereira Andy | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Levenko Andreas | 3 | ||||||
| Rossi Carlo | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | ||||||
| Kapolnek Narayan | 1 | ||||||
| Kanamitsu Koyo / Rossi Carlo | 3 | ||||||
| Juhasz Patrik / Kapolnek Narayan | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Habesohn Mathias | 2 | ||||||
| Rossi Carlo | 3 | ||||||
| Habesohn Dominik / Habesohn Mathias | 1 | ||||||
| Rossi Carlo / Kanamitsu Koyo | 3 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Didukh Oleksandr | 2 | ||||||
| Rossi Carlo | 3 | ||||||
| Kolodziejczyk Maciej / Didukh Oleksandr | 2 | ||||||
| Rossi Carlo / Kanamitsu Koyo | 3 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | ||||||
| Maier Christoph | 0 | ||||||
| Rossi Carlo / Trink Michael | 3 | ||||||
| Maier Christoph / Pühringer David | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Vorcnik David | 2 | ||||||
| Rossi Carlo | 3 | ||||||
| Vorcnik David / Simoner Christoph | 0 | ||||||
| Rossi Carlo / Kanamitsu Koyo | 3 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | ||||||
| Grininger Thomas | 0 | ||||||
| Kanamitsu Koyo / Rossi Carlo | 3 | ||||||
| Pistej Lubomir / Grininger Thomas | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Abbasi Amirreza | 3 | ||||||
| Rossi Carlo | 1 | ||||||
| Juhasz Patrik / Abbasi Amirreza | 3 | ||||||
| Kanamitsu Koyo / Rossi Carlo | 2 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | ||||||
| Storf Martin | 2 | ||||||
| Kanamitsu Koyo / Rossi Carlo | 2 | ||||||
| Habesohn Dominik / Storf Martin | 3 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 10 | 11 | 11 | 3 | ||
| Giovannetti Tommaso Maria | 7 | 12 | 7 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Giordano Antonio | 6 | 6 | 2 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Faso Danilo | 11 | 11 | 7 | 10 | 11 | 3 | |
| Rossi Carlo | 8 | 9 | 11 | 12 | 6 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Angles Enzo | 14 | 11 | 11 | 3 | |||
| Rossi Carlo | 12 | 6 | 9 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Puppo Andrea | 11 | 11 | 8 | 4 | 11 | 3 | |
| Rossi Carlo | 4 | 6 | 11 | 11 | 6 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Koldas Tomas | 5 | 9 | 8 | 0 | |||
| Rossi Carlo | 8 | 12 | 8 | 0 | |||
| Dyjas Jakub Wiktor | 11 | 14 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 10 | 10 | 9 | 0 | |||
| Persson Jon Sebastian | 12 | 12 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Bobocica Mihai Razvan | 10 | 11 | 11 | 7 | 11 | 3 | |
| Rossi Carlo | 12 | 6 | 8 | 11 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 8 | 12 | 9 | 6 | 1 | ||
| Petiot Jeremy Thierry Joseph | 11 | 10 | 11 | 11 | 3 | ||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Pinto Daniele | 4 | 9 | 8 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 9 | 11 | 6 | 11 | 9 | 2 | |
| Oyebode John Michael | 11 | 8 | 11 | 7 | 11 | 3 | |
| Rossi Carlo | 7 | 11 | 11 | 11 | 3 | ||
| Puppo Andrea | 11 | 9 | 4 | 4 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Mongiusti Mattias | 14 | 6 | 4 | 2 | 1 | ||
| Rossi Carlo | 12 | 11 | 11 | 11 | 3 | ||
| Koldas Tomas | 6 | 3 | 6 | 0 | |||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 11 | 9 | 7 | 11 | 3 | |
| Mutti Matteo | 7 | 5 | 11 | 11 | 7 | 2 | |
| Rossi Carlo | 7 | 9 | 11 | 9 | 1 | ||
| Pucar Tomislav | 11 | 11 | 8 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Puppo Andrea | 8 | 5 | 12 | 8 | 1 | ||
| Rossi Carlo | 11 | 11 | 10 | 11 | 3 | ||
| Pistej Lubomir | 11 | 12 | 7 | 13 | 11 | 3 | |
| Rossi Carlo | 8 | 14 | 11 | 11 | 5 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Adeyemo Fatai Akanbi | 6 | 5 | 5 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 13 | 9 | 12 | 3 | ||
| Alto Gaston | 9 | 11 | 11 | 10 | 1 | ||
| Rossi Carlo | 7 | 14 | 9 | 14 | 7 | 2 | |
| Zhmudenko Yaroslav | 11 | 12 | 11 | 12 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Giovannetti Tommaso Maria | 8 | 11 | 9 | 12 | 5 | 2 | |
| Rossi Carlo | 11 | 5 | 11 | 10 | 11 | 3 | |
| Stoyanov Niagol Ivanov | 11 | 11 | 11 | 3 | |||
| Rossi Carlo | 7 | 6 | 8 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 3 | 5 | 17 | 8 | 1 | ||
| Szudi Adam | 11 | 11 | 15 | 11 | 3 | ||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Faso Danilo | 4 | 4 | 9 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Provost Damien Roland Gregory | 11 | 11 | 7 | 9 | 11 | 3 | |
| Rossi Carlo | 9 | 5 | 11 | 11 | 9 | 2 | |
| Sanchi Francisco | 7 | 14 | 8 | 11 | 12 | 2 | |
| Rossi Carlo | 11 | 12 | 11 | 7 | 14 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Mutti Matteo | 9 | 8 | 3 | 0 | |||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Pucar Tomislav | 12 | 9 | 13 | 11 | 1 | ||
| Rossi Carlo | 14 | 11 | 11 | 13 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Pistej Lubomir | 4 | 6 | 9 | 0 | |||
| Rossi Carlo | 4 | 6 | 5 | 0 | |||
| Ismailov Sadi | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Kun Csaba | 5 | 4 | 10 | 0 | |||
| Rossi Carlo | 11 | 11 | 12 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Cappuccio Marco Antonio | 6 | 4 | 8 | 0 | |||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Alto Gaston | 2 | 11 | 5 | 10 | 1 | ||
| Rossi Carlo | 11 | 8 | 11 | 12 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 7 | 8 | 11 | 3 | 1 | ||
| Giovannetti Tommaso Maria | 11 | 11 | 6 | 11 | 3 | ||
| Rossi Carlo | 10 | 11 | 11 | 11 | 6 | 2 | |
| Ursu Vladislav | 12 | 6 | 13 | 3 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Khanin Aleksandr | 1 | 7 | 6 | 0 | |||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| Szudi Adam | 7 | 12 | 9 | 11 | 11 | 3 | |
| Rossi Carlo | 11 | 10 | 11 | 9 | 9 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 8 | 10 | 2 | 0 | |||
| Provost Damien Roland Gregory | 11 | 12 | 11 | 3 | |||
| Rossi Carlo | 3 | 11 | 6 | 11 | 11 | 3 | |
| Sanchi Francisco | 11 | 9 | 11 | 7 | 8 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Lum Nicholas | 7 | 11 | 8 | 11 | 6 | 2 | |
| Rossi Carlo | 11 | 5 | 11 | 7 | 11 | 3 | |
| Sanchez Terrones Juan Pedro | 5 | 6 | 6 | 0 | |||
| Rossi Carlo | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Berzosa Casas Daniel | 11 | 10 | 11 | 11 | 3 | ||
| Rossi Carlo | 4 | 12 | 8 | 9 | 1 | ||
| Angelakis Konstantinos | 11 | 11 | 10 | 7 | 5 | 2 | |
| Rossi Carlo | 8 | 4 | 12 | 11 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Manhani Junior Humberto | 8 | 11 | 11 | 11 | 3 | ||
| Rossi Carlo | 11 | 9 | 9 | 5 | 1 | ||
| Abiodun Bode | 9 | 11 | 11 | 9 | 6 | 2 | |
| Rossi Carlo | 11 | 8 | 6 | 11 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 11 | 13 | 11 | 3 | |||
| Vilchez Iglesias Miguel Angel | 7 | 11 | 3 | 0 | |||
| Rossi Carlo | 10 | 11 | 9 | 13 | 11 | 3 | |
| Bentancor Fernandez Martin Sebastian | 12 | 6 | 11 | 11 | 5 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 14 | 12 | 11 | 3 | |||
| Carvalho Diogo Miguel Ferreira De | 12 | 10 | 3 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rossi Carlo | 6 | 11 | 3 | 0 | |||
| Pinho Diogo Dos Santos | 11 | 13 | 11 | 3 | |||
| Rossi Carlo | 9 | 9 | 18 | 3 | 1 | ||
| Martins Da Silva Diogo Miguel | 11 | 11 | 16 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Jouti Eric |
4 | 11 | 10 | 5 | 1 | ||||
| Rossi Carlo |
11 | 4 | 12 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
14 | 1 | 11 | 9 | 9 | 2 | |||
| Yang Tzu-Yi |
12 | 11 | 8 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Sareen Aditya |
5 | 11 | 11 | 9 | 10 | 2 | |||
| Rossi Carlo |
11 | 8 | 9 | 11 | 12 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
4 | 4 | 4 | 0 | |||||
| Stoyanov Niagol |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Karlsson Kristian |
8 | 13 | 10 | 7 | 1 | ||||
| Rossi Carlo |
11 | 11 | 12 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
4 | 3 | 12 | 0 | |||||
| Meng Fanbo |
11 | 11 | 14 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Stumper Kay |
11 | 13 | 6 | 6 | 4 | 2 | |||
| Rossi Carlo |
9 | 11 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Kao Cheng-Jui |
8 | 11 | 11 | 11 | 3 | ||||
| Rossi Carlo |
11 | 9 | 9 | 5 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
11 | 10 | 6 | 10 | 1 | ||||
| Yuan Licen |
9 | 12 | 11 | 12 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
6 | 7 | 11 | 5 | 1 | ||||
| Sipos Rares |
11 | 11 | 9 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Faso Danilo |
9 | 11 | 5 | 9 | 1 | ||||
| Rossi Carlo |
11 | 7 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Zeljko Filip |
11 | 11 | 7 | 11 | 3 | ||||
| Rossi Carlo |
8 | 9 | 11 | 4 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Korani Ahmed |
7 | 11 | 5 | 6 | 1 | ||||
| Rossi Carlo |
11 | 9 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Sun Wen |
11 | 5 | 10 | 10 | 1 | ||||
| Rossi Carlo |
7 | 11 | 12 | 12 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
3 | 7 | 8 | 0 | |||||
| Xu Haidong |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Schweiger Tom |
7 | 1 | 9 | 0 | |||||
| Rossi Carlo |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
15 | 11 | 8 | 8 | 1 | ||||
| Seyfried Joe |
17 | 7 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
13 | 5 | 6 | 5 | 1 | ||||
| Geraldo Joao |
11 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
11 | 10 | 11 | 7 | 7 | 2 | |||
| Lambiet Florent |
7 | 12 | 8 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
7 | 10 | 11 | 3 | 1 | ||||
| Chua Josh |
11 | 12 | 9 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
8 | 4 | 10 | 0 | |||||
| Badowski Marek |
11 | 11 | 12 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Rossi Carlo |
9 | 9 | 8 | 0 | |||||
| Lim Jonghoon |
11 | 11 | 11 | 3 |