h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||
Igarashi Fumiya | 5 | 8 | 3 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 9 | 11 | 9 | 11 | 11 | 2 | |
Matsushima Sora | 11 | 6 | 11 | 6 | 13 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Hamada Kazuki | 9 | 11 | 4 | 4 | 1 | ||
Harimoto Tomokazu | 11 | 3 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Yoshiyama Kazuki / Oikawa Mizuki | 7 | 11 | 13 | 2 | |||
Harimoto Tomokazu / Okano Shunsuke | 11 | 8 | 11 | 1 | |||
Shuai Hao | 11 | 9 | 11 | 8 | 8 | 2 | |
Harimoto Tomokazu | 9 | 11 | 8 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kobayashi Hiromu / Arinobu Taimu | 7 | 11 | 9 | 1 | |||
Harimoto Tomokazu / Okano Shunsuke | 11 | 9 | 11 | 2 | |||
Kizukuri Yuto | 6 | 6 | 9 | 0 | |||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 10 | 11 | 11 | 11 | 3 | ||
Kizukuri Yuto | 11 | 4 | 7 | 2 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Miura Yudai / Yoshida Masaki | 11 | 8 | 8 | 1 | |||
Harimoto Tomokazu / Okano Shunsuke | 10 | 11 | 11 | 2 | |||
Yoshida Masaki | 5 | 7 | 6 | 0 | |||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Ryuzaki Tonin / Matsushita Taisei | 9 | 8 | 0 | ||||
Harimoto Tomokazu / Okano Shunsuke | 11 | 11 | 2 | ||||
Morizono Masataka | 5 | 4 | 8 | 0 | |||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kobayashi Hiromu / Arinobu Taimu | 11 | 4 | 11 | 2 | |||
Harimoto Tomokazu / Okano Shunsuke | 10 | 11 | 9 | 1 | |||
Jin Takuya | 6 | 8 | 11 | 11 | 12 | 3 | |
Harimoto Tomokazu | 11 | 11 | 4 | 10 | 10 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||
Ono Soma | 4 | 8 | 5 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 6 | 10 | 11 | 11 | 3 | |
Aida Satoshi | 7 | 11 | 11 | 10 | 8 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Harimoto Tomokazu | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Liang Yanning | 6 | 9 | 11 | 5 | 1 | ||||
Harimoto Tomokazu | 11 | 11 | 9 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Gauzy Simon | 9 | 8 | 9 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
An Jaehyun | 8 | 9 | 11 | 6 | 1 | ||||
Harimoto Tomokazu | 11 | 11 | 9 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Liang Jingkun | 11 | 11 | 8 | 11 | 3 | ||||
Harimoto Tomokazu | 9 | 6 | 11 | 5 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Xiang Peng | 6 | 11 | 11 | 11 | 8 | 2 | |||
Harimoto Tomokazu | 11 | 8 | 13 | 9 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Akkuzu Can | 11 | 11 | 3 | 5 | 3 | 2 | |||
Harimoto Tomokazu | 8 | 8 | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Aruna Quadri | 11 | 13 | 11 | 3 | |||||
Harimoto Tomokazu | 7 | 11 | 7 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 10 | 11 | 11 | 11 | 3 | ||||
Franziska Patrick | 12 | 4 | 5 | 9 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 8 | 5 | 10 | 1 | ||||
Lim Jonghoon | 4 | 11 | 11 | 12 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Shidong | 11 | 1 | 13 | 11 | 5 | 2 | |||
Harimoto Tomokazu | 9 | 11 | 15 | 9 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wong Chun Ting | 11 | 7 | 8 | 3 | 1 | ||||
Harimoto Tomokazu | 6 | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Jorgic Darko | 8 | 11 | 5 | 7 | 1 | ||||
Harimoto Tomokazu | 11 | 9 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 9 | 9 | 7 | 4 | 0 | ||||
Wang Chuqin | 11 | 11 | 11 | 11 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 0 | ||||||||
0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 10 | 11 | 6 | 2 | 1 | ||||
Xu Yingbin | 12 | 9 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chew Zhe Yu Clarence | 3 | 7 | 1 | 6 | 0 | ||||
Harimoto Tomokazu | 11 | 11 | 11 | 11 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Freitas Marcos | 10 | 8 | 9 | 10 | 0 | ||||
Harimoto Tomokazu | 12 | 11 | 11 | 12 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chuang Chih-Yuan | 7 | 9 | 5 | 7 | 0 | ||||
Harimoto Tomokazu | 11 | 11 | 11 | 11 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Bobocica Mihai | 5 | 10 | 10 | 10 | 0 | ||||
Harimoto Tomokazu | 11 | 12 | 12 | 12 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Liang Jingkun | 13 | 11 | 12 | 14 | 11 | 11 | 4 | ||
Harimoto Tomokazu | 11 | 9 | 14 | 16 | 9 | 9 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 0 | ||||||||
0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 5 | 6 | 11 | 11 | 2 | |||
Togami Shunsuke | 7 | 11 | 11 | 9 | 13 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Harimoto Tomokazu | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Habesohn Daniel | 3 | 5 | 3 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Liang Yanning | 9 | 12 | 6 | 1 | 1 | ||||
Harimoto Tomokazu | 11 | 10 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Gaoyuan | 11 | 8 | 17 | 11 | 3 | ||||
Harimoto Tomokazu | 8 | 11 | 15 | 9 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 12 | 11 | 7 | 11 | 3 | ||||
Allegro Martin | 10 | 9 | 11 | 2 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 9 | 11 | 10 | 12 | 3 | |||
Shinozuka Hiroto | 8 | 11 | 7 | 12 | 10 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 5 | 11 | 9 | 11 | 7 | 2 | |||
Kallberg Anton | 11 | 9 | 11 | 4 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Jang Woojin | 11 | 9 | 8 | 11 | 9 | 2 | |||
Harimoto Tomokazu | 9 | 11 | 11 | 6 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Groth Jonathan | 9 | 6 | 10 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 12 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Yun-Ju | 13 | 9 | 11 | 11 | 3 | ||||
Harimoto Tomokazu | 11 | 11 | 8 | 4 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 8 | 11 | 5 | 11 | 11 | 3 | |||
Ovtcharov Dimitrij | 11 | 8 | 11 | 4 | 7 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 10 | 8 | 6 | 0 | |||||
Wang Chuqin | 12 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 9 | 7 | 10 | 2 | |||
Matsushima Sora | 8 | 4 | 11 | 11 | 12 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Duda Benedikt | 13 | 6 | 8 | 9 | 1 | ||||
Harimoto Tomokazu | 11 | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pang Yew En Koen | 6 | 6 | 1 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Gauzy Simon | 11 | 13 | 9 | 5 | 9 | 2 | |||
Harimoto Tomokazu | 2 | 11 | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Togami Shunsuke | 11 | 4 | 2 | 11 | 7 | 2 | |||
Harimoto Tomokazu | 8 | 11 | 11 | 7 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Boll Timo | 8 | 11 | 11 | 6 | 8 | 11 | 11 | 4 | |
Harimoto Tomokazu | 11 | 9 | 6 | 11 | 11 | 9 | 8 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 8 | 11 | 11 | 3 | ||||
Filus Ruwen | 9 | 11 | 8 | 6 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Groth Jonathan | 8 | 4 | 8 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 14 | 5 | 6 | 8 | 2 | |||
Liang Jingkun | 9 | 12 | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chuang Chih-Yuan | 4 | 9 | 7 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Oh Junsung | 6 | 7 | 11 | 12 | 7 | 2 | |||
Harimoto Tomokazu | 11 | 11 | 6 | 10 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Fan Zhendong | 14 | 11 | 3 | 11 | 3 | ||||
Harimoto Tomokazu | 12 | 5 | 11 | 8 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pucar Tomislav | 5 | 11 | 11 | 7 | 9 | 2 | |||
Harimoto Tomokazu | 11 | 9 | 6 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lim Jonghoon | 11 | 6 | 5 | 9 | 1 | ||||
Harimoto Tomokazu | 3 | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lebrun Felix | 11 | 11 | 11 | 3 | |||||
Harimoto Tomokazu | 6 | 6 | 5 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mengel Steffen | 8 | 11 | 11 | 6 | 15 | 3 | |||
Harimoto Tomokazu | 11 | 8 | 3 | 11 | 13 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 2 | 11 | 9 | 11 | 3 | |||
Assar Omar | 5 | 11 | 8 | 11 | 4 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Yun-Ju | 2 | 11 | 8 | 9 | 1 | ||||
Harimoto Tomokazu | 11 | 9 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 4 | 10 | 11 | 7 | 1 | ||||
Fan Zhendong | 11 | 12 | 6 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 5 | 11 | 11 | 10 | 11 | 3 | |||
Chuang Chih-Yuan | 11 | 4 | 5 | 12 | 5 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 10 | 11 | 11 | 3 | ||||
Jancarik Lubomir | 2 | 12 | 7 | 8 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 12 | 3 | ||||
Alamiyan Noshad | 13 | 7 | 1 | 10 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 13 | 12 | 11 | 11 | 10 | 2 | |||
Togami Shunsuke | 15 | 14 | 8 | 9 | 12 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 8 | 11 | 11 | 11 | 3 | ||||
Lebrun Alexis | 11 | 8 | 6 | 8 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Assar Omar | 4 | 4 | 8 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Ovtcharov Dimitrij | 9 | 9 | 9 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lebrun Felix | 11 | 11 | 11 | 2 | 11 | 3 | |||
Harimoto Tomokazu | 4 | 9 | 13 | 11 | 6 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Karlsson Kristian | 8 | 5 | 6 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Quek Izaac | 9 | 4 | 9 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 2 | 11 | 11 | 12 | 11 | 3 | |||
Oikawa Mizuki | 11 | 5 | 7 | 14 | 8 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 9 | 11 | 2 | 12 | 3 | |||
Matsushima Sora | 9 | 11 | 6 | 11 | 10 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 9 | 11 | 9 | 11 | 11 | 4 | 11 | 4 | |
Uda Yukiya | 11 | 7 | 11 | 6 | 7 | 11 | 9 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chan Baldwin | 4 | 7 | 11 | 9 | 1 | ||||
Harimoto Tomokazu | 11 | 11 | 8 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shinozuka Hiroto | 11 | 6 | 7 | 11 | 5 | 2 | |||
Harimoto Tomokazu | 2 | 11 | 11 | 7 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lim Jonghoon | 2 | 6 | 11 | 13 | 10 | 2 | |||
Harimoto Tomokazu | 11 | 11 | 9 | 11 | 12 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 9 | 11 | 11 | 11 | 3 | ||||
Lin Yun-Ju | 11 | 3 | 5 | 8 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lin Gaoyuan | 3 | 8 | 6 | 9 | 0 | ||||
Harimoto Tomokazu | 11 | 11 | 11 | 11 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 11 | 4 | ||||
Allegro Martin | 3 | 2 | 3 | 5 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 8 | 11 | 11 | 11 | 5 | 11 | 4 | ||
Alamiyan Noshad | 11 | 6 | 4 | 7 | 11 | 7 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 8 | 12 | 11 | 11 | 11 | 4 | |||
Lind Anders | 11 | 10 | 5 | 8 | 6 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 4 | 7 | 11 | 7 | 7 | 3 | |
Fan Zhendong | 2 | 9 | 11 | 11 | 4 | 11 | 11 | 4 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 8 | 11 | 11 | 3 | ||||
Matsushima Sora | 8 | 11 | 8 | 8 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 13 | 11 | 9 | 11 | 8 | 2 | |||
Lin Shidong | 15 | 9 | 11 | 4 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wong Chun Ting | 6 | 11 | 7 | 9 | 1 | ||||
Harimoto Tomokazu | 11 | 9 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
El-beiali Mohamed | 4 | 5 | 8 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Moregard Truls | 15 | 9 | 4 | 11 | 13 | 3 | |||
Harimoto Tomokazu | 13 | 11 | 11 | 6 | 11 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 13 | 11 | 3 | |||||
Uda Yukiya | 7 | 11 | 3 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 9 | 11 | 4 | 14 | 3 | |||
Kallberg Anton | 9 | 11 | 2 | 11 | 12 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Franziska Patrick | 2 | 9 | 9 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 8 | 6 | 11 | 11 | 4 | ||
Duda Benedikt | 7 | 7 | 11 | 11 | 9 | 8 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lebrun Felix | 11 | 11 | 11 | 8 | 11 | 4 | |||
Harimoto Tomokazu | 7 | 9 | 6 | 11 | 4 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Aruna Quadri | 7 | 11 | 11 | 14 | 11 | 3 | |||
Harimoto Tomokazu | 11 | 13 | 5 | 12 | 3 | 2 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 9 | 12 | 3 | ||||
Liang Jingkun | 7 | 6 | 11 | 10 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Jang Woojin | 6 | 4 | 8 | 0 | |||||
Harimoto Tomokazu | 11 | 11 | 11 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 6 | 3 | 11 | 11 | 10 | 11 | 12 | 4 | |
Lin Shidong | 11 | 11 | 8 | 8 | 12 | 5 | 10 | 3 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wang Chuqin | 11 | 11 | 11 | 11 | 4 | ||||
Harimoto Tomokazu | 2 | 8 | 7 | 5 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 0 | ||||||||
0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 11 | 11 | 3 | |||||
Walther Ricardo | 9 | 2 | 9 | 0 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Harimoto Tomokazu | 11 | 8 | 11 | 11 | 3 | ||||
Yoshimura Maharu | 8 | 11 | 8 | 5 | 1 |
h2h | Takmičar(i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
