h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Grundisch Carole | 11 | 6 | 6 | 11 | 24 | 2 | |
Zhu Chengzhu | 7 | 11 | 11 | 7 | 26 | 3 | |
Labosova Ema | 7 | 6 | 8 | 0 | |||
Zhu Chengzhu | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Altinkaya Sibel | 6 | 8 | 3 | 0 | |||
Zhu Chengzhu | 11 | 11 | 11 | 3 | |||
Wang Yanan | 8 | 16 | 10 | 9 | 1 | ||
Zhu Chengzhu | 11 | 14 | 12 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zhu Chengzhu | 13 | 12 | 11 | 11 | 3 | ||
Salpin Anais | 11 | 14 | 6 | 7 | 1 | ||
Zhu Chengzhu | 11 | 13 | 11 | 3 | |||
Cok Isa | 8 | 11 | 6 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zarif Audrey | 3 | 11 | 4 | 8 | 1 | ||
Zhu Chengzhu | 11 | 7 | 11 | 11 | 3 | ||
Li He | 4 | 11 | 6 | 5 | 1 | ||
Zhu Chengzhu | 11 | 9 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 11 | 11 | 3 | |||
Avezou Agathe | 9 | 8 | 8 | 0 | |||
Zhu Chengzhu | 8 | 7 | 10 | 0 | |||
Liu Jia | 11 | 11 | 12 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Moret Rachel | 6 | 8 | 6 | 0 | |||
Zhu Chengzhu | 11 | 11 | 11 | 3 | |||
Takahashi Bruna | 11 | 11 | 11 | 3 | |||
Zhu Chengzhu | 4 | 8 | 2 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zhu Chengzhu | 7 | 9 | 10 | 0 | |||
Tailakova Mariia | 11 | 11 | 12 | 3 | |||
Zhu Chengzhu | 13 | 7 | 12 | 11 | 3 | ||
Diaconu Adina | 11 | 11 | 10 | 8 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Guisnel Oceane | 11 | 6 | 11 | 7 | 8 | 2 | |
Zhu Chengzhu | 9 | 11 | 6 | 11 | 11 | 3 | |
Zeng Jian | 11 | 9 | 11 | 6 | 11 | 3 | |
Zhu Chengzhu | 4 | 11 | 9 | 11 | 7 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 12 | 11 | 3 | |||
Mikhaylova Olga | 5 | 10 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Samson Li | 7 | 11 | 11 | 11 | 1 | ||
Zhu Chengzhu | 11 | 13 | 9 | 13 | 3 | ||
Sugita Haruna | 6 | 10 | 7 | 0 | |||
Zhu Chengzhu | 11 | 12 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Zhu Chengzhu | 14 | 11 | 11 | 3 | |||
Zhang Sofia | 12 | 6 | 8 | 0 | |||
Zhu Chengzhu | 11 | 11 | 12 | 3 | |||
Wang Yanan | 3 | 8 | 10 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 0 | ||||||||
0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 12 | 11 | 11 | 3 | |||||
Wong Xin Ru | 10 | 7 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 6 | 4 | 11 | 0 | |||||
Fan Siqi | 11 | 11 | 13 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 11 | 11 | 3 | |||||
Donner Marina | 6 | 4 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 7 | 11 | 11 | 11 | 3 | |||
Loeuillette Stephanie | 13 | 11 | 3 | 7 | 4 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 2 | 9 | 11 | 11 | 11 | 3 | |||
Han Feier | 11 | 11 | 7 | 6 | 9 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zarif Audrey | 6 | 12 | 11 | 11 | 11 | 3 | |||
Zhu Chengzhu | 11 | 14 | 9 | 7 | 8 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 6 | 13 | 7 | 0 | |||||
Yang Xiaoxin | 11 | 15 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 10 | 11 | 6 | 9 | 1 | ||||
Diaz Adriana | 12 | 8 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 12 | 11 | 12 | 3 | |||||
Dragoman Andreea | 10 | 6 | 10 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Xingtong | 9 | 11 | 11 | 11 | 3 | ||||
Zhu Chengzhu | 11 | 4 | 4 | 4 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Edem Offiong | 11 | 6 | 2 | 5 | 0 | 1 | |||
Zhu Chengzhu | 9 | 11 | 11 | 11 | 11 | 4 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 10 | 11 | 3 | 12 | 11 | 4 | ||
Choi Hyojoo | 4 | 12 | 7 | 11 | 10 | 9 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Xingtong | 11 | 8 | 12 | 11 | 11 | 11 | 4 | ||
Zhu Chengzhu | 4 | 11 | 14 | 4 | 5 | 7 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Szu-Yu | 11 | 11 | 9 | 13 | 3 | ||||
Zhu Chengzhu | 8 | 6 | 11 | 11 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Huang Yi-Hua | 12 | 6 | 4 | 11 | 7 | 2 | |||
Zhu Chengzhu | 10 | 11 | 11 | 9 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Joo Cheonhui | 7 | 6 | 11 | 11 | 11 | 3 | |||
Zhu Chengzhu | 11 | 11 | 3 | 6 | 6 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
He Zhuojia | 11 | 11 | 11 | 3 | |||||
Zhu Chengzhu | 6 | 2 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 9 | 11 | 11 | 11 | 3 | ||||
Jee Minhyung | 11 | 4 | 7 | 8 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mittelham Nina | 11 | 6 | 11 | 9 | 11 | 3 | |||
Zhu Chengzhu | 9 | 11 | 7 | 11 | 6 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Zhu Chengzhu | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Arlia Nicole | 11 | 9 | 11 | 5 | 1 | ||||
Zhu Chengzhu | 13 | 11 | 8 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ojio Yuna | 11 | 8 | 11 | 7 | 5 | 2 | |||
Zhu Chengzhu | 5 | 11 | 8 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kallberg Christina | 11 | 6 | 7 | 7 | 1 | ||||
Zhu Chengzhu | 6 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 11 | 2 | 5 | 1 | ||||
Hursey Anna | 13 | 5 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 8 | 11 | 10 | 12 | 3 | |||
Wu Yangchen | 6 | 11 | 3 | 12 | 10 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 6 | 3 | 9 | 0 | |||||
Wang Yidi | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Diaconu Adina | 11 | 11 | 9 | 11 | 3 | ||||
Zhu Chengzhu | 3 | 6 | 11 | 5 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Lee Zion | 11 | 9 | 11 | 11 | 3 | ||||
Zhu Chengzhu | 8 | 11 | 9 | 7 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 7 | 10 | 6 | 0 | |||||
Jeon Jihee | 11 | 12 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 0 | ||||||||
0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 11 | 11 | 3 | |||||
Khadjieva Rozalina | 8 | 8 | 9 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 11 | 11 | 3 | |||||
Badawy Farida | 0 | 6 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 6 | 11 | 8 | 3 | 1 | ||||
Suh Hyo Won | 11 | 8 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Zhu Chengzhu | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Naina Ms. | 10 | 7 | 8 | 0 | |||||
Zhu Chengzhu | 12 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Altinkaya Sibel | 6 | 4 | 4 | 0 | |||||
Zhu Chengzhu | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Malobabic Ivana | 11 | 11 | 11 | 3 | |||||
Zhu Chengzhu | 5 | 7 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 12 | 8 | 9 | 1 | ||||
Jeon Jihee | 4 | 14 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 4 | 11 | 8 | 6 | 2 | |||
Yang Yiyun | 3 | 11 | 6 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Diaconu Adina | 8 | 11 | 4 | 8 | 1 | ||||
Zhu Chengzhu | 11 | 9 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 6 | 9 | 2 | 0 | |||||
Hirano Miu | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 6 | 11 | 11 | 3 | ||||
Ng Wing Lam | 8 | 11 | 6 | 9 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 10 | 5 | 4 | 0 | |||||
Shin Yubin | 12 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Szu-Yu | 11 | 11 | 6 | 11 | 3 | ||||
Zhu Chengzhu | 9 | 9 | 11 | 6 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chien Tung-Chuan | 7 | 7 | 7 | 10 | 0 | ||||
Zhu Chengzhu | 11 | 11 | 11 | 12 | 4 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 11 | 5 | 8 | 9 | 0 | ||||
Hirano Miu | 13 | 11 | 11 | 11 | 4 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 8 | 13 | 12 | 9 | 11 | 3 | |||
Chien Tung-Chuan | 11 | 11 | 10 | 11 | 5 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Zhu Chengzhu | 9 | 9 | 7 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Alhodaby Mariam | 5 | 6 | 11 | 8 | 1 | ||||
Zhu Chengzhu | 11 | 11 | 9 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Suh Hyo Won | 6 | 9 | 11 | 11 | 11 | 3 | |||
Zhu Chengzhu | 11 | 11 | 8 | 8 | 6 | 2 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 0 | ||||||||
0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 3 | ||||||||
Ho Ying | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zhu Chengzhu | 0 | ||||||||
Wang Yidi | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Yoon Hyobin | 11 | 12 | 8 | 9 | 7 | 2 | |||
Zhu Chengzhu | 6 | 10 | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
He Zhuojia | 11 | 6 | 11 | 11 | 3 | ||||
Zhu Chengzhu | 6 | 11 | 7 | 6 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Bergand Filippa | 9 | 4 | 6 | 0 | |||||
Zhu Chengzhu | 11 | 11 | 11 | 3 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Shin Yubin | 11 | 11 | 11 | 3 | |||||
Zhu Chengzhu | 8 | 8 | 6 | 0 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mukherjee Ayhika | 6 | 11 | 11 | 11 | 3 | ||||
Zhu Chengzhu | 11 | 6 | 4 | 8 | 1 |
h2h | Speler(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Pavade Prithika | 12 | 12 | 11 | 3 | |||||
Zhu Chengzhu | 10 | 10 | 7 | 0 |