h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ghorpade Yashaswini | 3 | 5 | 9 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wang Yidi | 11 | 11 | 11 | 3 | |||||
Nagasaki Miyu | 6 | 3 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 8 | 11 | 9 | 11 | 1 | ||||
Chen Meng | 11 | 7 | 11 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Xiao Maria | 8 | 8 | 11 | 11 | 11 | 2 | |||
Nagasaki Miyu | 11 | 11 | 8 | 8 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Doo Hoi Kem | 6 | 7 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 7 | 7 | 3 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 12 | 3 | |||||
Yang Xiaoxin | 9 | 6 | 10 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 4 | 6 | 8 | 1 | ||||
Joo Cheonhui | 8 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Patel Danisha | 2 | 6 | 1 | 3 | 0 | ||||
Nagasaki Miyu | 11 | 11 | 11 | 11 | 4 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Diaz Melanie | 0 | 0 | 0 | 0 | 0 | ||||
Nagasaki Miyu | 11 | 11 | 11 | 11 | 4 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hayata Hina | 11 | 11 | 11 | 11 | 4 | ||||
Nagasaki Miyu | 3 | 6 | 8 | 3 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Winter Sabine | 10 | 2 | 11 | 11 | 7 | 2 | |||
Nagasaki Miyu | 12 | 11 | 6 | 6 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Mukherjee Ayhika | 5 | 9 | 10 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 12 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 11 | 11 | 8 | 7 | 4 | 2 | |||
Nagasaki Miyu | 4 | 5 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 13 | 7 | 7 | 11 | 2 | |||
Harimoto Miwa | 8 | 11 | 11 | 11 | 13 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 7 | 7 | 8 | 2 | |||
Shin Yubin | 4 | 8 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Zeng Jian | 11 | 4 | 8 | 11 | 7 | 2 | |||
Nagasaki Miyu | 9 | 11 | 11 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Wang Manyu | 11 | 11 | 11 | 3 | |||||
Nagasaki Miyu | 8 | 4 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Kukulkova Tatiana | 3 | 5 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 12 | 7 | 11 | 11 | 3 | ||||
Takahashi Bruna | 10 | 11 | 6 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 8 | 11 | 6 | 16 | 4 | 2 | |||
Shin Yubin | 11 | 8 | 11 | 14 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Nagasaki Miyu | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Yi | 9 | 5 | 11 | 13 | 11 | 3 | |||
Nagasaki Miyu | 11 | 11 | 8 | 11 | 5 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Ni Xia Lian | 7 | 11 | 6 | 12 | 1 | ||||
Nagasaki Miyu | 11 | 8 | 11 | 14 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Akula Sreeja | 5 | 7 | 6 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Szu-Yu | 8 | 12 | 9 | 8 | 1 | ||||
Nagasaki Miyu | 11 | 10 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hayata Hina | 9 | 11 | 11 | 10 | 11 | 3 | |||
Nagasaki Miyu | 11 | 7 | 3 | 12 | 2 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Cheng Hsien-Tzu | 7 | 7 | 12 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 14 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Paranang Orawan | 11 | 12 | 9 | 9 | 11 | 3 | |||
Nagasaki Miyu | 6 | 10 | 11 | 11 | 5 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Li Yu-Jhun | 7 | 6 | 7 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Sun Yingsha | 11 | 11 | 11 | 3 | |||||
Nagasaki Miyu | 4 | 9 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 5 | 6 | 5 | 0 | |||||
Chen Meng | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kihara Miyuu | 11 | 11 | 6 | 11 | 3 | ||||
Nagasaki Miyu | 9 | 8 | 11 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Strassburger Victoria | 4 | 3 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Winter Sabine | 9 | 7 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Kallberg Christina | 9 | 2 | 2 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 13 | 11 | 3 | |||||
Shan Xiaona | 7 | 11 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Hayata Hina | 11 | 11 | 7 | 8 | 7 | 11 | 10 | 3 | |
Nagasaki Miyu | 7 | 2 | 11 | 11 | 11 | 5 | 12 | 4 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Arapovic Hana | 5 | 4 | 2 | 0 | |||||
Nagasaki Miyu | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Liu Hsing-Yin | 11 | 12 | 11 | 3 | |||||
Nagasaki Miyu | 8 | 10 | 1 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 8 | 11 | 3 | ||||
Altinkaya Sibel | 8 | 9 | 11 | 9 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 16 | 5 | 11 | 2 | 1 | ||||
Shin Yubin | 18 | 11 | 5 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Kamath Archana Girish | 7 | 8 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 12 | 9 | 7 | 11 | 11 | 3 | |||
Ghorpade Yashaswini | 10 | 11 | 11 | 6 | 3 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 13 | 12 | 11 | 3 | |||||
Diaz Adriana | 11 | 10 | 8 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Odo Satsuki | 9 | 11 | 11 | 11 | 3 | ||||
Nagasaki Miyu | 11 | 1 | 5 | 5 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Chen Szu-Yu | 11 | 7 | 7 | 11 | 7 | 2 | |||
Nagasaki Miyu | 8 | 11 | 11 | 8 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Szocs Bernadette | 11 | 8 | 11 | 8 | 11 | 3 | |||
Nagasaki Miyu | 7 | 11 | 7 | 11 | 3 | 2 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 8 | 11 | 3 | ||||
Li Yake | 5 | 6 | 11 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Zhu Chengzhu | 9 | 9 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 11 | 3 | |||||
Yokoi Sakura | 9 | 8 | 6 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 9 | 6 | 9 | 1 | ||||
Chen Yi | 9 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Jeon Jihee | 10 | 9 | 7 | 0 | |||||
Nagasaki Miyu | 12 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 11 | 5 | 9 | 7 | 2 | |||
Chen Yi | 8 | 4 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 0 | ||||||||
0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 9 | 11 | 11 | 11 | 3 | ||||
Liu Yangzi | 11 | 6 | 7 | 6 | 1 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Nagasaki Miyu | 11 | 16 | 11 | 3 | |||||
Paranang Orawan | 3 | 14 | 7 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
He Zhuojia | 12 | 11 | 7 | 9 | 6 | 2 | |||
Nagasaki Miyu | 10 | 6 | 11 | 11 | 11 | 3 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Kuai Man | 12 | 11 | 11 | 3 | |||||
Nagasaki Miyu | 10 | 8 | 4 | 0 |
h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Joo Cheonhui | 11 | 11 | 8 | 11 | 3 | ||||
Nagasaki Miyu | 6 | 9 | 11 | 5 | 1 |