SAJKOVSKI Miloš

Win/Lose Ratio (singles): 14 /18
78%

Sremska zona Muški  – Sezona 2021 - 22

Round: 1   Date: 10-10-2021 STK Srem spin 2 – STK Partizan 2 2 – 4
1 2 3 4 5
Đurović Veljko 11 6 7 6 1
Sajkovski Miloš 6 11 11 11 3
         
Đurović Veljko / Dinić Nenad 9 11 12 11 12 2
Grbić Dejan / Sajkovski Miloš 11 3 14 9 14 3
         
Dinić Nenad 11 4 12 11 8 2
Sajkovski Miloš 5 11 10 13 11 3
Round: 3   Date: 30-10-2021 STK Partizan 2 – STK Podunavlje 2 4 – 0
1 2 3 4 5
Sajkovski Miloš 11 11 11 3
Andrić Arsenije 1 3 1 0
         
Grbić Dejan / Sajkovski Miloš 12 9 11 11 3
Čalić Zoran / Lešić Dragan 10 11 5 9 1
Round: 4   Date: 14-11-2021 STK Podrinje 2 – STK Partizan 2 2 – 4
1 2 3 4 5
Lukić Vladica 10 6 6 0
Sajkovski Miloš 12 11 11 3
         
Lukić Vladica / Karaklić Saša 2 7 11 11 7 2
Sajkovski Miloš / Keravica Igor 11 11 7 8 11 3
         
Karaklić Saša 11 6 11 13 3
Sajkovski Miloš 9 11 8 11 1
Round: 5   Date: 04-12-2021 STK Partizan 2 – STK Sloga Čalma 4 – 0
1 2 3 4 5
Sajkovski Miloš 11 11 11 3
Vučenović Velibor 6 8 5 0
         
Sajkovski Miloš / Keravica Lazar 11 11 11 3
Vučenović Velibor / Bojanić Bogdan 4 1 8 0
Round: 6   Date: 16-01-2022 STK Inđija 2 – STK Partizan 2 0 – 4
1 2 3 4 5
Spasojević Milan 9 11 7 0
Sajkovski Miloš 11 13 11 3
         
Spasojević Milan / Košnjak Slobodan 12 11 11 9 9 2
Sajkovski Miloš / Keravica Igor 10 7 13 11 11 3
Round: 7   Date: 22-01-2022 STK Partizan 2 – STK Ruma 2 3 – 4
1 2 3 4 5
Sajkovski Miloš 11 11 11 3
Stepanović Lazar 6 8 2 0
         
Grbić Dejan / Sajkovski Miloš 11 2 11 5 6 2
Mudrić Nikola / Pavlović Ratko 8 11 6 11 11 3
         
Sajkovski Miloš 8 11 4 11 11 3
Mudrić Nikola 11 4 11 7 7 2
Round: 8   Date: 05-02-2022 STK Partizan 2 – STK Srem spin 2 4 – 1
1 2 3 4 5
Sajkovski Miloš 11 11 11 3
Đurović Veljko 3 9 6 0
         
Sajkovski Miloš / Grbić Dejan 11 5 6 11 11 3
Dinić Nenad / Đurović Veljko 9 11 11 6 9 2
         
Sajkovski Miloš 11 11 11 3
Rajković Lazar 7 4 7 0
Round: 10   Date: 26-02-2022 STK Podunavlje 2 – STK Partizan 2 4 – 0
1 2 3 4 5
Lešić Dragan 10 11 11 8 11 3
Sajkovski Miloš 12 7 6 11 7 2
         
Čalić Zoran / Lešić Dragan 12 11 11 3
Keravica Lazar / Sajkovski Miloš 10 4 4 0
Round: 11   Date: 19-03-2022 STK Partizan 2 – STK Podrinje 2 4 – 2
1 2 3 4 5
Sajkovski Miloš 7 11 11 3 7 2
Lukić Vladica 11 5 6 11 11 3
         
Keravica Igor / Sajkovski Miloš 11 12 11 3
Miljković Radovan / Lukić Vladica 6 10 8 0
         
Sajkovski Miloš 11 11 13 3
Marković Goran 4 7 11 0
Round: 12   Date: 27-03-2022 STK Sloga Čalma – STK Partizan 2 0 – 4
1 2 3 4 5
Vučenović Radoslav 4 8 7 0
Sajkovski Miloš 11 11 11 3
         
Vučenović Velibor / Bojanić Bogdan 4 7 11 11 10 2
Sajkovski Miloš / Keravica Igor 11 11 7 9 12 3
Round: 13   Date: 09-04-2022 STK Partizan 2 – STK Inđija 2 4 – 0
1 2 3 4 5
Sajkovski Miloš 11 11 11 3
Košnjak Zoran 7 7 8 0
         
Grbić Dejan / Sajkovski Miloš 11 11 10 11 3
Pošmuga Branislav / Košnjak Zoran 8 8 12 7 1
Round: 14   Date: 01-05-2022 STK Ruma 2 – STK Partizan 2 4 – 2
1 2 3 4 5
Minjin Stevan 7 11 10 6 1
Sajkovski Miloš 11 7 12 11 3
         
Minjin Stevan / Pavlović Ratko 8 7 13 11 11 3
Sajkovski Miloš / Grbić Dejan 11 11 11 4 6 2
         
Stepanović Lazar 11 11 4 11 3
Sajkovski Miloš 7 9 11 5 1