h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 8 | 10 | 12 | 0 | |||
Putuntica Andrei / Yiangou Marios | 11 | 12 | 14 | 3 | |||
Henninger Marius | 6 | 7 | 10 | 0 | |||
Cioti Constantin | 11 | 11 | 12 | 3 | |||
Henninger Marius | 0 | ||||||
Limonov Anton | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 11 | 11 | 11 | 11 | 3 | ||
Fedotov Petr / Perez Juan | 8 | 6 | 13 | 9 | 1 | ||
Henninger Marius | 13 | 11 | 1 | 11 | 3 | ||
Perez Juan | 11 | 9 | 11 | 9 | 1 | ||
Henninger Marius | 0 | ||||||
Hegenberger Sebastian | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Robin / Suravajjula Snehit | 11 | 11 | 11 | 3 | |||
Levajac Dimitrije / Henninger Marius | 9 | 2 | 5 | 0 | |||
Cnudde Florian | 11 | 8 | 13 | 11 | 3 | ||
Henninger Marius | 3 | 11 | 11 | 6 | 1 | ||
Suravajjula Snehit | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 3 | 11 | 14 | 11 | 3 | ||
Berglund Simon / Bottroff Erik | 11 | 9 | 12 | 5 | 1 | ||
Henninger Marius | 9 | 9 | 11 | 9 | 1 | ||
Fadeev Kirill | 11 | 11 | 7 | 11 | 3 | ||
Henninger Marius | 0 | ||||||
Verdonschot Wim | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gomez Gustavo / Andersen Martin Buch | 11 | 11 | 5 | 7 | 11 | 3 | |
Levajac Dimitrije / Henninger Marius | 1 | 9 | 11 | 11 | 8 | 2 | |
Andersen Martin Buch | 11 | 6 | 11 | 7 | 13 | 3 | |
Henninger Marius | 6 | 11 | 6 | 11 | 11 | 2 | |
Rinderer Daniel | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 9 | 11 | 11 | 11 | 3 | ||
Qiu Liang / Helm Christian | 11 | 8 | 6 | 8 | 1 | ||
Henninger Marius | 9 | 10 | 13 | 0 | |||
Sältzer Tobias | 11 | 12 | 15 | 3 | |||
Henninger Marius | 11 | 11 | 11 | 3 | |||
Helm Christian | 6 | 4 | 8 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 11 | 11 | 17 | 3 | |||
Bertelsmeier Andre / Ullmann Lleyton | 5 | 8 | 15 | 0 | |||
Henninger Marius | 9 | 10 | 1 | 0 | |||
Bertelsmeier Andre | 11 | 12 | 11 | 3 | |||
Henninger Marius | 11 | 4 | 12 | 11 | 11 | 3 | |
Ullmann Lleyton | 6 | 11 | 14 | 9 | 7 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 11 | 10 | 10 | 11 | 14 | 3 | |
Kosowski Jakub / Mühlbach Carlos Andres | 4 | 12 | 12 | 7 | 12 | 2 | |
Henninger Marius | 8 | 7 | 6 | 0 | |||
Lum Nicholas | 11 | 11 | 11 | 3 | |||
Henninger Marius | 0 | ||||||
Lohse Hartmut | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Tsuboi Yuma / Andras Csaba | 10 | 11 | 9 | 13 | 11 | 3 | |
Levajac Dimitrije / Henninger Marius | 12 | 6 | 11 | 11 | 4 | 2 | |
Oehme Benno | 11 | 11 | 11 | 3 | |||
Henninger Marius | 9 | 2 | 7 | 0 | |||
Oyebode John | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Putuntica Andrei / Yiangou Marios | 10 | 11 | 12 | 11 | 9 | 2 | |
Levajac Dimitrije / Henninger Marius | 12 | 9 | 14 | 9 | 11 | 3 | |
Cioti Constantin | 8 | 11 | 11 | 4 | 11 | 3 | |
Henninger Marius | 11 | 7 | 4 | 11 | 5 | 2 | |
Limonov Anton | 1 | 8 | 8 | 0 | |||
Henninger Marius | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 9 | 9 | 11 | 11 | 12 | 3 | |
Devos Laurens / Cnudde Florian | 11 | 11 | 9 | 3 | 10 | 2 | |
Henninger Marius | 6 | 9 | 6 | 0 | |||
Cnudde Florian | 11 | 11 | 11 | 3 | |||
Henninger Marius | 0 | ||||||
Berben Barry | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Henninger Marius / Huber-Petersen Michael | 4 | 8 | 3 | 0 | |||
Fadeev Kirill | 11 | 18 | 12 | 3 | |||
Henninger Marius | 3 | 16 | 10 | 0 | |||
Bottroff Erik | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 6 | 11 | 11 | 11 | 3 | ||
Henninger Marius / Huber-Petersen Michael | 11 | 7 | 7 | 3 | 1 | ||
Ullmann Lleyton | 6 | 9 | 8 | 0 | |||
Henninger Marius | 11 | 11 | 11 | 3 | |||
Wang Lichen | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 3 | 4 | 11 | 2 | 1 | ||
Tsuboi Yuma / Andras Csaba | 11 | 11 | 6 | 11 | 3 | ||
Henninger Marius | 11 | 11 | 11 | 3 | |||
Oehme Benno | 9 | 9 | 6 | 0 | |||
Henninger Marius | 0 | ||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Levajac Dimitrije / Henninger Marius | 12 | 2 | 11 | 12 | 3 | ||
Yefimov Viktor / Rinderer Daniel | 10 | 11 | 3 | 10 | 1 | ||
Henninger Marius | 11 | 7 | 12 | 6 | 7 | 2 | |
Andersen Martin Buch | 8 | 11 | 10 | 11 | 11 | 3 | |
Henninger Marius | 0 | ||||||
Rinderer Daniel | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Li Hsin-Yang / Horejsi Miroslav | 11 | 11 | 9 | 11 | 3 | ||
Levajac Dimitrije / Henninger Marius | 5 | 7 | 11 | 8 | 1 | ||
Horejsi Miroslav | 5 | 11 | 11 | 9 | 12 | 2 | |
Henninger Marius | 11 | 8 | 9 | 11 | 14 | 3 | |
0 | |||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Flemming Alexander / Fedotov Petr | 11 | 11 | 11 | 3 | |||
Levajac Dimitrije / Henninger Marius | 8 | 7 | 9 | 0 | |||
Fedotov Petr | 11 | 11 | 9 | 11 | 3 | ||
Henninger Marius | 6 | 3 | 11 | 2 | 1 | ||
Danzer Matthias | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Sältzer Tobias / Grujic Aleksandar | 8 | 6 | 8 | 0 | |||
Levajac Dimitrije / Henninger Marius | 11 | 11 | 11 | 3 | |||
Fu Kevin | 6 | 4 | 1 | 0 | |||
Henninger Marius | 11 | 11 | 11 | 3 | |||
Grujic Aleksandar | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian / Henninger Marius | 11 | 11 | 11 | 3 | |||
Fedotov Petr / Flemming Alexander | 6 | 9 | 6 | 0 | |||
Henninger Marius | 6 | 10 | 3 | 0 | |||
Perez Juan | 11 | 12 | 11 | 3 | |||
Henninger Marius | 10 | 9 | 3 | 0 | |||
Danzer Matthias | 12 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 6 | 7 | 11 | 12 | 9 | 2 | |
Pletea Cristian / Henninger Marius | 11 | 11 | 2 | 10 | 11 | 3 | |
Cnudde Florian | 11 | 3 | 11 | 11 | 3 | ||
Henninger Marius | 8 | 11 | 9 | 8 | 1 | ||
Ullmann Lleyton | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian / Henninger Marius | 10 | 6 | 4 | 0 | |||
Matsuyama Yuki / Yefimov Viktor | 12 | 11 | 11 | 3 | |||
Henninger Marius | 7 | 12 | 8 | 11 | 4 | 2 | |
Schmid Elia | 11 | 10 | 11 | 8 | 11 | 3 | |
Henninger Marius | 0 | ||||||
Cathcart Owen | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Istrate Andrei Teodor / Wang Lichen | 11 | 9 | 10 | 4 | 1 | ||
Pletea Cristian / Henninger Marius | 9 | 11 | 12 | 11 | 3 | ||
Istrate Andrei Teodor | 12 | 9 | 13 | 11 | 3 | ||
Henninger Marius | 10 | 11 | 11 | 4 | 1 | ||
Hübgen Mathias | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Shams Navid / Andersen Martin Buch | 9 | 11 | 9 | 11 | 11 | 2 | |
Pletea Cristian / Henninger Marius | 11 | 1 | 11 | 8 | 13 | 3 | |
Nunez Miguel | 11 | 14 | 11 | 3 | |||
Henninger Marius | 9 | 12 | 7 | 0 | |||
Gainza Alvaro | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian / Henninger Marius | 11 | 11 | 11 | 3 | |||
Willeke Johannes / Kaspers Ole | 6 | 8 | 6 | 0 | |||
Henninger Marius | 12 | 11 | 11 | 3 | |||
Willeke Johannes | 10 | 6 | 6 | 0 | |||
Henninger Marius | 0 | ||||||
Kaspers Ole | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Verdonschot Wim / Limonov Anton | 7 | 11 | 8 | 13 | 1 | ||
Pletea Cristian / Henninger Marius | 11 | 9 | 11 | 15 | 3 | ||
Limonov Anton | 11 | 11 | 11 | 3 | |||
Henninger Marius | 7 | 9 | 3 | 0 | |||
Cioti Constantin | 11 | 11 | 14 | 3 | |||
Henninger Marius | 6 | 3 | 12 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Robin / Devos Laurens | 9 | 11 | 8 | 7 | 1 | ||
Pletea Cristian / Henninger Marius | 11 | 5 | 11 | 11 | 3 | ||
van Oost Kas | 11 | 11 | 11 | 11 | 3 | ||
Henninger Marius | 6 | 9 | 13 | 8 | 1 | ||
Berben Barry | 0 | ||||||
Henninger Marius | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Pletea Cristian / Henninger Marius | 11 | 11 | 11 | 3 | |||
Zimmermann Karl / Koschmieder Johann | 9 | 3 | 6 | 0 | |||
Henninger Marius | 6 | 12 | 8 | 15 | 11 | 3 | |
Kosowski Jakub | 11 | 10 | 11 | 13 | 8 | 2 | |
Henninger Marius | 12 | 11 | 11 | 11 | 3 | ||
Koschmieder Johann | 10 | 13 | 5 | 9 | 1 |