h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill / Oyebode John | 11 | 11 | 11 | 3 | |||
Qiu Liang / Brosig Thomas | 6 | 8 | 6 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 12 | 3 | ||
Verdonschot Wim | 13 | 3 | 8 | 10 | 1 | ||
Fadeev Kirill | 6 | 11 | 11 | 11 | 3 | ||
Qiu Liang | 11 | 6 | 9 | 8 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill / Vilardell Albert | 11 | 3 | 7 | 11 | 11 | 3 | |
Shams Navid / Andersen Martin Buch | 4 | 11 | 11 | 6 | 9 | 2 | |
Fadeev Kirill | 11 | 8 | 11 | 9 | 11 | 3 | |
Shams Navid | 6 | 11 | 6 | 11 | 7 | 2 | |
Fadeev Kirill | 4 | 8 | 6 | 0 | |||
Andersen Martin Buch | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Schmid Elia / Cathcart Owen | 7 | 8 | 6 | 0 | |||
Fadeev Kirill / Vilardell Albert | 11 | 11 | 11 | 3 | |||
Matsuyama Yuki | 7 | 6 | 11 | 7 | 1 | ||
Fadeev Kirill | 11 | 11 | 9 | 11 | 3 | ||
Yefimov Viktor | 11 | 13 | 10 | 11 | 8 | 2 | |
Fadeev Kirill | 6 | 15 | 12 | 9 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 12 | 11 | 3 | |||
Fadeev Kirill / Vilardell Albert | 6 | 10 | 9 | 0 | |||
Hippler Tobias | 11 | 11 | 11 | 3 | |||
Fadeev Kirill | 9 | 5 | 8 | 0 | |||
Bertelsmeier Andre | 13 | 10 | 7 | 11 | 13 | 3 | |
Fadeev Kirill | 11 | 12 | 11 | 6 | 11 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill / Willeke Johannes | 11 | 10 | 11 | 5 | 14 | 2 | |
Fedotov Petr / Flemming Alexander | 7 | 12 | 4 | 11 | 16 | 3 | |
Fadeev Kirill | 9 | 11 | 8 | 5 | 1 | ||
Fedotov Petr | 11 | 8 | 11 | 11 | 3 | ||
Fadeev Kirill | 11 | 9 | 13 | 9 | 1 | ||
Flemming Alexander | 6 | 11 | 15 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Neumann-Manz Nick / Zimmermann Karl | 11 | 5 | 11 | 10 | 9 | 2 | |
Fadeev Kirill / Vilardell Albert | 6 | 11 | 8 | 12 | 11 | 3 | |
Li Hsin-Yang | 10 | 11 | 11 | 13 | 3 | ||
Fadeev Kirill | 12 | 2 | 7 | 11 | 1 | ||
Milovanov Andrey | 12 | 2 | 8 | 9 | 1 | ||
Fadeev Kirill | 10 | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill / Vilardell Albert | 13 | 11 | 11 | 3 | |||
Devos Robin / Berben Barry | 11 | 3 | 5 | 0 | |||
Fadeev Kirill | 10 | 9 | 6 | 0 | |||
Devos Robin | 12 | 11 | 11 | 3 | |||
Fadeev Kirill | 0 | ||||||
Devos Laurens | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill / Willeke Johannes | 11 | 11 | 10 | 6 | 8 | 2 | |
Pletea Cristian / Henninger Marius | 4 | 8 | 12 | 11 | 11 | 3 | |
Fadeev Kirill | 12 | 7 | 6 | 9 | 1 | ||
Pletea Cristian | 10 | 11 | 11 | 11 | 3 | ||
Fadeev Kirill | 11 | 11 | 9 | 11 | 3 | ||
Nagy Krisztian | 4 | 6 | 11 | 2 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Istrate Andrei Teodor / Yigenler Abdullah Talha | 11 | 7 | 11 | 9 | 8 | 2 | |
Fadeev Kirill / Vilardell Albert | 6 | 11 | 5 | 11 | 11 | 3 | |
Istrate Andrei Teodor | 7 | 11 | 11 | 11 | 3 | ||
Fadeev Kirill | 11 | 7 | 8 | 5 | 1 | ||
Wang Lichen | 14 | 11 | 11 | 3 | |||
Fadeev Kirill | 12 | 6 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Shams Navid / Pantoja Miguel Angel | 8 | 9 | 11 | 3 | 1 | ||
Fadeev Kirill / Vilardell Albert | 11 | 11 | 5 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Perez Juan / Danzer Matthias | 11 | 9 | 11 | 11 | 12 | 3 | |
Fadeev Kirill / Vilardell Albert | 2 | 11 | 9 | 13 | 10 | 2 | |
Fedotov Petr | 11 | 11 | 11 | 3 | |||
Fadeev Kirill | 9 | 7 | 4 | 0 | |||
Perez Juan | 11 | 12 | 11 | 3 | |||
Fadeev Kirill | 6 | 10 | 8 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Yuan Xuansong / Verdonschot Wim | 11 | 8 | 11 | 8 | 11 | 3 | |
Fadeev Kirill / Vilardell Albert | 4 | 11 | 6 | 11 | 9 | 2 | |
Yuan Xuansong | 11 | 11 | 11 | 3 | |||
Fadeev Kirill | 8 | 6 | 5 | 0 | |||
Verdonschot Wim | 11 | 11 | 11 | 3 | |||
Fadeev Kirill | 6 | 8 | 8 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 11 | 11 | 12 | 3 | 4 | 2 | |
Burgos Nicolas | 7 | 8 | 14 | 11 | 11 | 3 | |
Fadeev Kirill | 0 | ||||||
Kolarek Tomislav | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Cnudde Florian | 14 | 11 | 11 | 3 | |||
Fadeev Kirill | 12 | 9 | 7 | 0 | |||
Oost Kas van | 7 | 7 | 9 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 6 | 8 | 9 | 0 | |||
Hribar Peter | 11 | 11 | 11 | 3 | |||
Fadeev Kirill | 0 | ||||||
Closset Tom | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Andras Csaba | 9 | 11 | 6 | 11 | 11 | 3 | |
Fadeev Kirill | 11 | 4 | 11 | 3 | 7 | 2 | |
Oehme Benno | 11 | 11 | 7 | 12 | 11 | 3 | |
Fadeev Kirill | 13 | 5 | 11 | 10 | 5 | 2 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 7 | 5 | 11 | 11 | 14 | 2 | |
Wosik Torben | 11 | 11 | 5 | 7 | 16 | 3 | |
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Bahr Moritz | 6 | 5 | 5 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fedotov Petr | 7 | 11 | 11 | 7 | 13 | 3 | |
Fadeev Kirill | 11 | 7 | 9 | 11 | 11 | 2 | |
Hörmann Hannes | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Mcdonald Jonatan | 9 | 9 | 4 | 0 | |||
Fadeev Kirill | 0 | ||||||
Ostrowski Niklas | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Oyebode John | 8 | 9 | 9 | 0 | |||
Fadeev Kirill | 0 | ||||||
Rinderer Daniel | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Hippler Tobias | 7 | 8 | 11 | 9 | 1 | ||
Fadeev Kirill | 11 | 11 | 5 | 11 | 3 | ||
Lindner Tim | 11 | 8 | 11 | 8 | 11 | 3 | |
Fadeev Kirill | 9 | 11 | 6 | 11 | 7 | 2 | |
Artarov Tim | 8 | 6 | 9 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gorak Daniel | 11 | 12 | 14 | 3 | |||
Fadeev Kirill | 6 | 10 | 12 | 0 | |||
Khanin Aleksandr | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 11 | 14 | 11 | 3 | |||
Cnudde Florian | 6 | 12 | 2 | 0 | |||
Fadeev Kirill | 0 | ||||||
Oost Kas van | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Yigenler Abdullah Talha | 5 | 4 | 11 | 11 | 13 | 2 | |
Fadeev Kirill | 11 | 11 | 9 | 7 | 15 | 3 | |
Kosolosky Olav | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 13 | 7 | 12 | 13 | 3 | ||
Sipos Rares | 11 | 11 | 10 | 11 | 1 | ||
Fadeev Kirill | 0 | ||||||
Oehme Benno | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Kosowski Jakub | 11 | 11 | 11 | 3 | |||
Fadeev Kirill | 9 | 8 | 8 | 0 | |||
Wosik Torben | 10 | 6 | 9 | 0 | |||
Fadeev Kirill | 12 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 16 | 11 | 7 | 11 | 9 | 2 | |
Fedotov Petr | 14 | 13 | 11 | 8 | 11 | 3 | |
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Döbler Leon | 5 | 9 | 7 | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre | 5 | 8 | 11 | 7 | 1 | ||
Fadeev Kirill | 11 | 11 | 6 | 11 | 3 | ||
Pellny Thomas | 12 | 5 | 7 | 11 | 5 | 2 | |
Fadeev Kirill | 10 | 11 | 11 | 9 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Oyebode John | 10 | 11 | 11 | 8 | 9 | 2 | |
Fadeev Kirill | 12 | 6 | 8 | 11 | 11 | 3 | |
Jancovic Martin | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 11 | 11 | 12 | 11 | 3 | ||
Wehking Lennart | 5 | 8 | 14 | 7 | 1 | ||
Fadeev Kirill | 11 | 9 | 4 | 13 | 1 | ||
Walther Gianluca | 9 | 11 | 11 | 15 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 12 | 8 | 11 | 11 | 3 | ||
Helm Christian / Cipu Andreas | 10 | 11 | 7 | 4 | 1 | ||
Fadeev Kirill | 11 | 8 | 11 | 10 | 11 | 3 | |
Helm Christian | 5 | 11 | 8 | 12 | 5 | 2 | |
Fadeev Kirill | 0 | ||||||
Cipu Andreas | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 11 | 11 | 10 | 7 | 11 | 3 | |
Yefimov Viktor / Gomez Gustavo | 6 | 9 | 12 | 11 | 6 | 2 | |
Fadeev Kirill | 11 | 9 | 12 | 11 | 11 | 3 | |
Andersen Martin Buch | 13 | 11 | 10 | 5 | 2 | 2 | |
Fadeev Kirill | 0 | ||||||
Rinderer Daniel | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Nagy Krisztian / Wosik Torben | 11 | 9 | 10 | 0 | |||
Klein Dennis / Fadeev Kirill | 13 | 11 | 12 | 3 | |||
Henninger Marius | 9 | 9 | 11 | 9 | 1 | ||
Fadeev Kirill | 11 | 11 | 7 | 11 | 3 | ||
Wosik Torben | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Li Hsin-Yang / Mühlbach Carlos Andres | 13 | 11 | 12 | 3 | |||
Klein Dennis / Fadeev Kirill | 11 | 6 | 10 | 0 | |||
Neumann-Manz Nick | 4 | 5 | 5 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Mühlbach Hermann | 4 | 19 | 11 | 4 | 8 | 2 | |
Fadeev Kirill | 11 | 17 | 9 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 4 | 11 | 12 | 7 | 1 | ||
Flemming Alexander / Danzer Matthias | 11 | 6 | 14 | 11 | 3 | ||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Perez Juan | 6 | 6 | 5 | 0 | |||
Fadeev Kirill | 11 | 12 | 7 | 11 | 3 | ||
Danzer Matthias | 8 | 10 | 11 | 7 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Cioti Constantin / Limonov Anton | 8 | 6 | 8 | 0 | |||
Fadeev Kirill | 9 | 11 | 8 | 7 | 1 | ||
Putuntica Andrei | 11 | 8 | 11 | 11 | 3 | ||
Fadeev Kirill | 6 | 11 | 11 | 11 | 3 | ||
Yiangou Marios | 11 | 9 | 4 | 2 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Devos Laurens / Cnudde Florian | 11 | 11 | 11 | 3 | |||
Fadeev Kirill / Verdonschot Wim | 8 | 6 | 8 | 0 | |||
Berben Barry | 11 | 9 | 7 | 3 | 1 | ||
Fadeev Kirill | 8 | 11 | 11 | 11 | 3 | ||
Cnudde Florian | 11 | 11 | 11 | 13 | 3 | ||
Fadeev Kirill | 8 | 8 | 13 | 11 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 9 | 11 | 11 | 11 | 3 | ||
Bertelsmeier Andre / Malessa Robin | 11 | 7 | 8 | 8 | 1 | ||
Fadeev Kirill | 11 | 11 | 14 | 3 | |||
Ullmann Lleyton | 5 | 6 | 12 | 0 | |||
Fadeev Kirill | 0 | ||||||
Malessa Robin | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Grujic Aleksandar / Strieder Richard | 2 | 4 | 2 | 0 | |||
Klein Dennis / Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Grujic Aleksandar | 6 | 4 | 5 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Strieder Richard | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Gomez Gustavo / Andersen Martin Buch | 10 | 14 | 9 | 11 | 13 | 2 | |
Klein Dennis / Fadeev Kirill | 12 | 12 | 11 | 7 | 15 | 3 | |
Andersen Martin Buch | 11 | 6 | 10 | 9 | 1 | ||
Fadeev Kirill | 6 | 11 | 12 | 11 | 3 | ||
Rinderer Daniel | 3 | 3 | 8 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 2 | 7 | 11 | 12 | 11 | 3 | |
Mühlbach Carlos Andres / Lum Nicholas | 11 | 11 | 3 | 10 | 5 | 2 | |
Fadeev Kirill | 7 | 12 | 6 | 7 | 1 | ||
Mühlbach Carlos Andres | 11 | 10 | 11 | 11 | 3 | ||
Fadeev Kirill | 0 | ||||||
Lum Nicholas | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Henninger Marius / Huber-Petersen Michael | 4 | 8 | 3 | 0 | |||
Fadeev Kirill | 11 | 18 | 12 | 3 | |||
Henninger Marius | 3 | 16 | 10 | 0 | |||
Fadeev Kirill | 0 | ||||||
Huber-Petersen Michael | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Bertelsmeier Andre / Ullmann Lleyton | 11 | 12 | 11 | 6 | 11 | 3 | |
Klein Dennis / Fadeev Kirill | 4 | 14 | 8 | 11 | 6 | 2 | |
Ullmann Lleyton | 6 | 5 | 9 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Wang Lichen | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Danzer Matthias | 8 | 9 | 2 | 0 | |||
Fadeev Kirill | 11 | 11 | 11 | 3 | |||
Perez Juan | 0 | ||||||
Fadeev Kirill | 0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Yuan Xuansong / Cioti Constantin | 11 | 11 | 12 | 15 | 5 | 2 | |
Klein Dennis / Fadeev Kirill | 9 | 9 | 14 | 17 | 11 | 3 | |
Cioti Constantin | 9 | 3 | 17 | 11 | 6 | 2 | |
Fadeev Kirill | 11 | 11 | 15 | 5 | 11 | 3 | |
Yuan Xuansong | 8 | 12 | 11 | 11 | 3 | ||
Fadeev Kirill | 11 | 10 | 5 | 8 | 1 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Fadeev Kirill | 11 | 5 | 7 | 10 | 1 | ||
Cnudde Florian | 9 | 11 | 11 | 12 | 3 | ||
Fadeev Kirill | 0 | ||||||
0 |
h2h | Spieler | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Klein Dennis / Fadeev Kirill | 11 | 4 | 12 | 7 | 10 | 2 | |
Tsuboi Yuma / Andras Csaba | 7 | 11 | 10 | 11 | 12 | 3 | |
Fadeev Kirill | 13 | 11 | 7 | 11 | 3 | ||
Oehme Benno | 11 | 9 | 11 | 8 | 1 | ||
Fadeev Kirill | 4 | 7 | 11 | 11 | 14 | 3 | |
Oyebode John | 11 | 11 | 8 | 5 | 12 | 2 |