| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 13 | 12 | 7 | 4 | 2 | |
| Li Ping | 8 | 11 | 14 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Hachard Antoine | 11 | 4 | 8 | 11 | 9 | 2 | |
| Pitchford Liam | 9 | 11 | 11 | 9 | 11 | 3 | |
| Ruiz Romain | 5 | 11 | 7 | 10 | 1 | ||
| Pitchford Liam | 11 | 4 | 11 | 12 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 8 | 10 | 4 | 0 | |||
| Skachkov Kirill | 11 | 12 | 11 | 3 | |||
| Pitchford Liam | 11 | 11 | 14 | 3 | |||
| Zhai Chao | 5 | 4 | 12 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 4 | 6 | 9 | 0 | |||
| Lebesson Emmanuel | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Akkuzu Can | 11 | 11 | 11 | 3 | |||
| Pitchford Liam | 8 | 8 | 6 | 0 | |||
| Freitas Marcos | 11 | 13 | 11 | 3 | |||
| Pitchford Liam | 9 | 11 | 9 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Chen Tianyuan | 11 | 11 | 10 | 11 | 3 | ||
| Pitchford Liam | 9 | 9 | 12 | 3 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 9 | 11 | 9 | 11 | 11 | 3 | |
| Lundquist Jens | 11 | 8 | 11 | 9 | 7 | 2 | |
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Persson Jon | 9 | 5 | 4 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Sun Chia hung | 12 | 8 | 9 | 14 | 1 | ||
| Pitchford Liam | 10 | 11 | 11 | 16 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Brossier Benjamin | 11 | 13 | 7 | 0 | |||
| Pitchford Liam | 13 | 15 | 11 | 3 | |||
| Papageorgiou Konstantinos | 7 | 11 | 3 | 0 | |||
| Pitchford Liam | 11 | 13 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 10 | 10 | 11 | 3 | |
| Hachard Antoine | 3 | 8 | 12 | 12 | 7 | 2 | |
| Pitchford Liam | 15 | 11 | 11 | 3 | |||
| Mattenet Adrien | 13 | 5 | 4 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Olah Benedek | 13 | 11 | 11 | 3 | |||
| Pitchford Liam | 11 | 7 | 9 | 0 | |||
| Zhai Chao | 12 | 7 | 11 | 5 | 1 | ||
| Pitchford Liam | 14 | 11 | 2 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 12 | 11 | 3 | |||
| Wei Shihao | 9 | 10 | 6 | 0 | |||
| Pitchford Liam | 11 | 11 | 4 | 11 | 11 | 3 | |
| Chen Tianyuan | 9 | 3 | 11 | 13 | 5 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Lundquist Jens | 7 | 11 | 3 | 6 | 1 | ||
| Pitchford Liam | 11 | 6 | 11 | 11 | 3 | ||
| Persson Jon | 16 | 12 | 11 | 3 | |||
| Pitchford Liam | 14 | 10 | 2 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 7 | 8 | 11 | 8 | 2 | |
| Sun Chia hung | 8 | 11 | 11 | 7 | 11 | 3 | |
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Angles Enzo | 9 | 6 | 7 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Robinot Alexandre | 5 | 11 | 7 | 11 | 11 | 3 | |
| Pitchford Liam | 11 | 6 | 11 | 9 | 8 | 2 | |
| Lorentz Romain | 7 | 6 | 3 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 8 | 11 | 11 | 11 | 3 | ||
| Olah Benedek | 11 | 8 | 2 | 5 | 1 | ||
| Pitchford Liam | 11 | 12 | 11 | 5 | 6 | 2 | |
| Zhai Chao | 9 | 14 | 6 | 11 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ollivier Brice | 12 | 9 | 11 | 11 | 8 | 2 | |
| Pitchford Liam | 14 | 11 | 6 | 9 | 11 | 3 | |
| Chen Tianyuan | 6 | 7 | 4 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 8 | 12 | 3 | ||
| Persson Jon | 9 | 8 | 11 | 10 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Cassin Alexandre | 8 | 13 | 8 | 6 | 1 | ||
| Pitchford Liam | 11 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Cantero JUNCAL Jesus | 8 | 8 | 7 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Lebesson Emmanuel | 11 | 12 | 11 | 3 | |||
| Pitchford Liam | 6 | 10 | 4 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 13 | 3 | |||
| Akkuzu Can | 7 | 6 | 11 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Falck Mattias | 8 | 8 | 5 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 8 | 11 | 11 | 3 | ||
| Lorentz Romain | 5 | 11 | 9 | 5 | 1 | ||
| Pitchford Liam | 11 | 12 | 11 | 3 | |||
| Ishiy Vitor seiji | 8 | 10 | 4 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Olah Benedek | 12 | 11 | 11 | 10 | 11 | 3 | |
| Pitchford Liam | 14 | 7 | 4 | 12 | 5 | 2 | |
| Zhai Chao | 9 | 6 | 4 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Ollivier Brice | 7 | 3 | 8 | 0 | |||
| Pitchford Liam | 9 | 11 | 11 | 12 | 3 | ||
| Chen Tianyuan | 11 | 8 | 6 | 10 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Landrieu Andrea | 10 | 7 | 5 | 0 | |||
| Pitchford Liam | 12 | 11 | 11 | 3 | |||
| Persson Jon | 11 | 12 | 6 | 11 | 3 | ||
| Pitchford Liam | 8 | 10 | 11 | 7 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Gauzy Paul | 2 | 9 | 5 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Walker Samuel | 6 | 2 | 8 | 0 | |||
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 9 | 11 | 11 | 6 | 12 | 3 | |
| Gerell Par | 11 | 8 | 8 | 11 | 10 | 2 | |
| Pitchford Liam | 4 | 11 | 11 | 11 | 3 | ||
| Cassin Alexandre | 11 | 3 | 5 | 3 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 9 | 11 | 11 | 11 | 3 | ||
| Gardos Robert | 11 | 8 | 4 | 7 | 1 | ||
| Pitchford Liam | 5 | 11 | 12 | 9 | 2 | 2 | |
| Lebesson Emmanuel | 11 | 7 | 10 | 11 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Flore Tristan | 7 | 7 | 10 | 0 | |||
| Pitchford Liam | 11 | 11 | 12 | 3 | |||
| Falck Mattias | 6 | 11 | 11 | 11 | 3 | ||
| Pitchford Liam | 11 | 9 | 8 | 9 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Jean Gregoire | 9 | 8 | 7 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Bouloussa Mehdi | 7 | 10 | 16 | 0 | |||
| Pitchford Liam | 11 | 12 | 18 | 3 | |||
| Freitas Marcos | 8 | 11 | 11 | 11 | 3 | ||
| Pitchford Liam | 11 | 9 | 5 | 5 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 16 | 7 | 14 | 3 | ||
| Lind Anders | 5 | 14 | 11 | 12 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Alamiyan Noshad | 11 | 16 | 7 | 5 | 6 | 2 | |
| Pitchford Liam | 7 | 14 | 11 | 11 | 11 | 3 | |
| Picard Vincent | 13 | 12 | 11 | 3 | |||
| Pitchford Liam | 11 | 10 | 5 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 8 | 8 | 12 | 7 | 2 | |
| Cifuentes Horacio | 8 | 11 | 11 | 10 | 11 | 3 | |
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Ishiy Vitor Seiji | 6 | 6 | 9 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| De Nodrest Leo | 12 | 11 | 9 | 0 | 5 | 2 | |
| Pitchford Liam | 10 | 7 | 11 | 11 | 11 | 3 | |
| Alamian Nima | 10 | 8 | 17 | 11 | 11 | 3 | |
| Pitchford Liam | 12 | 11 | 15 | 8 | 9 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 15 | 9 | 12 | 3 | ||
| Olah Benedek | 5 | 13 | 11 | 10 | 1 | ||
| Pitchford Liam | 11 | 11 | 10 | 9 | 9 | 2 | |
| Peng Xiang | 7 | 8 | 12 | 11 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Persson Jon | 11 | 11 | 8 | 12 | 8 | 2 | |
| Pitchford Liam | 4 | 7 | 11 | 14 | 11 | 3 | |
| Geraldo Joao | 11 | 12 | 0 | 2 | |||
| Pitchford Liam | 4 | 10 | 11 | 1 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 9 | 6 | 12 | 3 | |
| Gardos Robert | 8 | 4 | 11 | 11 | 10 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 4 | 11 | 17 | 11 | 3 | ||
| Freitas Marcos | 11 | 3 | 15 | 9 | 1 | ||
| Pitchford Liam | 10 | 11 | 5 | 8 | 1 | ||
| Oh Junsung | 12 | 7 | 11 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Hachard Antoine | 11 | 8 | 6 | 11 | 11 | 3 | |
| Pitchford Liam | 9 | 11 | 11 | 8 | 9 | 2 | |
| Lind Anders | 6 | 11 | 7 | 11 | 8 | 2 | |
| Pitchford Liam | 11 | 7 | 11 | 9 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 9 | 11 | 11 | 9 | 6 | 2 | |
| Picard Vincent | 11 | 8 | 6 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Mino Alberto | 11 | 14 | 8 | 11 | 3 | ||
| Pitchford Liam | 6 | 12 | 11 | 4 | 1 | ||
| Cifuentes Horacio | 11 | 11 | 11 | 3 | |||
| Pitchford Liam | 3 | 3 | 3 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 11 | 3 | |||
| Persson Jon | 3 | 9 | 9 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Cassin Alexandre | 8 | 10 | 11 | 11 | 11 | 3 | |
| Pitchford Liam | 11 | 12 | 7 | 6 | 7 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 9 | 11 | 8 | 11 | 7 | 2 | ||
| Platonov Pavel | 11 | 13 | 11 | 9 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ismayilov Farhad | 11 | 6 | 4 | 4 | 6 | 1 | |||
| Pitchford Liam | 11 | 11 | 11 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 6 | 3 | 11 | 11 | 6 | 11 | 8 | 3 | |
| He Zhiwen | 11 | 8 | 8 | 11 | 9 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 5 | 13 | 11 | 11 | 11 | 4 | |||
| Didukh Oleksandr | 11 | 5 | 5 | 6 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Smirnov Alexey | 14 | 9 | 11 | 5 | 4 | 1 | 1 | 3 | |
| Pitchford Liam | 11 | 6 | 11 | 11 | 1 | 1 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Olah Benedek | 11 | 4 | 11 | 1 | 8 | 7 | 2 | ||
| Pitchford Liam | 11 | 9 | 14 | 11 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Filus Ruwen | 8 | 4 | |||||||
| Pitchford Liam | 1111 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 14 | 4 | |||||||
| Gardos Robert | 1211 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Shibaev Alexander |
8 | 9 | 11 | 11 | 11 | 10 | 11 | 4 | |
| Pitchford Liam | 11 | 11 | 7 | 6 | 4 | 12 | 8 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ovtcharov Dimitrij | 4 | 11 | 11 | 6 | 11 | 11 | 4 | ||
| Pitchford Liam | 11 | 7 | 8 | 11 | 3 | 4 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 9 | 11 | 11 | 4 | |||
| Polansky Tomas |
5 | 5 | 11 | 3 | 6 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 4 | |||||||
| Paykov Mikhail |
99 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Fegerl Stefan |
11 | 12 | 11 | 9 | 4 | 10 | 11 | 4 | |
| Pitchford Liam | 9 | 10 | 9 | 11 | 11 | 12 | 4 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Lewandowski Tomasz |
5 | 3 | 11 | 3 | 9 | 1 | |||
| Pitchford Liam | 11 | 11 | 2 | 11 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Boll Timo |
9 | 12 | 11 | 11 | 8 | 11 | 4 | ||
| Pitchford Liam | 11 | 10 | 9 | 4 | 11 | 9 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Geraldo João | 8 | 9 | 11 | 11 | 5 | 9 | 2 | ||
| Pitchford Liam | 11 | 11 | 4 | 4 | 11 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ecseki Nandor |
5 | 7 | 6 | 11 | 11 | 6 | 2 | ||
| Pitchford Liam | 11 | 11 | 11 | 5 | 8 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Apolonia Tiago | 5 | 14 | 11 | 11 | 6 | 12 | 11 | 4 | |
| Pitchford Liam | 11 | 12 | 5 | 6 | 11 | 10 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Polansky Tomas |
10 | 11 | 7 | 8 | 8 | 1 | |||
| Pitchford Liam | 12 | 9 | 11 | 11 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Yan Sheng |
11 | 16 | 10 | 7 | 3 | 2 | |||
| Pitchford Liam | 7 | 14 | 12 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Lin Shidong |
12 | 12 | 11 | 3 | |||||
| Pitchford Liam | 10 | 10 | 5 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 14 | 6 | 10 | 9 | 1 | ||||
| Gauzy Simon |
12 | 11 | 12 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 5 | 3 | 8 | 0 | |||||
| Qiu Dang |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 6 | 4 | 9 | 0 | |||||
| Qiu Dang |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 12 | 11 | 5 | 11 | 3 | ||||
| Gauzy Simon |
10 | 7 | 11 | 5 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ma Long |
12 | 8 | 11 | 11 | 3 | ||||
| Pitchford Liam | 10 | 11 | 6 | 4 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 11 | 3 | |||||
| Ionescu Ovidiu |
4 | 7 | 4 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 13 | 11 | 11 | 3 | |||||
| Aruna Quadri |
11 | 8 | 6 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Lin Gaoyuan |
11 | 11 | 11 | 3 | |||||
| Pitchford Liam | 8 | 8 | 7 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Geraldo Joao |
12 | 6 | 11 | 7 | 11 | 5 | 13 | 4 | |
| Pitchford Liam | 10 | 11 | 9 | 11 | 5 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Liao Cheng-Ting |
5 | 11 | 13 | 11 | 11 | 3 | |||
| Pitchford Liam | 11 | 6 | 15 | 9 | 5 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ionescu Ovidiu |
7 | 12 | 9 | 0 | |||||
| Pitchford Liam | 11 | 14 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 8 | 4 | 9 | 1 | ||||
| Lim Jonghoon |
8 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ovtcharov Dimitrij |
6 | 13 | 13 | 6 | 13 | 3 | |||
| Pitchford Liam | 11 | 11 | 11 | 11 | 11 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 12 | 7 | 11 | 11 | 3 | ||||
| Bardet Lilian |
10 | 11 | 8 | 7 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 10 | 10 | 9 | 1 | ||||
| Jorgic Darko |
8 | 12 | 12 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Cho Seungmin |
11 | 9 | 12 | 8 | 11 | 3 | |||
| Pitchford Liam | 3 | 11 | 10 | 11 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Cho Seungmin |
11 | 11 | 6 | 8 | 1 | ||||
| Pitchford Liam | 8 | 13 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Lin Yun-Ju |
6 | 9 | 11 | 9 | 1 | ||||
| Pitchford Liam | 11 | 11 | 3 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 9 | 11 | 3 | ||||
| Matsushima Sora |
9 | 4 | 11 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Kallberg Anton |
9 | 11 | 9 | 9 | 1 | ||||
| Pitchford Liam | 11 | 4 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 11 | 8 | 0 | 4 | 12 | 7 | 3 | |
| Calderano Hugo |
6 | 1 | 11 | 11 | 11 | 10 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 8 | 13 | 11 | 3 | ||||
| Shinozuka Hiroto |
4 | 11 | 11 | 5 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 5 | 6 | 9 | 1 | ||||
| Wang Chuqin |
9 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 13 | 6 | 8 | 8 | 1 | ||||
| Togami Shunsuke |
11 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 11 | 8 | 10 | 11 | 11 | 3 | |||
| Wong Chun Ting |
6 | 11 | 12 | 7 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 5 | 11 | 15 | 8 | 1 | ||||
| Ovtcharov Dimitrij |
11 | 8 | 17 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 12 | 11 | 11 | 3 | |||||
| Saleh Ahmed |
10 | 3 | 8 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Moregard Truls |
11 | 13 | 13 | 3 | |||||
| Pitchford Liam | 6 | 11 | 11 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 7 | 1 | 9 | 0 | |||||
| Jorgic Darko |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Pitchford Liam | 3 | 7 | 9 | 0 | |||||
| Filus Ruwen |
11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Wu Vicky |
6 | 3 | 3 | 2 | 0 | ||||
| Pitchford Liam |
11 | 11 | 11 | 11 | 4 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
